Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Active | Gaja Agri And Dairy Farm Private Limited U01110KL2016PTC045981 | Growing of crops; market gardening; horticulture | |
Strike Off | Prayag Mutual Benefit Co. Limited U65910UP1993PLC015334 | ₹0.13L | Financial Intermediation; Except Insurance And Pension Funding |
Active | Jaivamithra Toxin Free Food Products And Producer Company Limited U01110KL2016PTC046309 | Growing of crops; market gardening; horticulture | |
Striking Off | Anm Infoeducational Services Private Limited U80902JK2004PTC002374 | ₹1.00L | Other education |
Active | Upavidhi Technologies LLP AAR-2482 | - | - |
Active | Kerspices Producer Company Limited U01110KL2016PTC046582 | Growing of crops; market gardening; horticulture | |
Active | Annapanna Software Solutions LLP AAJ-0464 | - | - |
Active | Vadakkumkur Agricrops Producer Company Limited U01110KL2016PTC046728 | Agriculture ; Hunting And Related Service Activities | |
Active | Karshakajyothi Agro Producer Company Limited U01110KL2016PTC046806 | Growing of crops; market gardening; horticulture | |
Active | Green Raisina Farms LLP AAG-3792 | - | - |
Strike Off | Anm Trading LLP AAK-9199 | - | - |
Strike Off | Wayanad Tribal Farmers Producer Company Limited U01110KL2016PTC046858 | ₹0.11L | Agriculture ; Hunting And Related Service Activities |
Active | Anm Media LLP AAE-5571 | - | - |
Liquidation | Bui Private Limited U31402PN1999PTC013482 | ₹542.46L | Manufacture of accumulators, primary cells and primary batteries |
Active | Kuttikad Farmers Producer Company Limited U01110KL2016PTC046940 | Agriculture ; Hunting And Related Service Activities | |
Active | Rohini Agro Science (india) Private Limited U01110KL2016PTC047126 | Agriculture ; Hunting And Related Service Activities | |
Active | Anmay Associates LLP AAP-5001 | - | - |
Active | Sreedurga Gogulam Dairyfarm Private Limited U01110KL2016PTC047340 | Agriculture ; Hunting And Related Service Activities | |
Active | Athazhapuram Ventures Private Limited U01110KL2016PTC047470 | Growing of crops; market gardening; horticulture | |
Active | Anmolbhumee Homes LLP AAA-6992 | - | - |
Liquidation | Hi-tech Accumulators Private Limited U27209KA2000PTC026857 | ₹30.00L | Manufacture of basic precious and non-ferrous metals |
Strike Off | Kims Finance Pvt Ltd U99999MH1983PTC030438 | - | Extra Territorial Organizations And Bodies |
Active | Lares Financial Consulting Services Private Limited U67190MH2009PTC193617 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
Strike Off | Parhit India Saving And Investment Limited U65910UP1994PLC016804 | ₹0.17L | Financial Intermediation; Except Insurance And Pension Funding |
Active | Malappuram Agro Producer Company Limited U01110KL2016PTC047526 | Growing of crops; market gardening; horticulture | |
Active | Guptabhima Producer Company Limited U01110PN2019PTC185211 | Growing of crops; market gardening; horticulture | |
Active | Zynergy Agro Service Private Limited U01110KL2017PTC047926 | Growing of crops; market gardening; horticulture | |
Amalgamated | Anmol Denim Ltd. U17119GJ1991PLC016395 | ₹0.00L | Spinning, weaving and finishing of textiles. |
Active | Highrank Vincom LLP AAG-2729 | - | - |
Active | Orangetree Trading Consultants Private Limited U67190MH2010PTC206959 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
Active | Pixelmobi Media Private Limited U74300DL2021PTC384254 | Other Business Activities | |
Active | Thoprankudy Farmers Producer Company Limited U01110KL2017PTC048318 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Aurora Farms And Plantations Private Limited U01110KL2017PTC048340 | ₹3.00L | Agriculture ; Hunting And Related Service Activities |
Active | Acumen Business Consultancy Private Limited U67190MH2010PTC209383 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
Active | Preeminent Farms Agro Farmer Producer Company Limited U01110KL2017PTC048463 | Agriculture ; Hunting And Related Service Activities | |
Active | China Airlines Limited F04873 | - | |
Active | Grass Spring Plantations Private Limited U01110KL2017PTC048492 | Agriculture ; Hunting And Related Service Activities | |
Active | Waywin Producer Company Limited U01110KL2017PTC048529 | Agriculture ; Hunting And Related Service Activities | |
Active | Thirunelly Agri Producer Company Limited U01110KL2017PTC048743 | Agriculture ; Hunting And Related Service Activities | |
Inactive | China Shougang International Trade And E Ngineering Corp. F02789 | - | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES |
Active | Svatas Organic Herbs And Breeds Private Limited U01110KL2017PTC048798 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Anmol Paper Distributors Private Limited U21101KA1998PTC023636 | ₹0.10L | MANUFACTURE OF PAPER AND PAPER PRODUCTS |
Active | Dew Harve Producer Company Limited U01110KL2017PTC049240 | Growing of crops; market gardening; horticulture | |
Active | Peace Zone India Private Limited U74999DL2021FTC382386 | Other Business Activities | |
Strike Off | Farmit Spice India Private Limited U01110KL2017PTC049813 | ₹10.00L | Growing of crops; market gardening; horticulture |
Strike Off | Lyofuture Private Limited U01110KL2017PTC049843 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Active | Aden Farms Private Limited U01110KL2017PTC050073 | Agriculture ; Hunting And Related Service Activities | |
Active | China Minmetals Corporation F02964 | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES | |
Strike Off | Anmol Plast Limited U25209DL1999PLC024872 | - | Manufacture of plastic products |
Strike Off | Anna Printers Private Limited U02221TZ1990PTC002945 | - | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES |
Strike Off | Anmol Plantation Limited U52520CT1997PLC011674 | - | Retail trade not in stores |
Active | Punalur Farmers Producer Company Limited U01110KL2017PTC050197 | Agriculture ; Hunting And Related Service Activities | |
Active | Srikrishnagiri Estate & Plantations Private Limited U01110KL2017PTC050286 | Agriculture ; Hunting And Related Service Activities | |
Active | Boitoi India LLP AAR-2217 | - | - |
Active | Misty Rosa Resorts Private Limited U01110KL2017PTC050498 | Agriculture ; Hunting And Related Service Activities | |
Active | Njavallil Orchards Private Limited U01110KL2017PTC051126 | Growing of crops; market gardening; horticulture | |
Active | Vavannoor Agri Private Limited U01110KL2017PTC051173 | Agriculture ; Hunting And Related Service Activities | |
Liquidation | Multizip Private Limited U27209TN1983PTC009966 | ₹120.00L | Manufacture of basic precious and non-ferrous metals |
Strike Off | Oraim Agricultural Innovation And Marketing Private Limited U01110KL2017PTC051182 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Njavallil Estates Private Limited U01110KL2017PTC051219 | Growing of crops; market gardening; horticulture | |
Active | Ghatfresh Private Limited U01110KL2017PTC051428 | Growing of crops; market gardening; horticulture | |
Strike Off | Annai Bio-crop Private Limited U01117TN2004PTC052526 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Apricity Farms Private Limited U01110KL2018PTC052270 | Growing of crops; market gardening; horticulture | |
Active | Wayanady Enterprises Private Limited U01110KL2018PTC052494 | Agriculture ; Hunting And Related Service Activities | |
Active | Madampil Agrro Private Limited U01110KL2018PTC052616 | Growing of crops; market gardening; horticulture | |
Active | Arbaidya Constructions LLP AAH-5745 | - | - |
Strike Off | Annai Cosmetics Private Limited U24246TN1992PTC024084 | ₹0.02L | Manufacture of other chemical products |
Active | Arba Trends LLP AAE-1482 | - | - |
Active | Yuvagramam Producer Company Limited U01110KL2018PTC053753 | Growing of crops; market gardening; horticulture | |
Active | Zaadia International Private Limited U01110KL2018PTC054103 | Growing of crops; market gardening; horticulture | |
Active | Parasmani Finstocks Pvt Ltd U65910GJ1993PTC019884 | Financial Intermediation; Except Insurance And Pension Funding | |
Strike Off | Gct Logistics India Private Limited U63030HR2016PTC063897 | ₹5.00L | Supporting and auxiliary transport activities; activities of travel agencies |
Active | Thenmadom Plantations Private Limited U01110KL2018PTC054116 | Agriculture ; Hunting And Related Service Activities | |
Active | Bayalnad Herbs And Farms Private Limited U01110KL2018PTC054130 | Growing of crops; market gardening; horticulture | |
Active | Thennal Valley Private Limited U01110KL2018PTC054255 | Agriculture ; Hunting And Related Service Activities | |
Active | Valens Farms LLP AAG-2998 | - | - |
Active | Samvruthi Agro Farms Private Limited U01110KL2018PTC056103 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Belfy Agro Industries Private Limited U01110KL2019PTC056232 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Anms Developers LLP AAO-5598 | - | - |
Active | Onatukkara Agro Farmers Producer Company Limited U01110KL2019PTC056395 | Growing of crops; market gardening; horticulture | |
Liquidation | Mmd India Private Limited U27209TN1988PTC015496 | ₹10.00L | Manufacture of basic precious and non-ferrous metals |
Active | Ilav Agro Planters Anthikkad Private Limited U01110KL2019PTC056498 | Growing of crops; market gardening; horticulture | |
Active | Thomson Mango Products Private Limited U01110KL2019PTC056589 | Agriculture ; Hunting And Related Service Activities | |
Active | Annapurna Foils Limited U99999AP1979PLC002456 | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES | |
Active | Kyiv By Twinkle LLP AAR-2029 | - | - |
Active | Kottakunnu Agro And Poultry Farmers Producer Company Limited U01110KL2019PTC056628 | Growing of crops; market gardening; horticulture | |
Active | Thippillassery Granites Private Limited U01110KL2019PTC056745 | Agriculture ; Hunting And Related Service Activities | |
Active | H2o Farmers Market Private Limited U01110KL2019PTC057065 | Growing of crops; market gardening; horticulture | |
Active | Thomson Coconut And Mango Farms Private Limited U01110KL2019PTC057317 | Agriculture ; Hunting And Related Service Activities | |
Active | Mudstones Estates Private Limited U01110KL2019PTC057903 | Growing of crops; market gardening; horticulture | |
Strike Off | Coconectar Farms Private Limited U01110KL2019PTC058055 | ₹10.00L | Growing of crops; market gardening; horticulture |
Active | Swasa Enterprises LLP AAZ-0312 | - | - |
Liquidation | Shri Maharaja Agrasen Land Developers Private Limited U45200MH2005PTC152087 | ₹3.50L | Construction |
Active | Kakkodi Agri Private Limited U01110KL2019PTC058426 | Growing of crops; market gardening; horticulture | |
Active | Babalu Industries Private Limited U01110KL2019PTC058564 | Growing of crops; market gardening; horticulture | |
Active | Sarasram Agro Producer Company Limited U01110PN2019PTC185309 | Agriculture ; Hunting And Related Service Activities | |
Active | Icl Quick Pack Packaging Solutions LLP AAI-9687 | - | - |
Active | Excellenza Realty LLP AAS-1713 | - | - |
Strike Off | Mr Organic Bharat Private Limited U01110PN2019PTC185572 | ₹1.00L | Growing of crops; market gardening; horticulture |
Strike Off | V2a Agri Exports Private Limited U01110PN2019PTC185786 | ₹0.60L | Agriculture ; Hunting And Related Service Activities |
Page 1 of 29603
Next