Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Striking Off | Anm Infoeducational Services Private Limited U80902JK2004PTC002374 | ₹1.00L | Other education |
Active | Annapanna Software Solutions LLP AAJ-0464 | - | - |
Strike Off | Anm Trading LLP AAK-9199 | - | - |
Active | Anm Media LLP AAE-5571 | - | - |
Active | Anmay Associates LLP AAP-5001 | - | - |
Active | Athazhapuram Ventures Private Limited U01110KL2016PTC047470 | Growing of crops; market gardening; horticulture | |
Active | Anmolbhumee Homes LLP AAA-6992 | - | - |
Amalgamated | Anmol Denim Ltd. U17119GJ1991PLC016395 | ₹0.00L | Spinning, weaving and finishing of textiles. |
Strike Off | Aurora Farms And Plantations Private Limited U01110KL2017PTC048340 | ₹3.00L | Agriculture ; Hunting And Related Service Activities |
Active | Acumen Business Consultancy Private Limited U67190MH2010PTC209383 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
Strike Off | Anmol Paper Distributors Private Limited U21101KA1998PTC023636 | ₹0.10L | MANUFACTURE OF PAPER AND PAPER PRODUCTS |
Active | Aden Farms Private Limited U01110KL2017PTC050073 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Anmol Plast Limited U25209DL1999PLC024872 | - | Manufacture of plastic products |
Strike Off | Anna Printers Private Limited U02221TZ1990PTC002945 | - | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES |
Strike Off | Anmol Plantation Limited U52520CT1997PLC011674 | - | Retail trade not in stores |
Strike Off | Annai Bio-crop Private Limited U01117TN2004PTC052526 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Apricity Farms Private Limited U01110KL2018PTC052270 | Growing of crops; market gardening; horticulture | |
Active | Arbaidya Constructions LLP AAH-5745 | - | - |
Strike Off | Annai Cosmetics Private Limited U24246TN1992PTC024084 | ₹0.02L | Manufacture of other chemical products |
Active | Arba Trends LLP AAE-1482 | - | - |
Active | Anms Developers LLP AAO-5598 | - | - |
Active | Annapurna Foils Limited U99999AP1979PLC002456 | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES | |
Defunct | Annandale Resorts LLP AAA-0751 | - | - |
Strike Off | Anuradha Tours And Travels Private Limit Ed U74999DL1992PTC048831 | ₹0.04L | Business activities n.e.c. |
Active | Annikan Foods LLP AAH-0432 | - | - |
Strike Off | Aradhana Perfumeries Private Limited U24248KA1994PTC016683 | ₹0.02L | Manufacture of other chemical products |
Active | Asperos Agro And Spices Private Limited U01110KL2019PTC058960 | Growing of crops; market gardening; horticulture | |
Active | Arbc Excellence LLP AAN-7140 | - | - |
Active | Amr Forex Private Limited U67190MH2019PTC322760 | Activities Auxiliary TO Financial Intermediation | |
Active | Annapurna Namkin LLP AAL-9618 | - | - |
Strike Off | Annapurna Metal Works Pvt Ltd U27209WB1972PTC028305 | ₹0.04L | Manufacture of basic precious and non-ferrous metals |
Defunct | Annapoorna Catering Services LLP AAB-9625 | - | - |
Strike Off | Annapurna Offsets Private Limited U80221KA1985PTC007285 | ₹0.30L | Secondary/Senior Secondary education |
Liquidation | Autopro Technologies And Engineering Company Private Limited U74900PN2013FTC147286 | ₹18.60L | Business activities n.e.c. |
Active | Annapoorneshvaree Associates LLP AAZ-3061 | - | - |
Active | Annapoorti Essentials Private Limited U74999DL2020PTC365063 | Business activities n.e.c. | |
Active | Anp Health Plus LLP AAV-1609 | - | - |
Active | Annapurna Agro Industries LLP AAH-0459 | - | - |
Active | Anthrachem Pvt Ltd U24299GJ1970PTC001759 | Manufacture of other chemical products | |
Active | Abma Solutions LLP AAR-2320 | - | - |
Active | Anthony Enterprises LLP AAX-1837 | - | - |
Active | Agro Farm Development And Traders Private Limited U01110KL2020PTC065156 | Growing of crops; market gardening; horticulture | |
Active | Anushakti Cmapp LLP AAX-5715 | - | - |
Active | Anthos Advisors LLP AAB-7594 | - | - |
Strike Off | Annkay Leathers (india) Private Limited U18209DL1989PTC036598 | ₹0.02L | Dressing and dyeing of fur; manufacture of articles of fur |
Active | Apollo Weboffset Works Pvt.ltd. U74994MH1993PTC070327 | Business activities n.e.c. | |
Active | Annotate Consultants LLP AAN-2096 | - | - |
Liquidation | Asian Power Controls Limited U31101MH1984PLC031791 | ₹7.75L | Manufacture of electric motors, generators and transformers |
Strike Off | Asympta Consulting LLP AAG-3834 | - | - |
Dormant under section 455 | Aghragami & Brothers Agriculture Developers (opc) Private Limited U01110KL2021OPC070795 | Growing of crops; market gardening; horticulture | |
Active | Annular Knowledge LLP AAV-3793 | - | - |
Strike Off | Annexy Housing And General Finance Company Ltd. U65922GJ1986PLC008751 | ₹0.40L | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
Strike Off | Agzotech Agro Private Limited U01110PN2017PTC170838 | ₹0.10L | Growing of crops; market gardening; horticulture |
Active | Amey Realty & Construction LLP AAR-2553 | - | - |
Active | Aquanix Systems Private Limited U41000JH2003PTC010176 | Collection, Purification and distribution of water | |
Strike Off | Anoopam Cements Pvt. Ltd. U26943RJ1991PTC006293 | ₹0.43L | Manufacture of non-metallic mineral products n.e.c. |
Active | Anokhi Montessori LLP AAC-7530 | - | - |
Active | Annora Systems LLP AAJ-3351 | - | - |
Active | Aadri Farmers Producer Company Limited U01110KL2021PTC067359 | Growing of crops; market gardening; horticulture | |
Strike Off | Annointed Advisory LLP AAF-9112 | - | - |
Active | Anoop Chand & Associates Pvt. Ltd U45203CT1983PTC002238 | Building of complete constructions or parts thereof; civil engineering | |
Active | Anoop Guest House Private Limited U55100DL2017PTC322860 | Hotels And Restaurants | |
Active | Abrinaldrich Agronic Products Private Limited U01110KL2021PTC068061 | Growing of crops; market gardening; horticulture | |
Active | Annya Steel India LLP AAN-7425 | - | - |
Active | Anob Properties LLP AAI-4807 | - | - |
Active | Anp Propbuild LLP AAD-5465 | - | - |
Active | Anshuka Yoga LLP AAJ-9518 | - | - |
Active | Arbon Technologies LLP AAD-4839 | - | - |
Liquidation | Adrienne Information Suppliers Private Limited U74990MH2008PTC178964 | ₹20.00L | Business activities n.e.c. |
Active | Anopchand Tilokchand Jewellers & Sons LLP AAC-7769 | - | - |
Strike Off | Amedeo Ventures Private Limited U01110PN2017PTC171582 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Another Dimension LLP AAX-9446 | - | - |
Strike Off | Anpoul Pharma Private Limited U24233WB1998PTC086403 | ₹2.00L | Manufacture of other chemical products |
Active | Arpit Limited U01110MH1951PLC008444 | Growing of crops; market gardening; horticulture | |
Active | Anp Tradelink LLP AAW-0562 | - | - |
Active | Avani Vermicultures Limited U01110MH1995PLC089987 | Growing of crops; market gardening; horticulture | |
Active | Aspee Agricultuural Research And Development Foundation .ndation Fou U01110MH1973NPL016934 | Growing of crops; market gardening; horticulture | |
Active | Alloy Foods LLP AAW-3003 | - | - |
Strike Off | Allround Prints Pvt. Ltd. U22220MH1986PTC040443 | - | Printing and service activities related to printing |
Active | Agro Nutrients Private Limited U01110MH1974PTC017470 | Growing of crops; market gardening; horticulture | |
Active | Amisco Agro-chem Limited U01110MH1976PLC019352 | Growing of crops; market gardening; horticulture | |
Active | Avcon Controls Private Limited U01110MH1976PTC019050 | Growing of crops; market gardening; horticulture | |
Active | Allotech Education Expert LLP AAO-3793 | - | - |
Defunct | Allright Securities LLP AAE-0260 | - | - |
Active | Amzel Limited U01110MH1979PLC021159 | ₹11.27L | Growing of crops; market gardening; horticulture |
Active | Aloha Info Solutions LLP AAQ-7062 | - | - |
Active | Allsource Cloud Technologies LLP AAC-6427 | - | - |
Active | Allspark Technology And Corporate Consultancy LLP AAL-0519 | - | - |
Active | Anant Jeewan Agro Co Pvt Ltd U01110MH1982PTC029008 | Growing of crops; market gardening; horticulture | |
Active | Ankur Seeds Pvt Ltd U01110MH1984PTC034560 | Growing of crops; market gardening; horticulture | |
Active | Alltron Electronics India Limited U32109KA1979PLC003453 | Manufacture of electronic valves and tubes and other electronic components | |
Active | Allura Analytica LLP AAS-2581 | - | - |
Active | Abhay Krishi Udhyog Pvt Ltd U01110MH1987PTC042787 | Growing of crops; market gardening; horticulture | |
Defunct | Alluring Homes LLP AAF-1350 | - | - |
Active | Asha Agriculture And Property P Ltd U01110MH1989PTC054005 | Growing of crops; market gardening; horticulture | |
Active | Allure Infra LLP AAF-9267 | - | - |
Active | Anaaya Abeer Realty LLP AAI-0466 | - | - |
Active | Autumn Farms Private Limited U01110MH1991PTC355091 | Growing of crops; market gardening; horticulture | |
Active | Alluring Horticultural And Landscaping Solutions LLP AAR-7240 | - | - |
Active | Alm Realtors And Developers LLP AAQ-5340 | - | - |
Page 1 of 3169
Next