Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Active | Aurangabad Foundries Pvt Ltd U01110MH1992PTC066295 | Growing of crops; market gardening; horticulture | |
Strike Off | Altair Luxe LLP AAQ-0754 | - | - |
Active | Atishay Agro Farm Pvt Ltd U01110MH1992PTC069618 | Growing of crops; market gardening; horticulture | |
Strike Off | Autolink Castings Limited U27101TN1996PLC036486 | - | Manufacture Of Basic Metals |
Strike Off | Altima Prints Private Limited U99999MH2001PTC132793 | - | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES |
Active | Allx Solutions LLP ABA-2147 | - | - |
Active | Allwyn Chemical Industries LLP AAM-3188 | - | - |
Active | Almandine Realtors LLP AAE-5356 | - | - |
Strike Off | Alpenglow Marketing LLP AAE-7518 | - | - |
Active | Almal Ventures LLP AAP-6201 | - | - |
Active | Ampro Forms Private Limited U01110MH1993PTC072996 | Growing of crops; market gardening; horticulture | |
Strike Off | Alma Nero Farms LLP AAJ-7663 | - | - |
Active | Aroma Plantation Private Limited U01110MH1993PTC074975 | Growing of crops; market gardening; horticulture | |
Active | A Raheja Enterprises Private Limited U01110MH1996PTC102088 | Growing of crops; market gardening; horticulture | |
Active | Ashish Agricultural Private Limited U01110MH1996PTC104781 | Growing of crops; market gardening; horticulture | |
Active | Aloe Food LLP AAM-3039 | - | - |
Active | Aloof Record LLP AAM-0696 | - | - |
Active | Almus Aqua Farms LLP AAQ-3836 | - | - |
Active | Alta Automation LLP AAE-8141 | - | - |
Active | Abhilasha Horticulture Private Limited U01110MH1998PTC117715 | Growing of crops; market gardening; horticulture | |
Active | Astvinayak Fruit Growers And Processers Private Limited U01110MH2000PTC128876 | Growing of crops; market gardening; horticulture | |
Active | Almonds Hospitality LLP AAQ-9230 | - | - |
Strike Off | Alok Rice Mills Private Limited U93000DL1997PTC085701 | ₹0.02L | Other service activities |
Active | Alchemy Processors Private Limited U01110MH2003PTC139959 | Growing of crops; market gardening; horticulture | |
Strike Off | Avanti Seeds Private Limited U01110MH2004PTC144095 | ₹1.00L | Growing of crops; market gardening; horticulture |
Strike Off | Alok Real Infracon Private Limited U45200MP2007PTC019436 | - | Building of complete constructions or parts thereof; civil engineering |
Active | Aakins Global Private Limited U72200JK2016PTC009657 | - | |
Active | Aloga Infratech LLP AAH-7367 | - | - |
Strike Off | Aaram Agriculture Private Limited U01110MH2006PTC160378 | ₹1.00L | Growing of crops; market gardening; horticulture |
Strike Off | Aluri Scan Pvt Ltd U22220TG1993PTC016333 | - | Printing and service activities related to printing |
Active | Aarfa Muskan Agro Farms India Limited U01110MH2016PLC281112 | Growing of crops; market gardening; horticulture | |
Strike Off | Agroasia Green Solution Private Limited U01110MH2016PTC282845 | ₹1.00L | Growing of crops; market gardening; horticulture |
Liquidation | Andrew Industries (india) Private Limited U29268TN2009FTC072995 | ₹352.00L | Manufacture of special purpose machinery |
Strike Off | Adhira Agro Industries Private Limited U01110MH2016PTC283277 | ₹1.00L | Growing of crops; market gardening; horticulture |
Strike Off | Aloky Fibercares Private Limited U25199DL1983PTC016542 | ₹0.15L | Manufacture of rubber products |
Strike Off | Aloka Dynamic Services LLP AAD-2743 | - | - |
Converted | Aquacorn Tech Private Limited U72200MH2016PTC280512 | ₹1.00L | - |
Active | Adhunik Multitrade Limited Liability Partnership AAG-4805 | - | - |
Strike Off | Aloukik Chemicals Private Limited U24110MH1995PTC095156 | ₹0.02L | Manufacture of basic chemicals |
Active | Alibaug Eco Tourism (india) Private Limited U01110MH2016PTC286315 | Agriculture ; Hunting And Related Service Activities | |
Liquidation | Amrish Industrial Equipments Pvt Ltd U29299MH1985PTC035489 | ₹1.50L | Manufacture of special purpose machinery |
Active | Adimach Properties LLP ABB-3349 | - | - |
Active | Agrochamp Private Limited U01110MH2017PTC289679 | Growing of crops; market gardening; horticulture | |
Active | Anjanimata Adivasi Farmers Producer Company Limited U01110MH2017PTC290947 | Growing of crops; market gardening; horticulture | |
Defunct | Aloron Realty LLP AAA-4670 | - | - |
Active | Arunaira Exports Private Limited U10612UP2023PTC177653 | - | |
Active | Agristock Farmer Producer Company Limited U01110MH2017PTC291426 | Growing of crops; market gardening; horticulture | |
Active | Arva Seeds Private Limited U01110MH2017PTC292041 | Growing of crops; market gardening; horticulture | |
Strike Off | Andees Infotech Systems Pvt. Ltd. U65922WB1990PTC049056 | ₹0.00L | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
Active | Agrivision Agri Inputs & Services Private Limited U01110MH2017PTC292942 | - | |
Active | Assurity Real Estate LLP AAE-6846 | - | - |
Strike Off | Asahi Components Ltd U32101CH1989PLC009314 | ₹0.07L | Manufacture of electronic valves and tubes and other electronic components |
Active | Alora Pg LLP AAU-7308 | - | - |
Active | Adidiv Projects LLP AAH-9388 | - | - |
Strike Off | Alpha Advanced Applications (india) Private Limited U72900TG2001PTC036011 | ₹1.05L | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] |
Active | Anjangaon Surji Farmer Producer Company Limited U01110MH2017PTC295443 | Agriculture ; Hunting And Related Service Activities | |
Active | Alpha Charlie Echo Aero Technic LLP AAS-5328 | - | - |
Strike Off | Alpee Construction Pvt Ltd U45201MP1989PTC005193 | ₹0.02L | Building of complete constructions or parts thereof; civil engineering |
Strike Off | Alpen Delicatessen LLP AAF-5027 | - | - |
Active | Alpenglow Web Solutions LLP AAG-2883 | - | - |
Strike Off | Alpha Abode Organizers Private Limited U74950DL1993PTC056488 | ₹0.50L | Business activities n.e.c. |
Active | Alpha Alternatives Strategies LLP AAB-6428 | - | - |
Strike Off | Avyanga Agrotech Private Limited U01110MH2017PTC298981 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Strike Off | Atlanta Trading Private Limited U51100MH1975PTC018734 | - | Wholesale on a fee or contract basis. [Includes commission agents, commodity brokers and auctioneers and all other wholesalers who trade on behalf and on the account of others. Activities of |
Active | Aapli Farming Private Limited U01110MH2017PTC299807 | Agriculture ; Hunting And Related Service Activities | |
Active | Arabhi Agro Food Industries Private Limited U01110MH2017PTC300095 | Agriculture ; Hunting And Related Service Activities | |
Active | Agrozenics Cold Chain And Dairy Private Limited U01110MH2017PTC301274 | Growing of crops; market gardening; horticulture | |
Amalgamated | Altek Consultants Pvt. Ltd. U74140WB1992PTC056419 | ₹10.00L | Legal, accounting, book-keeping and auditing activities; tax consultancy; market research and public opinion polling; business and management consultancy |
Strike Off | Altos India Network Private Limited U52599PB2002PTC025554 | ₹1.00L | Retail trade not in stores |
Active | Altos Exports LLP AAG-5861 | - | - |
Active | Aawaji Siddha Farmers Producer Company Limited U01110MH2018PTC303880 | Growing of crops; market gardening; horticulture | |
Active | Advanced Amorphous Technology LLP AAH-9551 | - | - |
Strike Off | Altana Pharma Private Limited U24239DL2003PTC120279 | ₹1.00L | Manufacture of other chemical products |
Active | Avantika Farmers Producer Company Limited U01110MH2018PTC306760 | Growing of crops; market gardening; horticulture | |
Active | Altair Partition Systems LLP AAG-7819 | - | - |
Strike Off | Amm Chem (india) Private Limited U26916TZ1991PTC003307 | ₹0.02L | Manufacture Of Other Non-metallic Mineral Products |
Active | Ananya Manntrana LLP AAG-7993 | - | - |
Liquidation | Apex Continental Limited U35921DL1999PLC101884 | ₹200.00L | Manufacture of transport equipment n.e.c. |
Active | Ajintha Verul Farmers Producer Company Limited U01110MH2018PTC318156 | Growing of crops; market gardening; horticulture | |
Active | Aginfinity Private Limited U01110MH2019PTC319023 | Growing of crops; market gardening; horticulture | |
Active | Altea Energy Systems LLP AAG-6425 | - | - |
Active | Albatross Suppliers LLP AAH-9696 | - | - |
Active | Aryra Apparels LLP AAW-3063 | - | - |
Active | Altiius Restaurants LLP AAE-7326 | - | - |
Active | Agrigain India Private Limited U01110MH2019PTC322324 | Agriculture ; Hunting And Related Service Activities | |
Liquidation | Are Educational Equipment Pvt Ltd U36215MH1985PTC036215 | ₹0.00L | MANUFACTURE OF FURNITURE; MANUFACTURING N.E.C. |
Active | Agrisam Agro India Private Limited U01110MH2019PTC322599 | Growing of crops; market gardening; horticulture | |
Active | Ahead Innovation LLP AAH-9736 | - | - |
Active | Akr Advisors LLP AAG-4833 | - | - |
Active | Ashawari Agro Farmer Producer Company Limited U01110MH2019PTC325496 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Altravision Electronics Pvt Ltd U32100MH1985PTC035216 | - | Manufacture of electronic valves and tubes and other electronic components |
Strike Off | Altoopa Consulting LLP AAB-1580 | - | - |
Strike Off | Agristick India Private Limited U01110MH2019PTC326304 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Ark Homecraft LLP AAC-9097 | - | - |
Strike Off | Argus Advisory Services LLP AAD-9851 | - | - |
Active | Ark Trans Express Private Limited U63040MP2012PTC028833 | Supporting and auxiliary transport activities; activities of travel agencies | |
Defunct | Arham Analytics LLP AAA-2168 | - | - |
Active | Arham Associates LLP ABZ-4845 | - | - |
Converted | Arihant Buildestate Private Limited U70101RJ2009PTC028304 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
Strike Off | Arham India Private Limited U51909GJ1999PTC036669 | - | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] |
Page 2 of 3134
Next