Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Active | China Airlines Limited F04873 | - | |
Inactive | China Shougang International Trade And E Ngineering Corp. F02789 | - | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES |
Active | China Minmetals Corporation F02964 | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES | |
Strike Off | Coconectar Farms Private Limited U01110KL2019PTC058055 | ₹10.00L | Growing of crops; market gardening; horticulture |
Strike Off | Chintamani Agro Developers P.ltd. U01110MH1993PTC075457 | - | Growing of crops; market gardening; horticulture |
Strike Off | Chintamani Healthcare Private Limited U85199PN2004PTC019993 | ₹1.00L | Human health activities |
Active | Chendamangalam Agro Producer Company Limited U01110KL2019PTC060235 | Growing of crops; market gardening; horticulture | |
Strike Off | Combined On-board Services Private Limited U64120TN2002PTC049303 | ₹1.50L | Post and courier activities |
Active | Chaithanya Agro Industries Private Limited U01110KL2020PTC062406 | Agriculture ; Hunting And Related Service Activities | |
Active | Cox Distillery Limited U74899DL1995PLC069582 | ₹210.01L | OTHER BUSINESS ACTIVITIES |
Converted | Connectsys LLP AAJ-5726 | - | - |
Strike Off | Chirag Apparel Pvt. Ltd. U15549MP1991PTC006475 | ₹0.02L | Manufacture of beverages |
Strike Off | Chirag Chit Fund Private Limited U65992DL1985PTC020651 | ₹0.04L | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
Active | Celagro Private Limited U01110KL2020PTC066621 | Growing of crops; market gardening; horticulture | |
Liquidation | Capital Safety Products India Private Limited U74900TN2010PTC075908 | ₹10.00L | Business activities n.e.c. |
Strike Off | Chiranji Exports Private Limited U52100GJ2000PTC038567 | ₹0.02L | Non-specialized retail trade in stores |
Active | Cocomax Agropreneur Private Limited U01110KL2021PTC068067 | Growing of crops; market gardening; horticulture | |
Active | Cocotech Agro Industries Farmers Producer Company Limited U01110KL2021PTC069546 | Agriculture ; Hunting And Related Service Activities | |
Active | Chitale Agricultural Products Limited U01110MH1939PLC003044 | Growing of crops; market gardening; horticulture | |
Liquidation | Centre Commosale Private Limited U74992WB2010PTC152440 | ₹1.00L | Business activities n.e.c. |
Strike Off | Cvv Agriculture Research And Food Processing Private Limited U01110PN2017PTC171938 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Strike Off | Citi Automobiles Private Limited U50103DL1996PTC077038 | ₹0.02L | Sale of motor vehicles [Includes wholesale and retail sale of new and used passenger motor vehicles and lorries, trailers and semi trailers]. |
Strike Off | Citic Equipment And Engineering Private Limited U74999DL1991PTC045212 | - | Business activities n.e.c. |
Under CIRP | C And M Farming Limited U01110MH1980PLC022710 | Growing of crops; market gardening; horticulture | |
Strike Off | Cito India Finance & Investment Limited U00800BR1993PLC005326 | ₹0.51L | - |
Active | Campbell Agro Manufacturing Industries Pvt Ltd U01110MH1991PTC063400 | Growing of crops; market gardening; horticulture | |
Active | Chandrama Farm House Private Limited U01110MH1992PTC069910 | Growing of crops; market gardening; horticulture | |
Strike Off | City Express Courier Private Limited U63011MH2001PTC132183 | ₹1.00L | Supporting and auxiliary transport activities; activities of travel agencies |
Strike Off | City Financial Services Limited U65920MH1994PLC079370 | ₹0.07L | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
Strike Off | City First Credit And Finance Limited. U65921DL1984PLC019551 | - | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
Strike Off | City Flour Mills Pvt Ltd U15311WB1987PTC042095 | ₹7.50L | Manufacture of grain mill products, starches and starch products, and prepared animal feeds |
Active | Coral Plantations Private Ltd U01110MH1993PTC074970 | Growing of crops; market gardening; horticulture | |
Striking Off | Classic Crop Management Private Limited U01110MH1998PTC112966 | ₹10.00L | Growing of crops; market gardening; horticulture |
Liquidation | Citylink Airways Limited. U62100DL1992PLC048088 | ₹0.05L | Scheduled air transport |
Active | Cobana Foods Private Limited U01110MH2002PTC136080 | Growing of crops; market gardening; horticulture | |
Dissolved | Civic Limited U99999MH1935PTC002351 | - | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES |
Liquidation | Control Techniques Elpro Automation Limited U31909PN1995PLC095694 | ₹120.00L | Manufacture of other electrical equip ment n.e.c. |
Strike Off | Cjs Consultants Private Limited U00893PB2006PTC029462 | ₹1.00L | - |
Liquidation | Classi-mech Equipments Pvt. Ltd U29297MH2007PTC168645 | ₹45.00L | Manufacture of special purpose machinery |
Liquidation | Cella Telenergy Private Limited U29308DL2016PTC306936 | ₹484.72L | Manufacture of domestic appliances, n.e.c. |
Active | Canopy Farmers Producer Company Limited U01110MH2017PTC297581 | Growing of crops; market gardening; horticulture | |
Active | Camflow Agrotech (opc) Private Limited U01110MH2018OPC306240 | Growing of crops; market gardening; horticulture | |
Active | Custer Hill Agro Private Limited U01110MH2018PTC304642 | Growing of crops; market gardening; horticulture | |
Active | Chincholi Morachi Farmers Producer Company Limited U01110PN2017PTC173618 | Growing of crops; market gardening; horticulture | |
Liquidation | Cai Industries Cbe Private Limited U35999TZ1997PTC007799 | ₹278.40L | Manufacture of transport equipment n.e.c. |
Strike Off | Connate Agro Science Private Limited U01110MH2019PTC326757 | ₹1.00L | Growing of crops; market gardening; horticulture |
Liquidation | Corvesta Software Solutions India Private Limited U72200TN2009FTC071476 | ₹1.00L | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a |
Active | Chamdur Organic Farmer Producer Company Limited U01111MZ2021PTC013435 | Growing of crops; market gardening; horticulture | |
Strike Off | Costal India (exports) Private Limited U01111OR2006PTC009030 | ₹10.00L | Growing of crops; market gardening; horticulture |
Active | Chandra Agronomic Private Limited U01111OR2017PTC027668 | Growing of crops; market gardening; horticulture | |
Strike Off | Clean Energy Consultants Private Limited U40109TG2006PTC049621 | - | Production , collection and distribution of electricity |
Active | Comfynest Realities Private Limited U70101DL2013PTC260859 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
Strike Off | Clean X Chemicals Private Limited U23201DL1995PTC067833 | ₹0.02L | Manufacture of refined petroleum products |
Strike Off | Comfortzone Real Estate Developers Priva Te Limited U70101GA2006PTC004572 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
Active | Chikun Mikun Farmer Producer Company Limited U01111OR2022PTC041345 | - | |
Active | Coal Development Services P.ltd., F01013 | AGRICULTURE, HUNTING AND RELATED SERVICE ACTIVITIES | |
Active | Cropvin Agri Private Limited U01111TG2020PTC146350 | Growing of crops; market gardening; horticulture | |
Strike Off | Climax Air Conditioners Private Limited U52100KA1986PTC007720 | ₹0.80L | Non-specialized retail trade in stores |
Active | Chandraloi Kisan Producer Company Limited U01111RJ2022PTC083462 | Growing of crops; market gardening; horticulture | |
Strike Off | Clinic Two Thousand Private Limited U93020DL1996PTC077420 | ₹0.18L | Other service activities |
Active | Climed Research Solutions LLP AAY-4360 | - | - |
Strike Off | Chemfert Agrochem Private Limited U01111PN2020PTC189269 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Chandgad Farm Processing And Producer Company Limited U01111PN2020PTC189685 | Agriculture ; Hunting And Related Service Activities | |
Inactive | Clipper Marine Services As F03384 | - | - |
Converted | Clitories Merchandise Private Limited U74999WB2012PTC178936 | ₹1.40L | Business activities n.e.c. |
Converted | Clive Jute Private Limited U17125WB2012PTC173946 | ₹1.00L | Spinning, weaving and finishing of textiles. |
Strike Off | Cloud Land Plantations Private Limited U52599TN1991PTC021896 | ₹0.02L | Retail trade not in stores |
Active | Chickbro Farms Private Limited U01110PN2019PTC188527 | Agriculture ; Hunting And Related Service Activities | |
Active | Craftsman Food Private Limited U01110PN2020PTC188958 | Growing of crops; market gardening; horticulture | |
Active | Chhatrapati Green Energy Farmer Producer Company Limited U01111TG2022PTC167982 | Growing of crops; market gardening; horticulture | |
Liquidation | Comm Trade Services Limited U51100MH2003PLC143347 | ₹300.00L | Wholesale on a fee or contract basis. [Includes commission agents, commodity brokers and auctioneers and all other wholesalers who trade on behalf and on the account of others. Activities of |
Active | Conarch Lifespaces LLP AAI-9209 | - | - |
Strike Off | Captain Farms Private Limited U01111TN2004PTC054713 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Clubloff LLP AAX-9777 | - | - |
Active | Csc Kolhapur Mh Farmers Producer Company Limited U01110PN2020PTC197033 | Growing of crops; market gardening; horticulture | |
Strike Off | Cm-celem Electronics Ltd U00368JH1990PLC003730 | - | - |
Liquidation | Chemlinker Tradex Private Limited U51101DL2013PTC253766 | ₹15.00L | Wholesale on a fee or contract basis. [Includes commission agents, commodity brokers and auctioneers and all other wholesalers who trade on behalf and on the account of others. Activities of |
Converted | Cmm Developers Private Limited U45400DL2008PTC173342 | ₹1.00L | Building completion [ Includes activities that contribute to the completion or finishing of a construction. Repairs of the same type are also included in the corresponding sub-classes] |
Strike Off | Cms Chit Fund Pvt Ltd U65992HR2001PTC034694 | ₹1.00L | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
Strike Off | Conception2creation LLP AAQ-2267 | - | - |
Liquidation | Carmate India Private Limited U51909DL2012FTC239956 | ₹250.00L | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] |
Strike Off | Coastal Cements Private Limited U26941TN1983PTC010424 | ₹0.30L | Manufacture of non-metallic mineral products n.e.c. |
Liquidation | Chandulal Remeshwardas Imports Limited U51220MH1984PLC034824 | ₹38.75L | Wholesale of agricultural raw material, live animals, food beverages and tobacco |
Striking Off | Coastal Organics Private Limited U00389GA1985PTC000607 | - | - |
Active | Chimanchara Farmer Producer Company Limited U01110PN2021PTC203663 | Growing of crops; market gardening; horticulture | |
Liquidation | Craftech - Rapid Technologies Private Limited. U51392DL2000PTC106163 | ₹220.27L | Wholesale of household goods |
Active | Cropreneurs Private Limited U01110PN2021PTC203914 | Growing of crops; market gardening; horticulture | |
Active | Chakreshwar Agro Private Limited U01110PN2021PTC205092 | Agriculture ; Hunting And Related Service Activities | |
Active | C-tech Crop Care Private Limited U01110PN2021PTC206279 | Growing of crops; market gardening; horticulture | |
Dissolved | Cochin State Motors Limited U60200KL1939PLC000213 | - | Other land transport |
Strike Off | Coco Trading Private Limited U51229OR2006PTC008758 | ₹2.00L | Wholesale of agricultural raw material, live animals, food beverages and tobacco |
Active | Colors Of Faith Private Limited U74999MH2020PTC338849 | Other Business Activities | |
Liquidation | Chitrakala Exports P Ltd U51900MH1989PTC053833 | ₹1.00L | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] |
Active | C M Bioagro Processing Private Limited U01119PN2012PTC145850 | Growing of crops; market gardening; horticulture | |
Strike Off | Codermines Software LLP AAQ-0746 | - | - |
Inactive | Codifyd Inc F06333 | - | - |
Inactive | Codralux S A F04074 | - | - |
Active | Churu Farmer Producer Company Limited U01110RJ2018PTC061078 | Growing of crops; market gardening; horticulture | |
Liquidation | Cellina Trading Private Limited U51909MH2003PTC143563 | ₹25.68L | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] |
Strike Off | Coe Drilling India Private Limited U45203DL2002PTC114000 | ₹1.05L | Building of complete constructions or parts thereof; civil engineering |
Page 1 of 1399
Next