Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Active | Excellenza Realty LLP AAS-1713 | - | - |
Active | Eco Essentials Agro Private Limited U01110KL2020PTC064417 | Growing of crops; market gardening; horticulture | |
Liquidation | Elec Power Private Limited U31103DL2011PTC226473 | ₹25.00L | Manufacture of electric motors, generators and transformers |
Converted | Easy Advocacy LLP AAG-3439 | - | - |
Active | Euro Auto Pvt Ltd U01110MH1981PTC024562 | Growing of crops; market gardening; horticulture | |
Amalgamated | Eros Industrial Corpn Private Limited U92490DL1961PTC003396 | ₹403.84L | Recreational; Cultural And Sporting Activities |
Active | Encee Fragrances Private Limited U01110MH1984PTC033344 | Growing of crops; market gardening; horticulture | |
Strike Off | Embassy Heritage Private Limited U00509KA1997PTC022347 | ₹0.02L | Agriculture; Hunting And Forestry |
Active | Element Redrock LLP AAZ-0357 | - | - |
Strike Off | Ekjut Agripreneurs Private Limited U01110MH2017PTC298625 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Liquidation | Eastern Medikit Limited U74999DL1988PLC033176 | ₹951.93L | Business activities n.e.c. |
Active | Eleganctz Creation LLP AAH-9785 | - | - |
Active | Ekmev Farmer Producer Company Limited U01111MP2022PTC061992 | Growing of crops; market gardening; horticulture | |
Strike Off | Earth Galleria Private Limited U70101DL2012PTC240867 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
Active | Eastern Ghat Agro Naturals Private Limited U01111OR2015PTC019419 | Growing of crops; market gardening; horticulture | |
Active | Embryonic Greens (opc) Private Limited U01111PB2022OPC055875 | - | |
Liquidation | Ensolvia Infotech Limited U72200TG2000PLC034518 | ₹308.32L | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a |
Strike Off | Ethiraj Impex Pvt. Ltd. U52599TN1991PTC021263 | ₹0.00L | Retail trade not in stores |
Active | Elitist Organo Private Limited U01111RJ2022PTC085546 | Growing of crops; market gardening; horticulture | |
Active | Ekkelli Mango Farmers Producer Company Limited U01111TG2021PTC148959 | Growing of crops; market gardening; horticulture | |
Active | Explora Vacations Private Limited U63030TN2016PTC113530 | Supporting and auxiliary transport activities; activities of travel agencies | |
Active | Ecohorizon Farmer Producer Company Limited U01110PN2020PTC189785 | Growing of crops; market gardening; horticulture | |
Active | Ellora Exim Globalised Private Limited U01110PN2021PTC200471 | Growing of crops; market gardening; horticulture | |
Liquidation | Ecotech Apparels Private Limited U51311DL2004PTC130308 | ₹96.00L | Wholesale of household goods |
Active | Ef Polymer Private Limited U01110RJ2018PTC062566 | Growing of crops; market gardening; horticulture | |
Strike Off | Esgee Labs Limited U73100TG1995PLC020129 | - | Research And Development |
Liquidation | Essenar Investments Private Limited U51909GJ1940PTC000337 | ₹14.63L | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] |
Active | Essential Therapeutics Private Limited U05000TG2020PTC139877 | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing | |
Active | Emarald Infraland LLP AAW-3378 | - | - |
Active | Eklingnath Agro Producer Company Limited U01110RJ2022PTC079997 | Growing of crops; market gardening; horticulture | |
Active | Essence Builders Private Limited U01110TG2000PTC033545 | Growing of crops; market gardening; horticulture | |
Strike Off | Efe Agro & Commodities Private Limited U01110TG2017PTC115874 | ₹13.50L | Growing of crops; market gardening; horticulture |
Liquidation | Expressit Logistics Worldwide Limited U74999MH2002PLC135720 | ₹428.89L | Business activities n.e.c. |
Active | Embassy Investment Management Services LLP AAS-1285 | - | - |
Liquidation | Edgen Murray (india) Private Limited U51909PN2010FTC157439 | ₹95.00L | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] |
Strike Off | Eeshaanya Biosciences Private Limited U01110TG2020PTC141418 | ₹5.00L | Growing of crops; market gardening; horticulture |
Strike Off | Ekadashi Hybrid Seeds Private Limited U01110TG2020PTC143100 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Emarald Poultry Farms India Private Limited U01110TG2022PTC165204 | Growing of crops; market gardening; horticulture | |
Strike Off | Eyyarkai Bhoomi Agro Farms Private Limited U01110TN2019PTC133175 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Express Niketan Private Limited U70101WB2006PTC111103 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
Active | Eira Agro Foods LLP AAS-2589 | - | - |
Active | Eeki Automation Private Limited U01111RJ2018PTC063312 | Growing of crops; market gardening; horticulture | |
Strike Off | Ekah Agro Food Private Limited U01110TZ2017PTC029420 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Active | Ecomech Technologies Private Limited U29305UP2018PTC101579 | Manufacture of domestic appliances, n.e.c. | |
Active | Econosh Private Limited U01111RJ2019PTC067588 | Growing of crops; market gardening; horticulture | |
Active | Erode Women Farmer Producer Company Limited U01110TZ2021PTC036222 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Esource Lighting LLP AAF-9482 | - | - |
Active | Excellagreen Agro Private Limited U01110UP2016PTC084251 | Growing of crops; market gardening; horticulture | |
Active | Emwi Marketing (opc) Private Limited U74999KA2019OPC130907 | Business activities n.e.c. | |
Active | Ecogene Agritech Private Limited U01110UP2017PTC089304 | Growing of crops; market gardening; horticulture | |
Active | Enovation Lab LLP AAH-0563 | - | - |
Active | Eggological Innovators Private Limited U01110UP2019PTC116357 | Growing of crops; market gardening; horticulture | |
Active | Envision Associates LLP AAR-2172 | - | - |
Active | Edakkal Plantations And Resorts Private Limited U01119KL1995PTC009284 | Growing of crops; market gardening; horticulture | |
Strike Off | Era Sunrise Realty Private Limited U70102DL2014PTC264994 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
Active | Eco-dynamic Sun Chemcon Private Limited U01403MH2010PTC204615 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
Active | Everagro Crop Science Private Limited U01110UP2021PTC145073 | Growing of crops; market gardening; horticulture | |
Liquidation | Ebony Ship Management Private Limited U63000MH2004PTC147953 | ₹1.00L | Supporting and auxiliary transport activities; activities of travel agencies |
Strike Off | Equitativa Management Private Limited U74994MH2018PTC306265 | ₹103.77L | Business activities n.e.c. |
Liquidation | Ejm India Aircraft Management Private Limited U63020MH2015FTC260971 | ₹76.50L | Supporting and auxiliary transport activities; activities of travel agencies |
Active | Etah Sakit Up Farmer Producer Company Limited U01110UP2021PTC153862 | Agriculture ; Hunting And Related Service Activities | |
Active | Ekrishak Yaduvanshi Farmer Producer Company Limited U01110UP2022PTC159312 | Growing of crops; market gardening; horticulture | |
Active | Exceed Realestate Private Limited U70102HR2013PTC051097 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
Liquidation | E Com Logistics Private Limited U63090DL2016PTC290597 | ₹20.00L | Supporting and auxiliary transport activities; activities of travel agencies |
Active | Envert Agro And Food Private Limited U01110WB2018PTC224663 | Growing of crops; market gardening; horticulture | |
Active | Excel Fincap LLP AAM-1807 | - | - |
Active | East Hooghly Organic Farming Private Limited U01110WB2019PTC233646 | Growing of crops; market gardening; horticulture | |
Active | Egra-ii Farmers Producer Company Limited U01110WB2020PTC238651 | Growing of crops; market gardening; horticulture | |
Active | Emeraald Kitchens LLP AAR-4343 | - | - |
Active | Engineer's Wizard Construction LLP AAZ-0855 | - | - |
Active | Echelon Lifestyle Services Private Limited U74994MH2018PTC306743 | Business activities n.e.c. | |
Active | Enathpur Mohila Primary Producer Company Limited U01110WB2022PTC256449 | Growing of crops; market gardening; horticulture | |
Liquidation | Ethl Global Capital Limited U65990MH2004FLC149552 | ₹3,296.50L | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
Active | Etheru Farmer Producer Company Limited U01111AP2022PTC123369 | - | |
Liquidation | Essar Telecom Investments Limited U65990MH2004FLC149555 | ₹6,673.58L | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
Active | Eastrevine Private Limited U01111AS2020PTC020813 | Growing of crops; market gardening; horticulture | |
Active | Ete Technosoft LLP AAR-4204 | - | - |
Active | Eminent Arc LLP AAM-2582 | - | - |
Strike Off | Etwarisai Agro Private Limited U01111BR2019PTC042195 | ₹8.00L | Growing of crops; market gardening; horticulture |
Liquidation | Eventus Properties Private Limited U70100KL2011PTC027466 | ₹100.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
Strike Off | Esteem Agrochem Private Limited U01111DL1996PTC076913 | ₹47.05L | Growing of crops; market gardening; horticulture |
Strike Off | Eli Organics Private Limited U01111DL2016PTC300595 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Edible Routes Private Limited U01111DL2016PTC304123 | Growing of crops; market gardening; horticulture | |
Active | Envo Essence Solutions Private Limited U01111DL2017PTC326597 | Growing of crops; market gardening; horticulture | |
Active | Exacto Genetics Limited U01111GJ2012PLC070790 | Growing of crops; market gardening; horticulture | |
Strike Off | Endura Construction Private Limited U70100UP2013PTC060688 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
Active | Evbooth.com Private Limited U72500KA2018PTC111729 | Maintenance and repair of office, accounting and computing machinery | |
Dissolved | Etos Consulting Limited U99999TG1999PLC030981 | - | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES |
Active | Easttundi Kisan Uthan Producer Company Limited U01111JH2023PTC020120 | - | |
Active | Enfinityworld Fmcg Products India Limited U15136UP2018PLC102629 | Production, processing and preservation of meat, fish, fruit vegetables, oils and fats. | |
Active | Elveety Industries Private Limited U01111KA1995PTC018130 | Growing of crops; market gardening; horticulture | |
Active | Elite Seeds India Private Limited U01111KA2013PTC069653 | Growing of crops; market gardening; horticulture | |
Active | Eee Cee Agro Producer Company Limited U01111KL2021PTC071515 | Agriculture ; Hunting And Related Service Activities | |
Active | Evp Sanmi Rathi Agro Technologies Private Limited U01111MH2005PTC285315 | Growing of crops; market gardening; horticulture | |
Active | Eksangh Krushi Farmers Producer Company Limited U01111MH2017PTC291122 | Growing of crops; market gardening; horticulture | |
Active | Ecodel Projects Private Limited U70101DL1995PTC071572 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
Active | Excellent Farmer Producer Company Limited U01111MH2021PTC353814 | - | |
Active | East Wood Farmer Producer Company Limited U01111MH2021PTC362092 | Growing of crops; market gardening; horticulture | |
Liquidation | Everonn Skill Development Limited U72300TN2009PLC071228 | ₹3,907.27L | Data processing. [This includes the processing or tabulation of all types of data. Provision of such services on (i) an hourly or time -share basis, and (ii) management or operation of data p |
Liquidation | Emart Solutions India Private Limited U72200KA2009PTC050306 | ₹272.65L | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a |
Page 1 of 982
Next