Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Strike Off | Farmit Spice India Private Limited U01110KL2017PTC049813 | ₹10.00L | Growing of crops; market gardening; horticulture |
Active | Farmnet Agro Farmers Producer Company Limited U01110KL2019PTC059715 | Agriculture ; Hunting And Related Service Activities | |
Active | Face Agro And Industrial Solutions Private Limited U01110KL2019PTC060061 | Growing of crops; market gardening; horticulture | |
Active | Fs Forex And Tours Private Limited U67190MH2023PTC397898 | - | |
Active | Farmtrolly Agrotech Private Limited U01110PN2017PTC170505 | Growing of crops; market gardening; horticulture | |
Active | Fenhill Enterprises Private Limited U01110KL2022PTC077426 | Growing of crops; market gardening; horticulture | |
Strike Off | Fivefoldpath Farms Pvt Ltd U01110MH1982PTC026803 | ₹1.20L | Growing of crops; market gardening; horticulture |
Active | Finite Infrastructure Private Limited U01110MH1985PTC037239 | Growing of crops; market gardening; horticulture | |
Active | Ferry Fax Farms Pvt Ltd U01110MH1992PTC066515 | Growing of crops; market gardening; horticulture | |
Active | Florence Farms Private Limited U01110MH2005PTC157447 | Growing of crops; market gardening; horticulture | |
Active | Feedsco India Private Limited U01110MH2017PTC292719 | Growing of crops; market gardening; horticulture | |
Active | Fleet View Services LLP AAG-3022 | - | - |
Active | Fortunate Agrrigrowers Producer Company Limited U01110MH2017PTC299454 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Four Fellow Agro Farming Private Limited U01110MH2017PTC300756 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Farmviz Farmers Producer Company Limited U01110MH2018PTC309278 | Growing of crops; market gardening; horticulture | |
Liquidation | Faithful Engineers Private Limited U35914TN2002PTC049114 | ₹500.00L | Manufacture of transport equipment n.e.c. |
Active | F2t Superfresh Private Limited U01110MH2018PTC315843 | Growing of crops; market gardening; horticulture | |
Liquidation | Fortune Furnitech Private Limited U36109WB2005PTC105554 | ₹555.45L | Manufacture of furniture |
Liquidation | Forever Precious Jewellery And Diamonds Limited U36911GJ1996PLC028701 | ₹8,000.44L | Manufacturing n.e.c. |
Liquidation | Fabrigem Creations Private Limited U36912MH1992PTC066991 | ₹310.00L | Manufacturing n.e.c. |
Liquidation | Fine Diamond Limited U36912MH1998PLC115838 | ₹5.67L | Manufacturing n.e.c. |
Strike Off | Forever Realtors India Private Limited U70101DL2013PTC254689 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
Active | Freshcrop Farmers Producer Company Limited U01111PB2016PTC045599 | Growing of crops; market gardening; horticulture | |
Active | Farmer's Fodder Private Limited U01111PB2020PTC051317 | Growing of crops; market gardening; horticulture | |
Active | Fatehgarh Viran Farmer Producer Company Limited U01111PB2020PTC051886 | Growing of crops; market gardening; horticulture | |
Active | Fira Gold & Diamond LLP AAI-8237 | - | - |
Active | F And K Agro Private Limited U01111PN1980PTC014563 | Growing of crops; market gardening; horticulture | |
Strike Off | Fudokame Private Limited U01111PN2019PTC182807 | Growing of crops; market gardening; horticulture | |
Liquidation | Flagstone Underwriting Support Services (india) Private Limited U72200TG2005PTC047725 | ₹206.70L | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a |
Active | Farmlead Agro Producer Company Limited U01111PN2020PTC195584 | Growing of crops; market gardening; horticulture | |
Active | Farm Educon Private Limited U01110PN2020PTC191588 | Growing of crops; market gardening; horticulture | |
Active | Forecast Agrotech Innovations Private Limited U01110PN2020PTC192299 | Growing of crops; market gardening; horticulture | |
Active | Farmexo Agrotech Private Limited U01110PN2020PTC192930 | Growing of crops; market gardening; horticulture | |
Active | Farm Rover Farmers Producer Company Limited U01110PN2020PTC193801 | Growing of crops; market gardening; horticulture | |
Active | Farmshaveli Agro Producer Company Limited U01110PN2020PTC194648 | Growing of crops; market gardening; horticulture | |
Active | Farmdream Agro Solutions Private Limited U01110PN2020PTC194932 | Growing of crops; market gardening; horticulture | |
Active | Farmrich Technologies Private Limited U01110PN2020PTC195608 | Growing of crops; market gardening; horticulture | |
Active | Farm Shine Seeds Private Limited U01110PN2020PTC196333 | Growing of crops; market gardening; horticulture | |
Active | Fabius Hygiene LLP ACA-4350 | - | - |
Active | Farm Wellness Farmers Producer Company Limited U01110PN2020PTC196867 | Growing of crops; market gardening; horticulture | |
Active | Forrest Organics Private Limited U01110UP2020PTC137263 | Growing of crops; market gardening; horticulture | |
Active | Farmica Agriculture Producer Company Limited U01110PN2021PTC197484 | Growing of crops; market gardening; horticulture | |
Liquidation | Farmers Pulse Private Limited U51101TG2014PTC092294 | ₹300.00L | Wholesale on a fee or contract basis. [Includes commission agents, commodity brokers and auctioneers and all other wholesalers who trade on behalf and on the account of others. Activities of |
Strike Off | Farmxperience Agro Solutions Private Limited U01110PN2021PTC200221 | ₹0.20L | Growing of crops; market gardening; horticulture |
Active | Freshvera Overseas Private Limited U01110PN2021PTC201336 | Growing of crops; market gardening; horticulture | |
Active | Finest Healthy Foods Private Limited U01110PN2021PTC202207 | Growing of crops; market gardening; horticulture | |
Active | Farmlead Farmers Producer Company Limited U01110PN2021PTC202724 | Growing of crops; market gardening; horticulture | |
Active | Fine Agronomist Producer Company Limited U01110PN2021PTC203084 | Growing of crops; market gardening; horticulture | |
Active | Fazenda Agro Producer Company Limited U01110PN2021PTC204662 | Growing of crops; market gardening; horticulture | |
Active | Farmacia Farmer Producer Company Limited U01110PN2021PTC205171 | Growing of crops; market gardening; horticulture | |
Active | Farmarc Agro Producer Company Limited U01110PN2022PTC208272 | Growing of crops; market gardening; horticulture | |
Liquidation | Free Culture Apparels Private Limited U51494DL2011PTC221186 | ₹2,869.11L | Wholesale of non-agricultural intermediate products, waste and scrap |
Active | Future Sound And Music LLP AAS-2808 | - | - |
Active | Farmhub Farmer Producer Company Limited U01111PN2022PTC210359 | - | |
Active | Freshwater Pearl Farming Private Limited U01110RJ2018PTC061081 | Growing of crops; market gardening; horticulture | |
Liquidation | Funai India Private Limited U51909MH2012FTC227025 | ₹6,030.63L | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] |
Active | Frugalcrop Agri Private Limited U01110RJ2019PTC065207 | Growing of crops; market gardening; horticulture | |
Active | Friends Grain Flake Products Private Limited U01110RJ2019PTC067129 | Growing of crops; market gardening; horticulture | |
Active | Farmvalue Exports Private Limited U01110RJ2020PTC069235 | Growing of crops; market gardening; horticulture | |
Strike Off | Freshconcepts Technologies Private Limited U01110RJ2020PTC069411 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Farmosis Agro Producer Company Limited U01110RJ2020PTC070316 | Growing of crops; market gardening; horticulture | |
Active | Fpo Bazaar Producer Company Limited U01110RJ2020PTC072348 | Growing of crops; market gardening; horticulture | |
Active | Farmer Leaf Krishi Producer Company Limited U01110RJ2021PTC074142 | Growing of crops; market gardening; horticulture | |
Active | Farmate Agrotech Private Limited U01110RJ2022PTC084049 | Growing of crops; market gardening; horticulture | |
Active | Farmgreen Agritech India Private Limited U01110TG2018PTC123738 | Growing of crops; market gardening; horticulture | |
Active | Farmgate Technologies Private Limited U01110TG2018PTC124920 | Growing of crops; market gardening; horticulture | |
Active | Fieldnext Agri Solutions Private Limited U01110TG2018PTC125917 | Growing of crops; market gardening; horticulture | |
Active | Fugene Seeds Private Limited U01110TG2018PTC126464 | Growing of crops; market gardening; horticulture | |
Active | Fresh And Safe Private Limited U01110TG2020PTC140149 | Growing of crops; market gardening; horticulture | |
Liquidation | Foodco Delicacies India Private Limited U52209KL2005PTC018723 | ₹473.87L | Retail sale of food, beverages and tobacco in specialized stores |
Active | Fusion Floors Private Limited U27200RJ2020PTC068635 | Manufacture of basic precious and non-ferrous metals | |
Active | Farmiva Crop Science Private Limited U01110TG2020PTC141816 | Growing of crops; market gardening; horticulture | |
Active | Feeder Veggies Private Limited U01110TG2020PTC142372 | Growing of crops; market gardening; horticulture | |
Active | Freshinthebox Private Limited U01110TG2021PTC148747 | Growing of crops; market gardening; horticulture | |
Active | Farmer Street Private Limited U01110TG2021PTC149083 | Growing of crops; market gardening; horticulture | |
Active | Farmor Agri Solutions Private Limited U01110TG2021PTC149792 | Growing of crops; market gardening; horticulture | |
Active | Fasal Jeevamithra Farmers Producer Company Limited U01110TG2022PTC167019 | Growing of crops; market gardening; horticulture | |
Active | Fronsoculus Biologicals Private Limited U01110TN2019PTC128823 | Growing of crops; market gardening; horticulture | |
Active | Fulbari Developers Private Limited U70101WB2005PTC102941 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
Active | Futz Agro Farms Private Limited U01110TN2020PTC135979 | Growing of crops; market gardening; horticulture | |
Active | Farm Shiksha Private Limited U01110TN2021PTC141014 | Growing of crops; market gardening; horticulture | |
Active | Farm Centric Private Limited U01110TN2022PTC150011 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Farm Metrix India Private Limited U01110TZ2019PTC031478 | Growing of crops; market gardening; horticulture | |
Active | Fibro Agri Exim Private Limited U01110TZ2019PTC032730 | Growing of crops; market gardening; horticulture | |
Active | Fuise Labs LLP AAG-0167 | - | - |
Active | Fly Daddy Import & Export Private Limited U01110TZ2022PTC038479 | Growing of crops; market gardening; horticulture | |
Strike Off | Fulgro Agrotech Private Limited U01110UP2017PTC090929 | ₹5.00L | Growing of crops; market gardening; horticulture |
Active | Ferticare Ivf Asist LLP AAR-2006 | - | - |
Strike Off | Friends Earthcon Private Limited U70102DL2009PTC191245 | ₹3.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
Active | Fastgrow Mushrooms Private Limited U01110UP2018PTC103376 | Growing of crops; market gardening; horticulture | |
Active | Fictile Research & Developers Private Limited U01110UP2018PTC104572 | Growing of crops; market gardening; horticulture | |
Active | Finesight Agro India Producer Company Limited U01110UP2019PTC120722 | Growing of crops; market gardening; horticulture | |
Active | Ferusa Farming Producer Company Limited U01110UP2019PTC121996 | Growing of crops; market gardening; horticulture | |
Active | Farmagro Express Ventures Private Limited U01110UP2019PTC123928 | Growing of crops; market gardening; horticulture | |
Active | Farryparth Enterprises Private Limited U01110UP2019PTC124910 | Growing of crops; market gardening; horticulture | |
Dissolved under section 54 | Fatheypori Gardens Private Limited U01111TN2009PTC071988 | Growing of crops; market gardening; horticulture | |
Active | Fornaxart Industrials LLP ACA-4227 | - | - |
Liquidation | F&b Asia Ventures (india) Private Limited U55101MH2010PTC210245 | ₹907.30L | Hotels; camping sites and other provision of short-stay accommodation [ Restaurant facilities operated in connection with the provision of lodging remain classified in this group. Also includ |
Active | Friendly Farming Producer Company Limited U01110UP2021PTC148774 | Growing of crops; market gardening; horticulture | |
Active | Faridpur S Y Farmer Producer Company Limited U01110UP2021PTC150655 | Growing of crops; market gardening; horticulture |
Page 1 of 705
Next