Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Active | Ilav Agro Planters Anthikkad Private Limited U01110KL2019PTC056498 | Growing of crops; market gardening; horticulture | |
Active | Icl Quick Pack Packaging Solutions LLP AAI-9687 | - | - |
Active | Ingrown Agri Producer Company Limited U01110KL2019PTC058614 | Growing of crops; market gardening; horticulture | |
Active | Indian Infrastructure Corporation Private Limited U01110MH1995PTC091518 | Growing of crops; market gardening; horticulture | |
Active | Idukki Gold Plantations Private Limited U01110KL2020PTC063547 | Growing of crops; market gardening; horticulture | |
Strike Off | Imsha Food Processing Private Limited U01110PN2019PTC186699 | ₹5.00L | Growing of crops; market gardening; horticulture |
Active | Issar Holdings Private Limited U65190DL2016PTC300541 | Monetary Intermediation [This group includes the obtaining of funds in the form of deposits] | |
Active | Innovative Crop Science Private Limited U01110PN2017PTC170921 | Growing of crops; market gardening; horticulture | |
Active | Irr Fincap Realty Advisors LLP AAR-3405 | - | - |
Amalgamated | India Carat Private Limited U01110MH1933PTC001922 | Growing of crops; market gardening; horticulture | |
Active | India Farmers Private Limited U01110MH1950PTC008084 | Growing of crops; market gardening; horticulture | |
Strike Off | Indira Agricultural Farm Pvt Ltd U01110MH1983PTC029216 | - | Growing of crops; market gardening; horticulture |
Active | Indage Hotels Limited U01110MH1993PLC071574 | Growing of crops; market gardening; horticulture | |
Active | I2 Developers Limited U01110MH1993PLC073967 | ₹1,249.61L | Growing of crops; market gardening; horticulture |
Under CIRP | India Mega Agro - Anaj Limited U01110MH2010PLC204475 | Growing of crops; market gardening; horticulture | |
Active | Ilda Tribal Women Farmers Services Producer Company Limited U01110MH2016PTC286654 | Growing of crops; market gardening; horticulture | |
Active | Ideal Agritech Producer Company Limited U01110MH2017PTC289191 | Growing of crops; market gardening; horticulture | |
Active | Indodream Private Limited U01110MH2017PTC289257 | Growing of crops; market gardening; horticulture | |
Active | I-zest Software Private Limited U72900HR2016PTC064280 | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] | |
Active | Iwatch Farmers Producer Company Limited U01110MH2019PTC322152 | Growing of crops; market gardening; horticulture | |
Active | Information Technology Greens Solutions Private Limited U72900TG2016PTC109638 | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] | |
Active | Itrex Technologies (opc) Private Limited U74999KA2018OPC113113 | Business activities n.e.c. | |
Liquidation | Iav India Private Limited U72200PN2007FTC130137 | ₹900.00L | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a |
Active | Indigenous Agro-allied Farmer Producer Company Limited U01111NL2021PTC013573 | Growing of crops; market gardening; horticulture | |
Active | Itrust Properties Private Limited U70101DL2013PTC256367 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
Active | Innate Agribusiness Producer Company Limited U01111OR2019PTC031188 | Growing of crops; market gardening; horticulture | |
Strike Off | Iap Constructions Private Limited U70101HR2009PTC039195 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
Liquidation | Intoto Software India Private Limited U72200TG2000PTC034237 | ₹10.92L | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a |
Liquidation | Intercon Infotech Private Limited U72300DL2006PTC156818 | ₹700.00L | Data processing. [This includes the processing or tabulation of all types of data. Provision of such services on (i) an hourly or time -share basis, and (ii) management or operation of data p |
Active | Ideametrics Agro Private Limited U01110PN2020PTC190554 | Growing of crops; market gardening; horticulture | |
Liquidation | Imco Agro India Private Limited U51101MH2005PTC154226 | ₹25.00L | Wholesale on a fee or contract basis. [Includes commission agents, commodity brokers and auctioneers and all other wholesalers who trade on behalf and on the account of others. Activities of |
Liquidation | Inmarco Universal Gaskets Private Limited U51900MH2008PTC187326 | ₹89.00L | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] |
Active | Indapur Agro Farmers Producer Company Limited U01110PN2021PTC206143 | Growing of crops; market gardening; horticulture | |
Active | Isriya Agro Solutions Private Limited U01110PN2022PTC210583 | - | |
Active | Ira Farmer Producer Company Limited U01110PN2022PTC217341 | Growing of crops; market gardening; horticulture | |
Active | Isprout Developers LLP AAS-1083 | - | - |
Strike Off | Indobhumi Vegmart Private Limited U01110RJ2018PTC063416 | ₹1.00L | Growing of crops; market gardening; horticulture |
Liquidation | Invista Sales & Service India Private Limited U51909HR2006PTC046049 | ₹200.00L | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] |
Active | Impact Agro Products Private Limited U01110RJ2021PTC074794 | Growing of crops; market gardening; horticulture | |
Active | Ingenious Livestock Solutions Private Limited U01110RJ2021PTC078564 | Growing of crops; market gardening; horticulture | |
Active | Inovmac Private Limited U72900AP2020PTC114404 | Computer And Related Activities | |
Amalgamated | Ilabs Information Technology And Life Sc Iences Park Private Limited U01110TG2000PTC033643 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Idea Agriceuticals Private Limited U01110TG2001PTC036982 | Growing of crops; market gardening; horticulture | |
Liquidation | Innocent Vintrade Private Limited U51909WB2011PTC158509 | ₹1.00L | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] |
Strike Off | Indo Biotech Hybrid Seeds Private Limited U01110TG2016PTC109568 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Indira Assets And Realty Private Limited U07010MP2005PTC018054 | - | |
Active | Issaipet Farmers Producer Company Limited U01110TG2019PTC130247 | Growing of crops; market gardening; horticulture | |
Liquidation | Italian Design Bag'age Private Limited U74999MH2008PTC187194 | ₹600.00L | Business activities n.e.c. |
Active | Inavolu Farmers Producer Company Limited U01110TG2021PTC152866 | Growing of crops; market gardening; horticulture | |
Liquidation | Ifci Sycamore Capital Advisors Private Limited U74999MH2011PTC223668 | ₹47.00L | Business activities n.e.c. |
Active | Ifsa Seeds Private Limited U01111RJ2016PTC048985 | Growing of crops; market gardening; horticulture | |
Active | Iamp 2019-2020 Mullainathi Farmer Producer Company Limited U01110TN2020PTC135020 | Growing of crops; market gardening; horticulture | |
Active | Insuvai Organic Farmer Producer Company Limited U01110TN2021PTC146478 | Growing of crops; market gardening; horticulture | |
Active | Ikigai Orchard Private Limited U01110TN2021PTC146648 | Growing of crops; market gardening; horticulture | |
Active | Iyarkai Kudil Private Limited U01110TN2022PTC154169 | Growing of crops; market gardening; horticulture | |
Active | Indian Vanilla Initiative Private Limited U01110TZ2014PTC020327 | Growing of crops; market gardening; horticulture | |
Strike Off | Intelli Smartfarms Private Limited U01110TZ2017PTC029350 | ₹3.00L | Growing of crops; market gardening; horticulture |
Active | Idealgoats Farm Private Limited U01110TZ2019PTC032078 | Growing of crops; market gardening; horticulture | |
Active | Ideal Natural Fresh Food Private Limited U01110UP2017PTC095927 | Growing of crops; market gardening; horticulture | |
Active | Inventive Grassland Private Limited U01110UP2020PTC127549 | Growing of crops; market gardening; horticulture | |
Active | Its Natural Food Private Limited U01110UP2020PTC129373 | Growing of crops; market gardening; horticulture | |
Active | Inshell Agro Private Limited U01110UP2020PTC131053 | Growing of crops; market gardening; horticulture | |
Active | Indoz Foods And Beverages LLP AAI-6973 | - | - |
Liquidation | Infica Hospitality Private Limited U55209KL2019PTC057430 | ₹1.00L | Restaurants, bars and canteens [ Sales through vending machines is classified in Sub-class 52599] |
Active | Incantarium Impex LLP AAR-2764 | - | - |
Liquidation | Insona Enterprises Private Limited U55101TN2008PTC068321 | ₹179.45L | Hotels; camping sites and other provision of short-stay accommodation [ Restaurant facilities operated in connection with the provision of lodging remain classified in this group. Also includ |
Active | Intglobal Services (opc) Private Limited U74999KA2019OPC131180 | Business activities n.e.c. | |
Active | Informav LLP AAR-2885 | - | - |
Liquidation | Inter Logistics Services Private Limited U63012TN2000PTC045044 | ₹5.00L | Supporting and auxiliary transport activities; activities of travel agencies |
Strike Off | Indo Emu Farm Products Private Limited U01403MH2010PTC204751 | ₹1.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
Active | Irisun Farmer Producer Company Limited U01110UP2022PTC159292 | - | |
Converted to LLP | Image Agro Farms Private Limited U01111TG1994PTC018992 | Growing of crops; market gardening; horticulture | |
Liquidation | Ingrey Travel And Tourism (india) Private Limited U63040GA2010PTC006445 | ₹75.00L | Supporting and auxiliary transport activities; activities of travel agencies |
Active | Indusons Enterprises LLP AAF-8817 | - | - |
Active | Intuos Academy LLP AAR-4169 | - | - |
Liquidation | It Integrated Solutions Limited U64200MH1996PLC099912 | ₹7.12L | Telecommunications [Production of radio and television programmes, whether or not combined with broadcasting, is classified under class 9213.] |
Active | Ichamoti Farmers Producer Company Limited U01110WB2020PTC240903 | Growing of crops; market gardening; horticulture | |
Liquidation | Industrial Investment Bank Of India Limited. U65923WB1997GOI083429 | ₹22,500.00L | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
Active | Iot Agribusiness Private Limited U01110WB2021PTC246529 | Growing of crops; market gardening; horticulture | |
Liquidation | Investcorp Credit Solutions Private Limited U65929MH2019FTC326533 | ₹300.00L | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
Strike Off | Ira Plantations Private Limited U01122CT1996PTC011150 | ₹30.00L | Growing of crops; market gardening; horticulture |
Active | International Fresh Farm Products India Limited U01122CH1996PLC019095 | Growing of crops; market gardening; horticulture | |
Active | Ishaivi Agro Producer Company Limited U01111BR2020PTC046257 | Agriculture ; Hunting And Related Service Activities | |
Active | Ironladies Sheep And Wool Farmer Producer Company Limited U01111KA2023PTC171174 | - | |
Active | Infarm Spices And Agri Products Limited U01111KL2003PLC015957 | Growing of crops; market gardening; horticulture | |
Active | Indian Floriculture Private Limited U01111DL1996PTC081085 | Growing of crops; market gardening; horticulture | |
Active | Indo European Agro Private Limited U01111DL2003PTC121425 | Growing of crops; market gardening; horticulture | |
Active | Indian Fodder Care And Technologies Private Limited U01111DL2004PTC126182 | Growing of crops; market gardening; horticulture | |
Strike Off | Idea Agro Private Limited U01111DL2011PTC213732 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Irshita Hightech Agri Farming Manufacturers Private Limited U01111DL2018PTC328041 | Growing of crops; market gardening; horticulture | |
Active | Innox Bio Private Limited U01111DL2019PTC354366 | Agriculture ; Hunting And Related Service Activities | |
Converted | Iris Plantation Private Limited U01111GJ2011PTC068103 | ₹2.20L | Growing of crops; market gardening; horticulture |
Liquidation | Imperial Investment Advisors Private Limited U67190MH2002PTC135434 | ₹243.90L | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i |
Active | Indies Agro Industries Private Limited U01111GJ2022PTC135959 | Growing of crops; market gardening; horticulture | |
Active | Intes Overseas (opc) Private Limited U01111HP2019OPC007763 | Growing of crops; market gardening; horticulture | |
Active | Irh Enterprises Private Limited U70100UP2014PTC063683 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
Active | Indus Infraprojects LLP AAM-2581 | - | - |
Active | Ittina Plantations Private Limited U01111KA1993PTC014176 | Growing of crops; market gardening; horticulture | |
Strike Off | Imsdm Academy (opc) Private Limited U74999UP2017OPC091897 | ₹1.00L | Business activities n.e.c. |
Liquidation | I-ven Residential Properties (mumbai) Limited U70109KA2006PLC039709 | ₹5.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
Page 1 of 888
Next