Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Active | Kerspices Producer Company Limited U01110KL2016PTC046582 | Growing of crops; market gardening; horticulture | |
Active | Karshakajyothi Agro Producer Company Limited U01110KL2016PTC046806 | Growing of crops; market gardening; horticulture | |
Active | Kuttikad Farmers Producer Company Limited U01110KL2016PTC046940 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Kims Finance Pvt Ltd U99999MH1983PTC030438 | - | Extra Territorial Organizations And Bodies |
Active | Kyiv By Twinkle LLP AAR-2029 | - | - |
Active | Kottakunnu Agro And Poultry Farmers Producer Company Limited U01110KL2019PTC056628 | Growing of crops; market gardening; horticulture | |
Active | Kakkodi Agri Private Limited U01110KL2019PTC058426 | Growing of crops; market gardening; horticulture | |
Liquidation | Kanazawa Machine & Tool India Private Limited U50300HR2011FTC043495 | ₹100.00L | Sale of motor vehicle parts and accessories [Includes wholesale and retail sale of all kinds of parts , components, and accessories for motor vehicles, when not combined with sale of such veh |
Liquidation | Kamla Landmarc Motors Private Limited U50300MH2013PTC246041 | ₹100.00L | Sale of motor vehicle parts and accessories [Includes wholesale and retail sale of all kinds of parts , components, and accessories for motor vehicles, when not combined with sale of such veh |
Strike Off | Kalanand Dairy Private Limited U01110PN2019PTC186332 | ₹10.00L | Growing of crops; market gardening; horticulture |
Active | Kuttanadu Water Sports And Amusements Private Limited U01110KL2019PTC059644 | Growing of crops; market gardening; horticulture | |
Active | Kopargaon Agro Products Producer Company Limited U01110PN2019PTC186431 | Growing of crops; market gardening; horticulture | |
Active | Krishithottam Agri Hub Producer Company Limited U01110KL2020PTC064904 | Growing of crops; market gardening; horticulture | |
Active | Kannaki Farmers Producer Company Limited U01110KL2020PTC066153 | Growing of crops; market gardening; horticulture | |
Active | Krushikanya Scientific Private Limited U01110PN2017PTC170963 | Growing of crops; market gardening; horticulture | |
Strike Off | Kazana Agro Farms Private Limited U01110KL2021PTC067309 | ₹10.00L | Growing of crops; market gardening; horticulture |
Liquidation | Korcon Technical Consultants Private Limited U74900TN2012PTC087540 | ₹1.00L | Business activities n.e.c. |
Active | Karshakasreya Producer Company Limited U01110KL2021PTC067579 | Agriculture ; Hunting And Related Service Activities | |
Active | Kingcrown Industries LLP AAG-2825 | - | - |
Active | Kallupalathinkal Estates Private Limited U01110KL2021PTC068592 | Growing of crops; market gardening; horticulture | |
Strike Off | Kasturipark Private Limited U45201GJ1995PTC025066 | - | Construction |
Active | Kollengode Kerasree Farmer Producer Company Limited U01110KL2021PTC070028 | Growing of crops; market gardening; horticulture | |
Active | Ksiofa Producer Company Limited U01110KL2021PTC071169 | Agriculture ; Hunting And Related Service Activities | |
Active | Keramithram Agro Tech Services Private Limited U01110KL2021PTC072617 | Growing of crops; market gardening; horticulture | |
Active | Krishiyo Greens Private Limited U01110KL2022PTC075316 | - | |
Active | Ksp Consumers LLP AAZ-0306 | - | - |
Liquidation | Kaefer Engineering India Private Limited U74996DL2006FTC149535 | ₹1.00L | Business activities n.e.c. |
Strike Off | Kandhari Farms Private Limited U01110MH1975PTC018646 | ₹1.00L | Growing of crops; market gardening; horticulture |
Liquidation | Kingspan India Private Limited U31200MH2007PTC262290 | ₹1.00L | Manufacture of electricity distribution and control apparatus [electrical apparatus for switching or protecting electrical circuits (e.g. switches, fuses, voltage limiters, surge suppressors, |
Active | Kalpataru Botanical Gardens Private Limited U01110MH1979PTC099792 | Growing of crops; market gardening; horticulture | |
Active | Kishandas Farms Private Limited U01110MH1980PTC023602 | Growing of crops; market gardening; horticulture | |
Active | Kushal Auto Private Limited U01110MH1984PTC033095 | Growing of crops; market gardening; horticulture | |
Active | Kakkad Agro Industries Private Limited U01110MH1984PTC033891 | Growing of crops; market gardening; horticulture | |
Strike Off | Kult Agro Private Limited U01110MH1987PTC042428 | ₹0.02L | Growing of crops; market gardening; horticulture |
Strike Off | Karjat Horticultural Pvt Ltd U01110MH1987PTC042674 | ₹3.81L | Growing of crops; market gardening; horticulture |
Active | Kalmeshwar Horticulture And Agriculture Farms Private Limited U01110MH1990PTC059084 | Growing of crops; market gardening; horticulture | |
Active | K R P Agro Industries Pvt Ltd U01110MH1991PTC062304 | Growing of crops; market gardening; horticulture | |
Strike Off | K K Grain Products Private Limited U01403MH2010PTC202005 | ₹1.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
Strike Off | Kapilvastu Milk And Agro Industries Ltd U01110MH1992PLC069380 | ₹1.68L | Growing of crops; market gardening; horticulture |
Active | Kumarasami Agro Farms Limited U00122TZ1995PLC006303 | Agriculture; Hunting And Forestry | |
Active | Kumar Fields Limited U01110MH1993PLC075448 | Growing of crops; market gardening; horticulture | |
Active | Kanade Aqua Farm Pvt Ltd U01110MH1993PTC071245 | Growing of crops; market gardening; horticulture | |
Active | K S L Agrotech Private Limited U01110MH1998PTC116023 | Growing of crops; market gardening; horticulture | |
Active | Kelwe Pan Utpadak Vikreta Company Private Limited U01110MH1999PTC119230 | Growing of crops; market gardening; horticulture | |
Active | Kotak Thaker Farm Private Limited U01110MH2001PTC131666 | Growing of crops; market gardening; horticulture | |
Liquidation | Kusalava Batteries Private Limited U31908AP2010PTC069888 | ₹101.10L | Manufacture of other electrical equip ment n.e.c. |
Active | Kulbhushan Agro Industries Private Limited U01110MH2003PTC138983 | Growing of crops; market gardening; horticulture | |
Strike Off | Krushiunnati Agro Private Limited U01110MH2011PTC224940 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Krushisamrajya Farmer Producer Company Limited U01110MH2016PTC283376 | Growing of crops; market gardening; horticulture | |
Active | Kasbai Farmers Producer Company Limited U01110MH2016PTC284675 | Agriculture ; Hunting And Related Service Activities | |
Active | Kansari Adivasi Farmers Producer Company Limited U01110MH2016PTC284746 | Growing of crops; market gardening; horticulture | |
Active | Ks Solotek Energy Services LLP AAI-1215 | - | - |
Strike Off | Kalbilt (india) Pvt Ltd U74210WB1973PTC028636 | ₹0.02L | Other Business Activities |
Active | Khapri Nimbha Natural Food Producer Company Limited U01110MH2016PTC289150 | Growing of crops; market gardening; horticulture | |
Active | Krushak Mitra Udyog (opc) Private Limited U01110MH2017OPC295990 | Growing of crops; market gardening; horticulture | |
Strike Off | Khanna Agri Services Private Limited U01110MH2017PTC289694 | Growing of crops; market gardening; horticulture | |
Active | Krushitej Farmer Producer Company Limited U01110MH2017PTC292626 | Growing of crops; market gardening; horticulture | |
Active | Krushiraja Farmers Producer Company Limited U01110MH2017PTC294677 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Kanase Brothers Agro Services Private Limited U01110PN2017PTC173352 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Kalamb Mahila Producer Company Limited U01110MH2017PTC296223 | Growing of crops; market gardening; horticulture | |
Active | Kyva Kazoku LLP AAH-9467 | - | - |
Active | Kunde Dairy Farms Private Limited U01110MH2017PTC299328 | Growing of crops; market gardening; horticulture | |
Active | Kisankrupa Agro Producer Company Limited U01110MH2017PTC299560 | Growing of crops; market gardening; horticulture | |
Strike Off | Kohinoor Lease And Tolet Services LLP AAH-9515 | - | - |
Active | Khare & Tarkunde Agro Tourism Private Limited U01110MH2017PTC302688 | Growing of crops; market gardening; horticulture | |
Strike Off | Kokangandha Agro Nutri Products Private Limited U01110MH2017PTC303021 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Active | Khyati Inventures Private Limited U01110MH2017PTC303051 | Growing of crops; market gardening; horticulture | |
Active | Kansari Mata Agro Tech Private Limited U01110MH2018PTC303911 | Growing of crops; market gardening; horticulture | |
Active | Kasamade A2 Milk Dairy Private Limited U01110MH2018PTC304279 | Growing of crops; market gardening; horticulture | |
Active | Kalalee Fresh Foods Products Private Limited U01110MH2018PTC310744 | Growing of crops; market gardening; horticulture | |
Active | Kt Trading Private Limited U01110MH2018PTC311490 | Agriculture ; Hunting And Related Service Activities | |
Active | Kondeshwar Agrotech Producer Company Limited U01110MH2018PTC312638 | Growing of crops; market gardening; horticulture | |
Strike Off | Karm Agro Autocon (opc) Private Limited U01110MH2019OPC321354 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Active | Kapadane Parisar Farmers Producer Company Limited U01110MH2019PTC320951 | Growing of crops; market gardening; horticulture | |
Active | Krontan Agrotech Farmer Producer Company Limited U01110MH2019PTC322430 | Growing of crops; market gardening; horticulture | |
Liquidation | Kohinoor Diamonds Private Limited U36911GJ1983PTC068551 | ₹1.00L | Manufacturing n.e.c. |
Active | Khamgaon Janta Farmer Producer Company Limited U01110MH2019PTC322820 | Growing of crops; market gardening; horticulture | |
Active | Krushivrata Farmers Producer Company Limited U01110MH2019PTC324987 | Agriculture ; Hunting And Related Service Activities | |
Active | Kisanyuva Farmers Producer Company Limited U01110MH2019PTC325028 | Agriculture ; Hunting And Related Service Activities | |
Active | Keshari Biotech Private Limited U01110MH2019PTC325215 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Kodan Builders Private Limited U70101DL2012PTC244874 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
Active | Kdc Polyplast LLP AAJ-0422 | - | - |
Active | Kurmi Patel Producer Company Limited U01111MP2022PTC062912 | Growing of crops; market gardening; horticulture | |
Strike Off | Kunica Real Estate Private Limited U70102PN2006PTC128901 | - | Real Estate Activities |
Active | Knp Revolution Private Limited U01111MP2022PTC063887 | Growing of crops; market gardening; horticulture | |
Active | Kalvari Agro Farmer Producer Company Limited U01111MP2022PTC063934 | Growing of crops; market gardening; horticulture | |
Active | Kalinga Agro Products Private Limited U01111OR2007PTC009126 | Growing of crops; market gardening; horticulture | |
Active | Kartikeswari Farmers Producer Company Limited U01111OR2016PTC025222 | Growing of crops; market gardening; horticulture | |
Active | Krishak Kalyan Producer Company Limited U01111OR2018PTC029930 | Growing of crops; market gardening; horticulture | |
Active | Kusabhadra Producer Company Limited U01111OR2019PTC030390 | Growing of crops; market gardening; horticulture | |
Active | Krusuka Unayana Sangathan Producer Company Limited U01111OR2019PTC030552 | Agriculture ; Hunting And Related Service Activities | |
Active | Kuarmunda Farmers Producer Company Limited U01111OR2020PTC033234 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Krishna Steel Pvt. Ltd. U51393OR1993PTC003274 | ₹0.20L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
Active | Kurtarkar Real Estates Private Limited U70101GA1989PTC000942 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
Active | Khadakhai Farm Fresh Foods Private Limited U01111OR2022PTC041371 | Growing of crops; market gardening; horticulture | |
Strike Off | Krishna Information Processing India Private Limited U99999PY1999PTC001494 | - | Extra Territorial Organizations And Bodies |
Active | Khivi Organics Private Limited U01111PB2020PTC051087 | Agriculture ; Hunting And Related Service Activities | |
Active | Khera Agrotech Private Limited U01111PB2022PTC057165 | Growing of crops; market gardening; horticulture | |
Liquidation | Kinder Fertility Centre Mangalore Private Limited U85110KL2011PTC028813 | ₹228.00L | Human health activities |
Strike Off | Karshakamitra Agro Industries Limited U01119AP2013PLC088309 | ₹5.00L | Growing of crops; market gardening; horticulture |
Page 1 of 1329
Next