Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Active | Lares Financial Consulting Services Private Limited U67190MH2009PTC193617 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
Strike Off | Lyofuture Private Limited U01110KL2017PTC049843 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Active | Lokmanya Pan-bazar Association Limited U01110MH1968GAP014030 | Growing of crops; market gardening; horticulture | |
Active | Lalji Lakhamshi And Sons (agro) Private Limited U01110MH1981PTC025357 | Growing of crops; market gardening; horticulture | |
Active | Litolier Farms Private Limited U01110MH1993PTC074644 | Growing of crops; market gardening; horticulture | |
Active | Laxmiaudumbar Agro Producer Company Limited U01110PN2017PTC172254 | Growing of crops; market gardening; horticulture | |
Liquidation | Loop Mobile (india) Limited U29299MH1975PLC193684 | ₹11,797.03L | Manufacture of special purpose machinery |
Active | Lokmanas Farmer Producer Company Limited U01110MH2016PTC287772 | Agriculture ; Hunting And Related Service Activities | |
Active | Latur District Farmer Producer Company Limited U01110MH2017PTC296339 | Growing of crops; market gardening; horticulture | |
Active | Legal Hand India Private Limited U74997HR2016PTC064057 | Business activities n.e.c. | |
Liquidation | Leader Cycles Limited U35921PB2011PLC034679 | ₹50.00L | Manufacture of transport equipment n.e.c. |
Strike Off | Lavender Agro Private Limited U01111PB2011PTC034628 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Lav-kush Farming And Development Private Limited U01111PN2000PTC015293 | Growing of crops; market gardening; horticulture | |
Active | Lekhra Infra Projects LLP AAI-7062 | - | - |
Active | Lagnus Private Limited U01111TG2022PTC163583 | ₹3.00L | - |
Active | L N U S & Associates LLP AAZ-0481 | - | - |
Strike Off | Lokesh Agri Properties Private Limited U70101MH2006PTC166355 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
Active | Lavasa-temghar Women Farmer Producer Company Limited U01110PN2020PTC196555 | Agriculture ; Hunting And Related Service Activities | |
Active | Lamba Estate Private Limited U70101MP1994PTC008349 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
Active | Lokmata Punyashlok Ahilyadevi Holkar Producer Company Limited U01110PN2020PTC197197 | Growing of crops; market gardening; horticulture | |
Active | Lakewood Properties Private Limited U70200KA2020PTC133425 | Real estate activities on a fee or contract basis. [This class includes buying, selling, renting managing and appraising real estate on a fee or contract basis. This class also includes the s | |
Active | Lahunana Producer Company Limited U01110PN2021PTC202714 | Growing of crops; market gardening; horticulture | |
Active | Leela Infratech Private Limited U70101RJ2012PTC039029 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
Liquidation | Lahar Trading And Investments Limited U51909GJ1980PLC004054 | ₹44.66L | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] |
Strike Off | Lustre Agro Private Limited U01110RJ2021PTC073550 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Active | Lighthouse Greenpower Private Limited U01110RJ2021PTC076183 | Growing of crops; market gardening; horticulture | |
Liquidation | Latest Commercial Private Limited U51909WB2011PTC158463 | ₹1.00L | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] |
Strike Off | Leenik Biotechs Limited U01110TG2019PLC132511 | ₹5.00L | Growing of crops; market gardening; horticulture |
Active | La Maison Organic Cafe LLP AAS-1058 | - | - |
Active | Laknavaram Farmers Producer Company Limited U01110TG2020PTC139015 | Growing of crops; market gardening; horticulture | |
Active | Laasan Agri Solar Private Limited U01110TG2021PTC150824 | Growing of crops; market gardening; horticulture | |
Active | Lahm Agro Private Limited U01110TG2021PTC154056 | Growing of crops; market gardening; horticulture | |
Strike Off | Limu Agro Fresh Private Limited U01110TN2020PTC139094 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Laljee Supermart LLP AAS-2811 | - | - |
Active | Leadership Excellence Solutions (opc) Private Limited U74999KA2019OPC130564 | Other Business Activities | |
Active | Letsdaily India Private Limited U01110TZ2020PTC033891 | Growing of crops; market gardening; horticulture | |
Active | Leef India Products Private Limited U01110TZ2020PTC034122 | Growing of crops; market gardening; horticulture | |
Active | Lucknow Aromatics Private Limited U01110UP1988PTC009553 | Growing of crops; market gardening; horticulture | |
Active | Lifenidhi Agro Producer Company Limited U01110UP2017PTC090962 | Growing of crops; market gardening; horticulture | |
Active | Lineace Kisan Producer Company Limited U01110UP2017PTC092419 | Growing of crops; market gardening; horticulture | |
Active | Lunafin Management Consultants LLP AAR-2337 | - | - |
Active | Lakshita Cloud Solution Private Limited U01110UP2020PTC130143 | Growing of crops; market gardening; horticulture | |
Active | Lavish Farmhouse Private Limited U01110UP2020PTC132781 | Growing of crops; market gardening; horticulture | |
Active | Let's Reboot Private Limited U01110UP2020PTC135973 | Growing of crops; market gardening; horticulture | |
Active | Limpopos Enterprises Private Limited U01110UP2020PTC138824 | Growing of crops; market gardening; horticulture | |
Active | Lodhipur Agro Farmer Producer Company Limited U01110UP2021PTC148902 | Growing of crops; market gardening; horticulture | |
Active | Lexcis Fashion LLP AAM-3239 | - | - |
Active | Landlord Buildcon Private Limited U70109UP2018PTC101872 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
Liquidation | Lithius Energy Private Limited U60100TG2018PTC122664 | ₹6.67L | Transport via railways [Includes passenger and freight transport by inter-urban railways. Also covers related activities such as shunting and switching] |
Active | Laxmi Narain Godhan Sampada (opc) Private Limited U01110UP2022OPC169671 | Growing of crops; market gardening; horticulture | |
Active | Lav Natural & Organic Farming Producer Company Limited U01110UP2022PTC160360 | Growing of crops; market gardening; horticulture | |
Active | Laayasuper Organic Foods Private Limited U01110UP2022PTC167612 | Growing of crops; market gardening; horticulture | |
Active | Ladakh Bites Private Limited U15490LH2022PTC011306 | Manufacture of other food products | |
Active | Laksho Farmer Producer Company Limited U01110UP2022PTC173590 | Growing of crops; market gardening; horticulture | |
Active | Landour Beverages Private Limited U01110UR2019PTC009614 | Growing of crops; market gardening; horticulture | |
Active | Lateeka Green Private Limited U01110UR2022PTC013438 | Growing of crops; market gardening; horticulture | |
Active | Lowada Flower Farmers Producer Company Limited U01110WB2018PTC228312 | Agriculture ; Hunting And Related Service Activities | |
Active | Lightining Palette LLP AAR-4167 | - | - |
Active | Lakhimpur Tea Farmer Producer Company Limited U01111AS2019PTC019711 | Growing of crops; market gardening; horticulture | |
Active | Luitjyoti Farmer Producer Company Limited U01111AS2022PTC023582 | Growing of crops; market gardening; horticulture | |
Active | Lekope Majuli Women Farmer Producer Company Limited U01111AS2022PTC024001 | Growing of crops; market gardening; horticulture | |
Active | Live With Nature Private Limited U01111BR2020PTC047262 | Agriculture ; Hunting And Related Service Activities | |
Active | Lakshmipuja Annaras Producer Company Limited U01111BR2020PTC048502 | Growing of crops; market gardening; horticulture | |
Liquidation | Lotus Real Estate Private Limited U70100MH1996PTC101036 | ₹23.75L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
Active | L V Agri-tech Private Limited U01111DL2004PTC124695 | Growing of crops; market gardening; horticulture | |
Active | Legend Farms Private Limited U01111DL2005PTC136616 | Growing of crops; market gardening; horticulture | |
Strike Off | Laxmivilas Plantations Private Limited U01111GA2008PTC005584 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | L. M. Agrofresh Private Limited U01111GJ2010PTC060041 | Growing of crops; market gardening; horticulture | |
Strike Off | Lakhajiraj Agriculture Private Limited U01111GJ2010PTC063252 | ₹1.00L | Growing of crops; market gardening; horticulture |
Under process of striking off | Leela Seeds Private Limited U01111GJ2012PTC069344 | Growing of crops; market gardening; horticulture | |
Strike Off | Laxmipadma Animal Husbandry And Agro Foods Private Limited U01111GJ2012PTC070222 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Lakhpat Farmer Producer Company Limited U01111GJ2023PTC139230 | - | |
Liquidation | Lcs City Makers Private Limited U70101TN1995PTC033177 | ₹30.46L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
Strike Off | Lotusheli (opc) Private Limited U74999UP2017OPC091776 | ₹1.00L | Other Business Activities |
Active | Love Farms India Private Limited U01111HR2020PTC088530 | Growing of crops; market gardening; horticulture | |
Active | Leda Agro Farmer Producer Company Limited U01111HR2020PTC089166 | Growing of crops; market gardening; horticulture | |
Active | Laveti Agro And Aqua Private Limited U01111TG2018PTC121671 | Growing of crops; market gardening; horticulture | |
Active | Lapungblock 4s4r Farmer Producer Company Limited U01111JH2022PTC019366 | Growing of crops; market gardening; horticulture | |
Liquidation | Lps Bossard Information Systems Private Limited U72200DL1997PTC090806 | ₹37.70L | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a |
Active | Laamista Farm Tourism Private Limited U01111KL2021PTC066844 | Growing of crops; market gardening; horticulture | |
Active | Lamhe Agro Farms Private Limited U01111MH1996PTC097785 | Growing of crops; market gardening; horticulture | |
Strike Off | La Casa Agrotech Private Limited U01111MH2009PTC189531 | - | Growing of crops; market gardening; horticulture |
Active | Leelas Food Impex Private Limited U01111MH2010PTC200235 | Growing of crops; market gardening; horticulture | |
Active | Lunia Ispat Private Limited U01122CT1985PTC003004 | Growing of crops; market gardening; horticulture | |
Active | Luxuriant Medipharma & Fruits Private Limited U01111MH2019PTC324036 | Growing of crops; market gardening; horticulture | |
Active | Laxmimata Farmer Producer Company Limited U01111MH2020PTC337303 | Growing of crops; market gardening; horticulture | |
Active | Lifetime Farmer Producer Company Limited U01111MH2021PTC373583 | Growing of crops; market gardening; horticulture | |
Active | Lnc Estates Private Limited U70101DL2005PTC138600 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
Strike Off | Leo Buildtech Private Limited U70101DL2005PTC140207 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
Active | Lakhandur Aadarsh Women Producer Company Limited U01111MH2022PTC391542 | Growing of crops; market gardening; horticulture | |
Active | Leela Agriculture Pvt Ltd U01122CT1991PTC006767 | Growing of crops; market gardening; horticulture | |
Liquidation | Lessonleap Academy India Private Limited U80900MH2020FTC350741 | ₹1.00L | Other education |
Liquidation | Learnfinity Technologies Private Limited U80903PB2020PTC052417 | ₹1.22L | Other education |
Converted | La-com Consultancy Private Limited U74110PN1995PTC086670 | ₹10.74L | Legal, accounting, book-keeping and auditing activities; tax consultancy; market research and public opinion polling; business and management consultancy |
Strike Off | Lamyanba Agro And Horticulture Private Limited U01111MN2019PTC013991 | ₹1.00L | Growing of crops; market gardening; horticulture |
Strike Off | Leisurely Vacations Private Limited U55103OR2000PTC006254 | ₹0.02L | Hotels And Restaurants |
Active | Living Earth Organics Private Limited U01111TG2019PTC133368 | Growing of crops; market gardening; horticulture | |
Active | Lalta Prasad Singh Farmer Producer Company Limited U01111UP2020PTC137493 | Growing of crops; market gardening; horticulture | |
Strike Off | L&p Construction & Contracts Private Limited U70109DL2009PTC193951 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
Active | Lachhiwala Farmer Producer Company Limited U01111UP2021PTC151563 | Growing of crops; market gardening; horticulture |
Page 1 of 698
Next