Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Active | Malappuram Agro Producer Company Limited U01110KL2016PTC047526 | Growing of crops; market gardening; horticulture | |
Active | Misty Rosa Resorts Private Limited U01110KL2017PTC050498 | Agriculture ; Hunting And Related Service Activities | |
Liquidation | Multizip Private Limited U27209TN1983PTC009966 | ₹120.00L | Manufacture of basic precious and non-ferrous metals |
Active | Madampil Agrro Private Limited U01110KL2018PTC052616 | Growing of crops; market gardening; horticulture | |
Liquidation | Mmd India Private Limited U27209TN1988PTC015496 | ₹10.00L | Manufacture of basic precious and non-ferrous metals |
Active | Mudstones Estates Private Limited U01110KL2019PTC057903 | Growing of crops; market gardening; horticulture | |
Strike Off | Mr Organic Bharat Private Limited U01110PN2019PTC185572 | ₹1.00L | Growing of crops; market gardening; horticulture |
Strike Off | Moolya Farming And Agro Research Private Limited U01110KL2019PTC060200 | ₹1.20L | Growing of crops; market gardening; horticulture |
Liquidation | Mechno Techniques Private Limited U29309UP2017PTC089272 | ₹2.00L | Manufacture of domestic appliances, n.e.c. |
Active | Millil Industries Private Limited U01110KL2020PTC066574 | Growing of crops; market gardening; horticulture | |
Active | Mahatech Krushiraj Private Limited U01110PN2017PTC170962 | Growing of crops; market gardening; horticulture | |
Active | Meditree Clinic And Diagnostic Centre LLP AAW-3097 | - | - |
Active | Malabar Neem Private Limited U01110KL2021PTC070848 | Growing of crops; market gardening; horticulture | |
Active | Milagros Agricultural And Tourism Private Limited U01110KL2022PTC077607 | Growing of crops; market gardening; horticulture | |
Active | Malayoram Farmers Producer Company Limited U01110KL2022PTC077644 | Growing of crops; market gardening; horticulture | |
Active | Mamco Exim India Private Limited U01110KL2022PTC077915 | Growing of crops; market gardening; horticulture | |
Active | Mangifera Agrofarm Private Limited U01110KL2022PTC078265 | - | |
Active | Muthukulam Agroland Farmer Producer Company Limited U01110KL2023PTC079937 | Growing of crops; market gardening; horticulture | |
Active | Maa Durga Financial Syndicate Nidhi Limited U67190CT2016PLC007250 | - | |
Liquidation | Max Energy (india) Private Limited U31200MH2004PTC146765 | ₹883.15L | Manufacture of electricity distribution and control apparatus [electrical apparatus for switching or protecting electrical circuits (e.g. switches, fuses, voltage limiters, surge suppressors, |
Liquidation | Monstar Sports Academy Private Limited U74900WB2018PTC226301 | ₹1.00L | Business activities n.e.c. |
Active | Manju Meadows Private Limited U01110MH1977PTC019756 | Growing of crops; market gardening; horticulture | |
Active | Manor Agro Marine Projects Private Limited U01110MH1986PTC041192 | Growing of crops; market gardening; horticulture | |
Strike Off | Maharshi Agro Private Limited U01110MH1989PTC052895 | ₹21.00L | Growing of crops; market gardening; horticulture |
Strike Off | Medicorp Health Protection Private Limit Ed U01110MH1990PTC057985 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Murli Industries Limited Cn U01110MH1991PLC064271 | Growing of crops; market gardening; horticulture | |
Active | Maruti Wood Land Makers Pvt Ltd U01110MH1991PTC063248 | Growing of crops; market gardening; horticulture | |
Active | Mohkan Mushroom Private Limited U01110MH1993PTC072762 | Growing of crops; market gardening; horticulture | |
Active | Mugdha Farms Private Limited U01110MH1997PTC110359 | Growing of crops; market gardening; horticulture | |
Active | M R T Farm Private Limited U01110MH1998PTC113288 | Growing of crops; market gardening; horticulture | |
Active | Monarch Horticulture Private Limited U01110MH1998PTC115997 | Growing of crops; market gardening; horticulture | |
Active | Mohol Greenaries Private Limited U01110MH1999PTC118506 | Growing of crops; market gardening; horticulture | |
Liquidation | Magnetic Mangal Private Limited U31909DL1999PTC100386 | ₹113.04L | Manufacture of other electrical equip ment n.e.c. |
Active | Mahalakshmi Hybrid Seeds (india) Private Limited U01110MH2003PTC141833 | Growing of crops; market gardening; horticulture | |
Liquidation | Microswitch Solutions Private Limited U31909MH2006PTC164160 | ₹44.50L | Manufacture of other electrical equip ment n.e.c. |
Active | Mipro Bio-green Private Limited U01110MH2005PTC218601 | Growing of crops; market gardening; horticulture | |
Strike Off | Manokalp Agrotech And Chem Private Limited U01110MH2016PTC283642 | ₹13.00L | Growing of crops; market gardening; horticulture |
Active | Myroots Seeds Private Limited U01110MH2016PTC287980 | Growing of crops; market gardening; horticulture | |
Active | Melvin's Agritech Private Limited U01110MH2016PTC288685 | Growing of crops; market gardening; horticulture | |
Active | Metro Agrofarm's Private Limited U01110MH2016PTC289113 | Growing of crops; market gardening; horticulture | |
Active | Maximedge Enterprises (opc) Private Limited U01110MH2017OPC293951 | Agriculture ; Hunting And Related Service Activities | |
Active | Mohan Cane Processing Private Limited U01110PN2017PTC173242 | Growing of crops; market gardening; horticulture | |
Active | Modamamba Agro Products Private Limited U01119AP2011PTC076494 | Growing of crops; market gardening; horticulture | |
Active | Murkhada Producer Company Limited U01110MH2017PTC293697 | Growing of crops; market gardening; horticulture | |
Active | Moldwelt Solutions LLP AAH-9435 | - | - |
Liquidation | Moog Em Solutions (india) Private Limited U29304KA2017FTC107124 | ₹130.00L | Manufacture of domestic appliances, n.e.c. |
Strike Off | Mlogic Labs LLP AAH-9469 | - | - |
Strike Off | Mkp Agrovet Private Limited U01110MH2017PTC299931 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Active | Madhavi Medifarma Private Limited U01110MH2017PTC300356 | Agriculture ; Hunting And Related Service Activities | |
Active | Medgrin Agrotech And Farming (opc) Private Limited U01110MH2018OPC314772 | Growing of crops; market gardening; horticulture | |
Active | Mauli Organic Private Limited U01110MH2018PTC306661 | Growing of crops; market gardening; horticulture | |
Active | Mendcure Life Sciences Private Limited U01110MH2018PTC306822 | Growing of crops; market gardening; horticulture | |
Active | Mulaj Agro Producer Company Limited U01110MH2018PTC307129 | Growing of crops; market gardening; horticulture | |
Active | Mokhada Agro Farmers Producer Company Limited U01110MH2018PTC312133 | Agriculture ; Hunting And Related Service Activities | |
Active | Maai Agro Project Development And Marketing Private Limited U01110MH2018PTC312987 | Growing of crops; market gardening; horticulture | |
Liquidation | Minwool Rock Fibers Ltd. U36104CT1988PLC004711 | ₹1,105.28L | Manufacture of furniture |
Active | Mahameru Farmers Producer Company Limited U01110MH2019PTC327988 | Growing of crops; market gardening; horticulture | |
Active | Mangalmorya Agro Producer Company Limited U01110MH2019PTC328059 | Agriculture ; Hunting And Related Service Activities | |
Active | Mira Datar Farms Private Limited U01110MH2019PTC328483 | Growing of crops; market gardening; horticulture | |
Active | Maa Ahilya Samradh Mahila Krishi Producer Company Limited U01111MP2022PTC063011 | Growing of crops; market gardening; horticulture | |
Active | Mharo Nimad Kisan Producer Company Limited U01111MP2022PTC063050 | Growing of crops; market gardening; horticulture | |
Liquidation | Mckinnon And Clarke (india) Private Limited U72200PN2002PTC016887 | ₹4.16L | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a |
Active | Mangawan Unnati Kisan Producer Company Limited U01111MP2023PTC064204 | Growing of crops; market gardening; horticulture | |
Active | Makhangiri Farmer Producer Company Limited U01111MP2023PTC064666 | - | |
Active | Madhusudan Agrotech Private Limited U01111OR2000PTC006233 | Growing of crops; market gardening; horticulture | |
Active | Maa Samleshwari Agro Private Limited U01111OR2007PTC009307 | Growing of crops; market gardening; horticulture | |
Active | Mali Agri-tech Private Limited U01111WB2000PTC091595 | Growing of crops; market gardening; horticulture | |
Active | Maa Ramachandi Farmers Producer Company Limited U01111OR2020PTC034067 | Growing of crops; market gardening; horticulture | |
Active | Melawa Agro Producer Company Limited U01111MH2022PTC383688 | - | |
Active | Mayurbhanj Krushak Sathi Producer Company Limited U01111OR2020PTC034946 | Growing of crops; market gardening; horticulture | |
Active | Mogilipet Farmers Producer Company Limited U01111TG2020PTC139460 | Growing of crops; market gardening; horticulture | |
Active | Medboss Agro (opc) Private Limited U01111OR2022OPC039184 | Growing of crops; market gardening; horticulture | |
Active | Maa Tarini Farmer Producer Company Limited U01111OR2022PTC039135 | Growing of crops; market gardening; horticulture | |
Active | Maa Ugratara Farmers Producer Company Limited U01111OR2022PTC040378 | Growing of crops; market gardening; horticulture | |
Active | Maneswar 4s4r Farmers Producer Company Limited U01111OR2022PTC040707 | Growing of crops; market gardening; horticulture | |
Active | Maudiguda Producer Company Limited U01111OR2022PTC041240 | - | |
Active | Mountview Agro Farms Private Limited U01111PB2000PTC023315 | Growing of crops; market gardening; horticulture | |
Strike Off | Mugwort Agro Private Limited U01111PB2011PTC034627 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Ma Bijasan Treta Fed Producer Company Limited U01111RJ2022PTC083128 | Growing of crops; market gardening; horticulture | |
Active | Monsoon Agro Bio Private Limited U01111PN1995PTC088998 | Growing of crops; market gardening; horticulture | |
Active | Moraya Agro Private Limited U01111PN2016PTC164645 | Agriculture ; Hunting And Related Service Activities | |
Active | Metroberry Foods & Beverages Private Limited U01111PN2017PTC171367 | Growing of crops; market gardening; horticulture | |
Strike Off | Michigan Agro Care Priavate Limited U01119AP2013PTC086345 | ₹1.00L | Growing of crops; market gardening; horticulture |
Strike Off | Manifra Agrotech Private Limited U01111PN2019PTC181752 | ₹0.11L | Agriculture ; Hunting And Related Service Activities |
Active | Makhale Farmer Producer Company Limited U01111PN2020PTC189527 | Growing of crops; market gardening; horticulture | |
Active | Mahadhansheti Farmer Producer Company Limited U01111PN2020PTC195833 | Growing of crops; market gardening; horticulture | |
Active | Muskox Farms Private Limited U01111TG2021PTC156307 | Growing of crops; market gardening; horticulture | |
Active | Madhuk Logistics LLP AAI-9206 | - | - |
Active | Mokshaa Dairy And Foods Private Limited U01111TG2022PTC163000 | - | |
Active | Malpani Agrovet Private Limited U01110PN2019PTC188294 | Growing of crops; market gardening; horticulture | |
Active | Moryadeep Mahila Samruddhi Producer Company Limited U01110PN2019PTC188516 | Agriculture ; Hunting And Related Service Activities | |
Liquidation | Matsuo India Private Limited U50404HR2020PTC085091 | ₹0.10L | Sale ; Maintenance And Repair Of Motor Vehicles And Motorcycles; Retail Sale Of Automotive Fuel |
Active | Mahabaleshwar Strawberry And Organic Farmer Producer Company Limited U01110PN2020PTC189964 | Growing of crops; market gardening; horticulture | |
Active | Masaheb Jijau Farmers Producer Company Limited U01110PN2020PTC190522 | Growing of crops; market gardening; horticulture | |
Active | Meadaas Krrusshi Sales Private Limited U01110PN2020PTC191072 | Growing of crops; market gardening; horticulture | |
Converted | Mooksh Housing Private Limited U70101MH1995PTC084576 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
Active | Mindspace India Private Limited U01110PN2020PTC193251 | Growing of crops; market gardening; horticulture | |
Active | Madhuraswad Layer Poultry Private Limited U01110PN2020PTC193406 | Growing of crops; market gardening; horticulture | |
Active | Mata Malganga Agro Producer Company Limited U01110PN2020PTC194026 | Agriculture ; Hunting And Related Service Activities | |
Inactive | Maris Agro Products Private Limited U01111TN1990PTC018643 | ₹20.03L | Growing of crops; market gardening; horticulture |
Page 1 of 2121
Next