Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Active | Njavallil Orchards Private Limited U01110KL2017PTC051126 | Growing of crops; market gardening; horticulture | |
Active | Njavallil Estates Private Limited U01110KL2017PTC051219 | Growing of crops; market gardening; horticulture | |
Active | Natural Malabar Fruits Farmers Producer Company Limited U01110KL2019PTC058852 | Growing of crops; market gardening; horticulture | |
Active | Nazareth Fresh Private Limited U01110KL2021PTC068656 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Nila Farmer Producer Company Limited U01110KL2021PTC070204 | Growing of crops; market gardening; horticulture | |
Active | Nestlife Organic Farming & Technology Private Limited U01110KL2021PTC070458 | Growing of crops; market gardening; horticulture | |
Active | Njt Agro Farms Private Limited U01110KL2021PTC071358 | Growing of crops; market gardening; horticulture | |
Active | Nilayoram Farmers Producer Company Limited U01110KL2021PTC072858 | Growing of crops; market gardening; horticulture | |
Active | Nedumchira Estates Private Limited U01110KL2022PTC076347 | - | |
Active | Nettfin Advisor Private Limited U67190PN2021PTC200285 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
Strike Off | Nirmal Agricultural Farm Pvt Ltd U01110MH1983PTC029258 | - | Growing of crops; market gardening; horticulture |
Liquidation | Neutrino Power Systems Private Limited U31200TG2001PTC037202 | ₹132.77L | Manufacture of electricity distribution and control apparatus [electrical apparatus for switching or protecting electrical circuits (e.g. switches, fuses, voltage limiters, surge suppressors, |
Active | Namrata Farming Private Limited U01110MH1987PTC045729 | Growing of crops; market gardening; horticulture | |
Strike Off | Neeli S Agro Farm Private Limited U01110MH1989PTC051553 | ₹1.00L | Growing of crops; market gardening; horticulture |
Amalgamated | Nageshvar Farms Private Limited U01110MH1990PTC058435 | ₹9.85L | Growing of crops; market gardening; horticulture |
Active | Nath Bio-technologies Limited U01110MH1991PLC063077 | Growing of crops; market gardening; horticulture | |
Active | Navi Mumbai Merchants Chamber U01110MH1993GAP073497 | Growing of crops; market gardening; horticulture | |
Strike Off | Nandadeep Farm Private Limited U01110MH1998PTC117616 | ₹1.47L | Growing of crops; market gardening; horticulture |
Active | Naivedya Agrifoods Private Limited U10612UP2023PTC177602 | - | |
Amalgamated | Nagothane Agrofarms Private Limited U01110MH2003PTC139391 | ₹25.00L | Growing of crops; market gardening; horticulture |
Active | Navchaitanya Shetkari Producer Company Limited U01110MH2016PTC282121 | Growing of crops; market gardening; horticulture | |
Active | Nutri Tech India Private Limited U01110MH2016PTC282921 | Growing of crops; market gardening; horticulture | |
Active | Nys Agrotech Private Limited U01110PN2017PTC172536 | Growing of crops; market gardening; horticulture | |
Active | Nule Agro Producer Company Limited U01110PN2017PTC172590 | Growing of crops; market gardening; horticulture | |
Active | Neo Wealth Partners Private Limited U01110MH2016PTC286990 | Agriculture ; Hunting And Related Service Activities | |
Active | Nashikhoneybee Farmer Producer Company Limited U01110MH2016PTC287442 | Growing of crops; market gardening; horticulture | |
Dormant | Nirmaan Agro Industries (india) Private Limited U01110MH2017PTC289159 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Nikaski Farms Private Limited U01110MH2017PTC290851 | Growing of crops; market gardening; horticulture | |
Active | Ner Farmer Producer Company Limited U01110MH2017PTC291213 | Growing of crops; market gardening; horticulture | |
Active | Nandnagari Farmers Producer Company Limited U01110MH2017PTC293079 | Growing of crops; market gardening; horticulture | |
Active | Nirgunji Maharaj Farmer Producer Company Limited U01110MH2017PTC295317 | Growing of crops; market gardening; horticulture | |
Strike Off | Nurturing Earth Solutions Private Limited U01110MH2017PTC298135 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Navi Umed Farmer Producer Company Limited U01110MH2018PTC311957 | Growing of crops; market gardening; horticulture | |
Active | Nagpur Naturals Agro Farmers Alliance Private Limited U01110MH2018PTC312470 | Growing of crops; market gardening; horticulture | |
Liquidation | Niket Exim Private Limited U36911MH2006PTC161610 | ₹2,200.00L | Manufacturing n.e.c. |
Active | Neuron Medical LLP AAG-3128 | - | - |
Strike Off | Nutrisilo Agritech Private Limited U01110MH2019PTC328701 | ₹1.00L | Growing of crops; market gardening; horticulture |
Liquidation | Natraj Finsec (india) Private Limited U65999GJ2004PTC044563 | ₹105.00L | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
Active | Narayanpet Farmers Producer Company Limited U01111TG2019PTC137213 | Growing of crops; market gardening; horticulture | |
Active | Narhari Agri Private Limited U01111MP2022PTC063322 | Growing of crops; market gardening; horticulture | |
Active | Narsingarh Shree Hari Siddhi Samradh Mahila Kisan Producer Company Limited U01111MP2022PTC064028 | Growing of crops; market gardening; horticulture | |
Strike Off | Namburi Agro Farms Private Limited U01119AP2012PTC083958 | ₹33.26L | Growing of crops; market gardening; horticulture |
Active | Nari Pragati Producer Company Limited U01111OR2020PTC032630 | Growing of crops; market gardening; horticulture | |
Active | Nalini Marine Exports Private Limited U01111OR2022PTC040571 | Growing of crops; market gardening; horticulture | |
Active | Natures Heavens India Private Limited U01111PB2021PTC054402 | Growing of crops; market gardening; horticulture | |
Active | Nimgaon Farmers Producer Company Limited U01111PN2017PTC169222 | Agriculture ; Hunting And Related Service Activities | |
Active | Naturofresh Farmer Producer Company Limited U01111PN2017PTC172876 | Agriculture ; Hunting And Related Service Activities | |
Active | Namoh Krushi Producer Company Limited U01111PN2019PTC186955 | Growing of crops; market gardening; horticulture | |
Strike Off | Naturegreen Bio Private Limited U01111PN2020PTC194271 | Agriculture ; Hunting And Related Service Activities | |
Active | Nirmitivishwa Farmers Producer Company Limited U01111PN2020PTC194645 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Natures Green Farms And Agro Private Limited U01403MH2010PTC207175 | ₹1.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
Active | N.v. Xprt Farmer Producer Company Limited U01110PN2019PTC186734 | Growing of crops; market gardening; horticulture | |
Active | Navabhinav Farmers Producer Company Limited U01110PN2019PTC188087 | Growing of crops; market gardening; horticulture | |
Liquidation | Niagara Distributors Limited U51100GJ1994PLC023446 | ₹25.00L | Wholesale on a fee or contract basis. [Includes commission agents, commodity brokers and auctioneers and all other wholesalers who trade on behalf and on the account of others. Activities of |
Strike Off | Neeloom Orgobiotech Private Limited U01110PN2020PTC191213 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Nutreza Foods Private Limited U01110PN2020PTC191286 | Growing of crops; market gardening; horticulture | |
Active | Natural Mango Farmer Producer Company Limited U01111TG2022PTC163409 | - | |
Active | Nagthane Shetkari Vikas Producer Company Limited U01110PN2020PTC191405 | Growing of crops; market gardening; horticulture | |
Converted | Namokar Landcon Private Limited U70101RJ2011PTC035253 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
Active | Nagaragro Farmers Producer Company Limited U01110PN2020PTC194433 | Growing of crops; market gardening; horticulture | |
Active | Nandpur Farmer Producer Company Limited U01110UP2020PTC137178 | Growing of crops; market gardening; horticulture | |
Active | Nutking Farmers Producer Company Limited U01110PN2020PTC197381 | Growing of crops; market gardening; horticulture | |
Active | Newasa Taluka Agro Producer Company Limited U01110PN2021PTC197530 | Growing of crops; market gardening; horticulture | |
Active | Nipani Jalgaon Farmers Producer Company Limited U01110PN2021PTC198274 | Growing of crops; market gardening; horticulture | |
Active | Niramai Farms Private Limited U01110PN2021PTC198629 | Growing of crops; market gardening; horticulture | |
Liquidation | Nova Oleochem Limited U51900MH2000PLC128262 | ₹749.46L | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] |
Strike Off | Neelanchal Devcon Private Limited U70101MP2012PTC029349 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
Active | Najar Agro Producer Company Limited U01111AS2022PTC023083 | - | |
Liquidation | Neovogue Enterprises (india) Private Limited U51909DL2010PTC206607 | ₹1.00L | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] |
Active | Nidi Agro Farms Private Limited U01111TN2005PTC058290 | Growing of crops; market gardening; horticulture | |
Active | Nisha Properties & Developers Limited U70101OR2009PLC011339 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
Active | Narsinh Innovative Farmers Producer Company Limited U01110PN2021PTC205304 | Growing of crops; market gardening; horticulture | |
Liquidation | Norville Sales And Services Private Limited U51394MH2002PTC134753 | ₹1.00L | Wholesale of household goods |
Active | Native Himalayan Adaptogens Private Limited U01110PN2021PTC205639 | Growing of crops; market gardening; horticulture | |
Active | Narmada Tubes Private Limited U28100GJ2020PTC113143 | Manufacture of structural metal products, tanks, reservoirs and steam generators | |
Active | Nandur Pathar Kisan Producer Company Limited U01110PN2021PTC206717 | Growing of crops; market gardening; horticulture | |
Active | Navyuvaagro Ventures Farmers Producer Company Limited U01110PN2022PTC208221 | - | |
Active | Naturehills Agro Industries Private Limited U01110PN2022PTC212212 | - | |
Active | Nanasri Agrofoods Private Limited U01110PN2022PTC214155 | Growing of crops; market gardening; horticulture | |
Strike Off | North East Township Developers Private Limited U70101RJ2009PTC028255 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
Strike Off | Nlg Agro Private Limited U01110RJ2016PTC055396 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Narishakti Agriculture Producer Company Limited U01110RJ2017PTC056993 | Growing of crops; market gardening; horticulture | |
Active | Navashakti Farming Life (opc) Private Limited U01110RJ2018OPC062951 | Growing of crops; market gardening; horticulture | |
Active | Nimzon Private Limited U01110RJ2018PTC060933 | Growing of crops; market gardening; horticulture | |
Liquidation | Niit Institute Of Process Excellence Limited U72300DL2008PLC176254 | ₹2,200.00L | Data processing. [This includes the processing or tabulation of all types of data. Provision of such services on (i) an hourly or time -share basis, and (ii) management or operation of data p |
Active | Nitin Infra Developers Private Limited U70101RJ2011PTC035327 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
Active | Navprerena Krishak Producer Company Limited U01110RJ2020PTC069639 | Growing of crops; market gardening; horticulture | |
Active | New Anpurna Samruddhi Producer Company Limited U01110RJ2020PTC071664 | Growing of crops; market gardening; horticulture | |
Strike Off | Nyssa Agri-tech Private Limited U01110TG2011PTC076186 | Growing of crops; market gardening; horticulture | |
Active | Nutzzi Bites LLP AAM-0880 | - | - |
Active | Narisanman Women's Farmer Producer Company Limited U01111PN2022PTC215234 | Growing of crops; market gardening; horticulture | |
Active | Nandipet Farmers Producer Company Limited U01110TG2017PTC120439 | Growing of crops; market gardening; horticulture | |
Active | Narnoor Farmer Producer Company Limited U01110TG2017PTC121409 | Growing of crops; market gardening; horticulture | |
Active | Nestam Industries Private Limited U01110TG2018PTC122573 | Agriculture ; Hunting And Related Service Activities | |
Active | Nagendra Agro Farms Private Limited U01110TG2018PTC126030 | Growing of crops; market gardening; horticulture | |
Active | Nsl Seeds Private Limited U01110TG2018PTC126420 | Agriculture ; Hunting And Related Service Activities | |
Active | Nelamma Farmer Producer Company Limited U01110TG2019PTC130995 | Agriculture ; Hunting And Related Service Activities | |
Active | Nandatmaja Seeds Private Limited U01110TG2019PTC137423 | Growing of crops; market gardening; horticulture | |
Strike Off | Nulcher Private Limited U01110TG2020PTC140358 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Nature Lap Products Private Limited U01110TG2020PTC140488 | Growing of crops; market gardening; horticulture |
Page 1 of 1161
Next