Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Active | Orangetree Trading Consultants Private Limited U67190MH2010PTC206959 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
Strike Off | Oraim Agricultural Innovation And Marketing Private Limited U01110KL2017PTC051182 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Onatukkara Agro Farmers Producer Company Limited U01110KL2019PTC056395 | Growing of crops; market gardening; horticulture | |
Active | Oar Agri-tech Private Limited U01110KL2019PTC059892 | Growing of crops; market gardening; horticulture | |
Active | Odanadu Farmers Producer Company Limited U01110KL2019PTC060976 | Growing of crops; market gardening; horticulture | |
Active | Ownstyle Agro Private Limited U01110WB2017PTC219456 | Agriculture ; Hunting And Related Service Activities | |
Active | Om Agro Industrial Plastics Private Limited U01110MH1973PTC016215 | Growing of crops; market gardening; horticulture | |
Active | Olympic Agro Industries Limited U01110MH1991PLC061433 | Growing of crops; market gardening; horticulture | |
Active | Oceanic Spirits Private Limited U01110MH1992PTC069517 | Growing of crops; market gardening; horticulture | |
Liquidation | Ohm Highline Private Limited U31900GJ2010PTC062563 | ₹90.25L | Manufacture of other electrical equip ment n.e.c. |
Active | Ona Farms Private Limited U01110MH2010PTC204970 | Growing of crops; market gardening; horticulture | |
Strike Off | Orgi Veda Natural Foods Private Limited U01110PN2017PTC172361 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Active | Outorbiters Consulting Services LLP AAH-9322 | - | - |
Active | Omsaairaaj Agro Private Limited U01110MH2018PTC316306 | Growing of crops; market gardening; horticulture | |
Active | Oneraj Farmers Producer Company Limited U01110MH2019PTC321137 | Growing of crops; market gardening; horticulture | |
Active | Oracle Colonizers & Developers Limited Liability Partnership AAG-3281 | - | - |
Active | Onamasi Krishak Producer Company Limited U01111MP2022PTC062236 | Growing of crops; market gardening; horticulture | |
Active | Onnyyx Fitness LLP AAI-7395 | - | - |
Active | Oriana Global Trade LLP AAI-8218 | - | - |
Active | Oasis Agro Private Limited U01111OR1995PTC003990 | Growing of crops; market gardening; horticulture | |
Active | Obs Foods Private Limited U01111OR2021PTC035999 | Growing of crops; market gardening; horticulture | |
Active | Ojasvee Developers Private Limited U70101HR2006PTC036475 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
Strike Off | Options Real Estate & Infrastructure Private Limited U70101HR2010PTC040847 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
Strike Off | Omega Green Fields Limited U01111PN2011PLC138209 | ₹5.00L | Growing of crops; market gardening; horticulture |
Active | Obc Handcarry India Private Limited U01111PN2020PTC191981 | Growing of crops; market gardening; horticulture | |
Active | Outland Exports Private Limited U01110PN2020PTC192449 | Agriculture ; Hunting And Related Service Activities | |
Converted | Optimum Realty Private Limited U70101MH2007PTC166707 | ₹3.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
Active | Orange Valley Farmer Producer Company Limited U01110PN2020PTC197012 | Growing of crops; market gardening; horticulture | |
Active | Organic Grove Private Limited U01110PN2021PTC200124 | Growing of crops; market gardening; horticulture | |
Active | Orif Medical LLP AAZ-0524 | - | - |
Active | One Pen & Products LLP AAZ-0530 | - | - |
Active | Oryzea Plant Science Private Limited U01110TG2017PTC119727 | Agriculture ; Hunting And Related Service Activities | |
Active | Obed Exim International Private Limited U01110TG2018PTC126556 | Growing of crops; market gardening; horticulture | |
Active | Ontigudesey Farmers Producer Company Limited U01110TG2019PTC129821 | Growing of crops; market gardening; horticulture | |
Active | Om Prakash Education Help Foundation U85300UP2020NPL128080 | Social work activities | |
Liquidation | Only One Marketing Private Limited U74999MH2007PTC167495 | ₹1.00L | Business activities n.e.c. |
Active | Organic Tribes Private Limited U01110TG2020PTC145249 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Organicofresco Agritech Private Limited U01110TG2020PTC146355 | ₹10.00L | Growing of crops; market gardening; horticulture |
Active | Osm Agro Chemicals Private Limited U01110TG2021PTC156362 | Agriculture ; Hunting And Related Service Activities | |
Liquidation | One-red India Licensing Private Limited U74999MH2011FTC218620 | ₹1.00L | Business activities n.e.c. |
Active | Organix Integrated Livestock Farms Private Limited U01110TN2020PTC137812 | Growing of crops; market gardening; horticulture | |
Strike Off | Opynyn Systems Private Limited U74999DL2018PTC328261 | ₹1.00L | Business activities n.e.c. |
Strike Off | Oddanchatram Murungai And Vegetables Producer Company Limited U01110TZ2014PTC020178 | ₹1.10L | Growing of crops; market gardening; horticulture |
Active | Orange Valley Agro Industries Private Limited U01110TZ2021PTC037477 | Growing of crops; market gardening; horticulture | |
Active | O.p.a. Ice & Cold Storage Private Limited U01110UP2016PTC083699 | Growing of crops; market gardening; horticulture | |
Active | Ozonenfinity Agro Producer Company Limited U01110UP2016PTC086790 | Agriculture ; Hunting And Related Service Activities | |
Active | Omhimalayan Agro Tech Private Limited U01110UP2018PTC108383 | Growing of crops; market gardening; horticulture | |
Strike Off | Om Shri Hare Krishna Agro (opc) Private Limited U01110UP2020OPC128055 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Orgacul Khetposhak Private Limited U01110UP2020PTC125634 | Growing of crops; market gardening; horticulture | |
Liquidation | Onyx Hospitality India Private Limited U55101HR2010PTC040058 | ₹166.01L | Hotels; camping sites and other provision of short-stay accommodation [ Restaurant facilities operated in connection with the provision of lodging remain classified in this group. Also includ |
Active | Otto Constructions Private Limited U45500DL2018PTC330607 | Construction | |
Liquidation | Ohmic Industries Pvt Ltd U55101WB1959PTC024388 | ₹1.00L | Hotels; camping sites and other provision of short-stay accommodation [ Restaurant facilities operated in connection with the provision of lodging remain classified in this group. Also includ |
Active | Omkisan Farmer Producer Company Limited U01110UP2021PTC156184 | Growing of crops; market gardening; horticulture | |
Strike Off | Oban Foods Limited U01111TG1996PLC024579 | ₹15.95L | Growing of crops; market gardening; horticulture |
Active | Opus Gardens Private Limited U01110UP2022PTC170158 | Growing of crops; market gardening; horticulture | |
Liquidation | On Wheels Logistics Private Limited U63090MH2006PTC166386 | - | Supporting and auxiliary transport activities; activities of travel agencies |
Active | Organic Orchards Private Limited U01110WB2016PTC215710 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Omshivam Agro India Producer Company Limited U01110WB2019PTC234942 | ₹2.00L | Growing of crops; market gardening; horticulture |
Strike Off | Oasis Agriculture Research Private Limited U01403MH2010PTC205640 | ₹1.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
Active | Oas Agro Private Limited U01110WB2021PTC243615 | Growing of crops; market gardening; horticulture | |
Active | Oneman Farms Private Limited U01111CH2022PTC044563 | Growing of crops; market gardening; horticulture | |
Active | Onus Plantations And Agro Limited U01111DL2008PLC181188 | Growing of crops; market gardening; horticulture | |
Strike Off | Organist Flora Private Limited U01111DL2009PTC193425 | ₹1.00L | Growing of crops; market gardening; horticulture |
Strike Off | Orbit Farms Private Limited U01111GJ2008PTC052771 | ₹1.00L | Growing of crops; market gardening; horticulture |
Strike Off | Osb E-store Private Limited U01111GJ2020PTC117141 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Active | Otlo Farmer Producer Company Limited U01111GJ2022PTC135865 | - | |
Strike Off | Om Sai Anuj Construction And Developers Private Limited U70100UP2014PTC063327 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
Active | Orgahal Food Products Private Limited U01111HR2020PTC085465 | Growing of crops; market gardening; horticulture | |
Active | Om Satvik Carpet & Durry Producer Company Limited U01111HR2020PTC089651 | Growing of crops; market gardening; horticulture | |
Strike Off | Organic Yogi Imports And Exports Private Limited U01111KA2015PTC078601 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Ombhu Krishiyogi India Private Limited U01111KA2018PTC117006 | Agriculture ; Hunting And Related Service Activities | |
Active | Orbitor LLP AAW-6166 | - | - |
Active | Onattukara Food Crops Private Limited U01111KL2022PTC075061 | - | |
Active | Organika Agrotech Private Limited U01111MH2019PTC334898 | Growing of crops; market gardening; horticulture | |
Active | Orgohills Farmers Producer Company Limited U01111MH2020PTC340271 | Agriculture ; Hunting And Related Service Activities | |
Liquidation | Ockham India Clinical Research And Data Services Private Limited U72300TN2006PTC059934 | ₹144.25L | Data processing. [This includes the processing or tabulation of all types of data. Provision of such services on (i) an hourly or time -share basis, and (ii) management or operation of data p |
Active | Om Gayatri Bench Tech Private Limited U01111MH2020PTC342069 | Growing of crops; market gardening; horticulture | |
Active | Organic Essense Farmers Producer Company Limited U01111MH2020PTC344082 | Growing of crops; market gardening; horticulture | |
Active | Overhear Music LLP AAI-7269 | - | - |
Active | Ovee Mahila Krushivikas Producer Company Limited U01111MH2022PTC392708 | - | |
Active | Omsanskruti Agro Producer Company Limited U01111MH2022PTC394487 | Growing of crops; market gardening; horticulture | |
Active | O P Agri Exports Private Limited U01111MP2004PTC016675 | Growing of crops; market gardening; horticulture | |
Active | Omkrishak Producer Company Limited U01111UP2019PTC122067 | Growing of crops; market gardening; horticulture | |
Active | Organika Farms & Foods Private Limited U01111UP2020PTC129324 | Growing of crops; market gardening; horticulture | |
Active | Opusforest Private Limited U01111UP2022PTC168388 | Growing of crops; market gardening; horticulture | |
Strike Off | Odissi Agro Private Limited U01112CH2009PTC031745 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Organic Biofarm Pvt. Ltd. U01112DL2006PTC149839 | Growing of crops; market gardening; horticulture | |
Strike Off | Organickrushika Enterprises (opc) Private Limited U01112MH2017OPC296902 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Orgaansh Oils Private Limited U01112MH2020PTC348230 | Growing of crops; market gardening; horticulture | |
Active | Overseas Legal Services LLP AAH-7621 | - | - |
Strike Off | Ogale Farmers Producer Company Limited U01112PN2015PTC154955 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Osr Trans And Logistics LLP AAZ-1043 | - | - |
Active | Omkara Resorts Private Limited U01119TG2006PTC049541 | Growing of crops; market gardening; horticulture | |
Active | Orchadheesh Krushi Vikas Farmer Producer Company Limited U01112UP2022PTC174336 | Growing of crops; market gardening; horticulture | |
Active | Om Seeds Private Limited U01112UR2000PTC025064 | Growing of crops; market gardening; horticulture | |
Active | Orgofirst Technologies Private Limited U01113DL2018PTC334470 | Agriculture ; Hunting And Related Service Activities | |
Active | Osmosis Agriculture Research Technologies Private Limited U01113GJ2017PTC096537 | Agriculture ; Hunting And Related Service Activities | |
Converted | Optimum Estate Developers Private Limited U70101DL2005PTC133181 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
Active | Om Agrika Private Limited U01113RJ2022PTC081543 | - | |
Active | Orgrow Veg Private Limited U01113TG2016PTC112671 | Agriculture ; Hunting And Related Service Activities |
Page 1 of 517
Next