Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Strike Off | Prayag Mutual Benefit Co. Limited U65910UP1993PLC015334 | ₹0.13L | Financial Intermediation; Except Insurance And Pension Funding |
Strike Off | Parhit India Saving And Investment Limited U65910UP1994PLC016804 | ₹0.17L | Financial Intermediation; Except Insurance And Pension Funding |
Active | Pixelmobi Media Private Limited U74300DL2021PTC384254 | Other Business Activities | |
Active | Preeminent Farms Agro Farmer Producer Company Limited U01110KL2017PTC048463 | Agriculture ; Hunting And Related Service Activities | |
Active | Peace Zone India Private Limited U74999DL2021FTC382386 | Other Business Activities | |
Active | Punalur Farmers Producer Company Limited U01110KL2017PTC050197 | Agriculture ; Hunting And Related Service Activities | |
Active | Parasmani Finstocks Pvt Ltd U65910GJ1993PTC019884 | Financial Intermediation; Except Insurance And Pension Funding | |
Strike Off | Polyepoxide Systems And Engineering Private Limited U24134KA1983PTC005718 | ₹0.30L | Manufacture Of Chemicals And Chemical Products |
Active | Ponkathir Women Farmers Producer Company Limited U01110KL2020PTC061667 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Polestar Steels Private Limited U00337KA1993PTC014772 | ₹1.00L | Agriculture; Hunting And Forestry |
Active | Prateek Vishwa Design Studio LLP AAR-2822 | - | - |
Active | Prakriti Eco Tech Private Limited U01110KL2020PTC064690 | Agriculture ; Hunting And Related Service Activities | |
Active | Patham Infraheights LLP AAZ-0322 | - | - |
Active | Puthenpurackal Organic Biofarm Private Limited U01110KL2020PTC066537 | Agriculture ; Hunting And Related Service Activities | |
Active | Potager Private Limited U01110KL2021PTC066747 | Agriculture ; Hunting And Related Service Activities | |
Active | Progcash Finance Services Private Limited U65990DL2021PTC382979 | Financial Intermediation; Except Insurance And Pension Funding | |
Active | Porwal Natural Paradise Private Limited U01110PN2017PTC170954 | Agriculture ; Hunting And Related Service Activities | |
Active | Pms Affinity Private Limited U67190OR2022PTC041605 | - | |
Active | Plantopets Private Limited U01110KL2022PTC077186 | - | |
Active | Percolor It Private Limited U72900DL2021PTC382447 | Computer And Related Activities | |
Strike Off | Pashupati Polyester Private Limited U17120GJ1993PTC020170 | - | Manufacture Of Textiles |
Active | Panchadhara Farmers Producer Company Limited U01403OR2016PTC019881 | Agriculture ; Hunting And Related Service Activities | |
Active | Presidio Information Risk Management LLP AAG-2831 | - | - |
Strike Off | Pioneer Auto-tech Private Limited U29253DL1983PTC015448 | ₹0.01L | Manufacture Of Machinery And Equipment N.E.C. |
Strike Off | Pintu Finlease Private Limited U65921DL1997PTC088738 | ₹0.02L | Financial Intermediation; Except Insurance And Pension Funding |
Active | Probitous Solutions LLP AAI-0480 | - | - |
Strike Off | Pizza King (india) Pvt. Ltd. U99999DL1997PTC084871 | - | Extra Territorial Organizations And Bodies |
Strike Off | Pipur Builders Private Limited U70101DL1984PTC018402 | ₹0.00L | Real Estate Activities |
Strike Off | Pitamahd Dairy Products Private Limited U15203DL1992PTC047502 | ₹0.02L | Manufacture Of Food Products And Beverages |
Strike Off | Pirelli Cables (india) Private Limited U64200DL1997PTC087246 | ₹100.00L | Post And Telecommunications |
Active | Pitaambera Arts Private Limited U74200DL2009PTC193655 | Other Business Activities | |
Active | Pralhad Agro Oil Private Limited U01110MH2016PTC282565 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Pure Hospitality Hotels & Resorts LLP AAH-9234 | - | - |
Active | Patilstek Solutions LLP AAH-9247 | - | - |
Strike Off | Palmun Agro Sciences Private Limited U01110MH2016PTC286928 | ₹2.00L | - |
Active | Perpetual Code Infosystems LLP AAG-2853 | - | - |
Active | Present Agromatics Private Limited U01110PN2017PTC172710 | Agriculture ; Hunting And Related Service Activities | |
Active | Paraiso Agro Processing Private Limited U01110MH2016PTC287581 | Agriculture ; Hunting And Related Service Activities | |
Active | Pratibhakuveskar Farms (opc) Private Limited U01110MH2017OPC293502 | Agriculture ; Hunting And Related Service Activities | |
Active | Pingdayee Agro Farmer Producer Company Limited U01110MH2017PTC295641 | Agriculture ; Hunting And Related Service Activities | |
Active | Pcs Advisory LLP AAH-9452 | - | - |
Active | Parali Panchkrushi Goat And Meat Agro Producer Company Limited U01110PN2017PTC173356 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Piyush Chits Private Limited U65992DL2001PTC112843 | ₹1.00L | Financial Intermediation; Except Insurance And Pension Funding |
Active | Pratishta Agronomics India Private Limited U01110MH2018PTC305111 | - | |
Strike Off | Purvish Innovative Agro Private Limited U01110MH2018PTC305145 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Active | Parner Shetmitra Agro Producer Company Limited U01110MH2018PTC308610 | Agriculture ; Hunting And Related Service Activities | |
Active | Panchdeep Agrovets Private Limited U01110MH2018PTC308754 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Pka Foods Pvt Ltd U72200DL2001PTC111665 | ₹1.00L | Computer And Related Activities |
Active | Praana Agrotech Exports Private Limited U01110MH2018PTC312983 | - | |
Active | Palasa Farms Private Limited U01110MH2018PTC313933 | Agriculture ; Hunting And Related Service Activities | |
Active | Panchasudha Seeds And Agro Inputs Private Limited U01110MH2018PTC314637 | Agriculture ; Hunting And Related Service Activities | |
Active | Palsidha Agro Producer Company Limited U01110MH2018PTC315991 | Agriculture ; Hunting And Related Service Activities | |
Active | Pimpalpaan Organic Farmers Producer Company Limited U01110PN2017PTC173480 | Agriculture ; Hunting And Related Service Activities | |
Active | Panchavatar Agrotech Farmers Producer Company Limited U01110MH2018PTC316224 | Agriculture ; Hunting And Related Service Activities | |
Active | Patharwadi Agro Farmer Producer Company Limited U01110MH2019PTC321278 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Prapurns Overseas Private Limited U01110MH2019PTC322414 | ₹0.10L | Agriculture ; Hunting And Related Service Activities |
Active | Pikupvale Vehicles LLP AAZ-0391 | - | - |
Strike Off | Pvv Software Private Limited U72200DL1999PTC099175 | ₹0.10L | Computer And Related Activities |
Strike Off | Placement Associates Private Limited U93000DL1998PTC096929 | ₹0.02L | Other Service Activities |
Active | Peekay Bpo Services Private Limited U72900TN2016PTC110599 | Computer And Related Activities | |
Strike Off | Prerna Economy Ltd. U00800JH1990PLC004197 | - | Agriculture; Hunting And Forestry |
Liquidation | Prime Commodities Clearing Corporation Of India Limited U63090MH1999PLC118059 | ₹216.57L | Supporting And Auxilliary Transport Activities; Activities Of Travel Agencies |
Active | Pranam4u Ventures Private Limited U01111OR2022PTC038859 | - | |
Active | Pragati Gymkhana Private Limited U92411GJ1988GAT010416 | Recreational; Cultural And Sporting Activities | |
Liquidation | Patel Audio Activists Limited U32102GJ1994PLC022604 | - | Manufacture Of Radio; Television And Communication Equipment And Apparatus |
Active | Psjd Private Limited U01111OR2022PTC040708 | - | |
Strike Off | Panalal Chimanlal Securities Private Limited U36939GJ1997PTC033053 | ₹1.00L | Manufacture Of Furniture; Manufacturing N.E.C. |
Active | Paramsakti Farmers Producer Company Limited U01111OR2023PTC041778 | - | |
Striking Off | Premier Loom-mech Ltd U29259GJ1993PLC020320 | - | Manufacture Of Machinery And Equipment N.E.C. |
Strike Off | Pure Bliss Organics Private Limited U01111PB2020PTC051350 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Liquidation | Passion Engineering Solutions Private Limited U29214MP1990PTC006120 | ₹42.00L | Manufacture Of Machinery And Equipment N.E.C. |
Strike Off | Poonam Poultry Farm Private Limited U01222GJ1999PTC035696 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Strike Off | Pandit Textiles Private Limited U17114GJ1990PTC013521 | ₹0.10L | Manufacture Of Textiles |
Strike Off | Pawansut Synthetics Pvt Ltd U17119GJ1993PTC020350 | ₹0.05L | Manufacture Of Textiles |
Strike Off | Priyanka Fashions Private Limited U17119GJ1998PTC035182 | ₹1.00L | Manufacture Of Textiles |
Strike Off | Pandav Polytex Private Limited. U17120GJ1991PTC015258 | - | Manufacture Of Textiles |
Active | Prathamesh Corns Private Limited U01111PN2018PTC174792 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Parivar Publications Private Limited U22110GJ1997PTC032026 | ₹0.02L | Publishing; Printing And Reproduction Of Recorded Media |
Strike Off | Patel Brothers And Ltd U17219GJ1940PLC000180 | - | Manufacture Of Textiles |
Active | Peer Mahasiddh Agro Producer Company Limited U01111PN2019PTC187065 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Parishram Household Products Private Limited U24249GJ1999PTC035810 | ₹1.00L | Manufacture Of Chemicals And Chemical Products |
Strike Off | Precise Envirochem Private Limited U29199GJ1999PTC036838 | ₹0.00L | Manufacture Of Machinery And Equipment N.E.C. |
Active | Partham Agro Food Processing Private Limited U01111PN2020PTC194114 | Agriculture ; Hunting And Related Service Activities | |
Active | Parakram Agri Producer Company Limited U01111PN2020PTC195131 | Agriculture ; Hunting And Related Service Activities | |
Liquidation | Prima Wood Products Private Limited U20299KL1982PTC002983 | ₹10.00L | Manufacture Of Wood And Of Products Of Wood And Cork;except Furniture;manufacture Of Articles Of Straw And Plating Materials |
Active | Proud Engineering Consultancy Private Limited U74999TZ2018PTC030397 | Other Business Activities | |
Strike Off | Ptp Agro Private Limited U01110PN2020PTC192620 | ₹15.00L | Agriculture ; Hunting And Related Service Activities |
Active | Prestyn Agro Farms Private Limited U01111TG2022PTC164783 | - | |
Strike Off | Planet Star It Net-solutions Private Limited U72200KL2003PTC016139 | ₹2.00L | Computer And Related Activities |
Active | Padmadeep Farmers Producer Company Limited U01110PN2020PTC195786 | Agriculture ; Hunting And Related Service Activities | |
Active | Pnatural Products Private Limited U15400UP2020PTC128021 | - | |
Active | Pragatfarmer Producer Company Limited U01110PN2020PTC196436 | - | |
Active | Pingori Farmers Producer Company Limited U01110PN2020PTC197267 | Agriculture ; Hunting And Related Service Activities | |
Active | Project Back To The Roots Foundation U93000TG2019NPL129794 | Other Service Activities | |
Active | Parvatibagayatdar Farmer Producer Company Limited U01110PN2021PTC201552 | Agriculture ; Hunting And Related Service Activities | |
Active | Prontocure Pharma Private Limited U51909GJ2018PTC105083 | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | |
Strike Off | Payal's Life Coaching Private Limited U80904GJ2018PTC103545 | ₹1.00L | Education |
Active | Pkud Agro Producer Company Limited U01110PN2021PTC205363 | Agriculture ; Hunting And Related Service Activities | |
Active | Pirg Asset Cxv LLP AAZ-0700 | - | - |
Active | Pelagic Forex &travel Private Limited U65990HR2019PTC078446 | Financial Intermediation; Except Insurance And Pension Funding |
Page 1 of 1672
Next