Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Active | Quantum Drive LLP AAH-9354 | - | - |
Active | Quinto Solutions LLP AAH-9377 | - | - |
Active | Quinary Consultants LLP AAS-2141 | - | - |
Active | Qaos Labs Technologies Private Limited U72900OR2022PTC039438 | - | |
Active | Quickhealth4u LLP AAR-3754 | - | - |
Active | Quintech Technologies LLP AAM-2588 | - | - |
Under process of striking off | Quantarb Advisors LLP AAW-6434 | - | - |
Active | Queenstown Infra Projects LLP AAZ-0969 | - | - |
Active | Quikupay Digital Media LLP AAY-1148 | - | - |
Active | Quattro Capital Partners LLP AAL-2005 | - | - |
Active | Quadrumvirate Supplies And Consultants Private Limited U01113TN2016PTC111787 | Agriculture ; Hunting And Related Service Activities | |
Active | Quarkme Online Services LLP AAH-8835 | - | - |
Active | Querentia Solutions LLP AAR-0300 | - | - |
Active | Qul Holdings Private Limited U01118JK2019PTC010863 | Agriculture ; Hunting And Related Service Activities | |
Active | Quartzo LLP AAT-4846 | - | - |
Active | Queensmount Real Estates LLP AAJ-4389 | - | - |
Active | Qaisbee Enterprises Private Limited U15490KL2022PTC079608 | - | |
Active | Qwikfox Labs LLP AAT-4664 | - | - |
Active | Qi Formulation LLP AAQ-4312 | - | - |
Active | Qalys Pharma LLP AAX-3192 | - | - |
Strike Off | Qvkr Consulting LLP AAQ-3481 | - | - |
Active | Qaps Consulting LLP AAX-3506 | - | - |
Active | Qualdow LLP AAX-3548 | - | - |
Active | Qookly India Private Limited U10719KL2023PTC080220 | - | |
Active | Quirky Tales Venture LLP AAX-3617 | - | - |
Active | Qvkdeep Food's Private Limited U10750RJ2023PTC086070 | - | |
Active | Quantigma Partners LLP AAX-3721 | - | - |
Active | Quarks Engineering Private Limited U11100KL2017PTC049688 | Extraction Of Crude Petroleum And Natural Gas; Service Activities Incidental TO OIL And Gas Extraction Excluding Surveying | |
Active | Quadrangle Biofuel Private Limited U11100MH2021PTC366496 | Extraction Of Crude Petroleum And Natural Gas; Service Activities Incidental TO OIL And Gas Extraction Excluding Surveying | |
Active | Quantus Estate Ventures Private Limited U70200KA2018PTC112076 | Real Estate Activities | |
Active | Quant Protech LLP AAX-3820 | - | - |
Active | Qw Technology Industries Private Limited U11200MH2022PTC384893 | - | |
Strike Off | Quippo Hydrocarbon Resources Private Limited U11201HR2021PTC094490 | ₹1.00L | Extraction Of Crude Petroleum And Natural Gas; Service Activities Incidental TO OIL And Gas Extraction Excluding Surveying |
Active | Quark Logistics Services LLP AAH-8932 | - | - |
Active | Quantumbit Technologies Private Limited U80100HR2020PTC085600 | Education | |
Active | Quellsys Multicerv Private Limited U72200MH2020PTC335767 | ₹0.20L | Computer And Related Activities |
Active | Qualifyed Edutech Private Limited U72200DL2022PTC407744 | - | |
Active | Q-mint India Consulting LLP AAX-4624 | - | - |
Active | Qudratic Services LLP AAX-4861 | - | - |
Active | Qsi Properties Private Limited U14100TN2018PTC125114 | Other Mining And Quarrying | |
Active | Quest Immigration Education Consultant LLP AAX-5002 | - | - |
Active | Quant Eye LLP AAQ-1590 | - | - |
Active | Quadient Technologies Private Limited U72900KA2010PTC052263 | Computer And Related Activities | |
Active | Qspar Calcite Private Limited U14200RJ2019PTC064187 | Other Mining And Quarrying | |
Active | Qloni Industries Limited U01405TG2015PLC099971 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
Converted and Dissolved | Qualrec Solutions LLP AAQ-9949 | - | - |
Active | Qontrac Realty LLP AAW-6788 | - | - |
Striking Off | Qaisar Trading Private Limited U52100KL2015PTC038632 | ₹1.50L | Retail Trade; Except Of Motor Vehicles And Motorcycles; Repair Of Personal And Household Goods |
Striking Off | Quickfish Private Limited U05000KL2018PTC055454 | ₹0.50L | Fishing; Operation Of Fish Hatcheries And Fish Farms; Service Activities Incidental TO Fishing |
Active | Qpos Technologies Private Limited U72900GJ2019PTC108778 | Computer And Related Activities | |
Active | Quarus Pharmaceuticals LLP AAS-3798 | - | - |
Active | Queenbundelkhand Agro Producer Company Limited U01409UP2022PTC162606 | - | |
Active | Qul Fruit Wall Farm Installations Private Limited U01820JK2019PTC010849 | Agriculture ; Hunting And Related Service Activities | |
Active | Quiet Castle Hotels Private Limited U55101DL2016PTC293000 | Hotels And Restaurants | |
Active | Qzeal Management Systems LLP AAO-7591 | - | - |
Active | Quadra Akos LLP AAO-9664 | - | - |
Active | Qsan Technologies (opc) Private Limited U72900KA2022OPC157402 | - | |
Active | Qzolve It Solutions Private Limited U72900KL2019PTC058029 | Computer And Related Activities | |
Active | Qcero Ceramics LLP AAR-1074 | - | - |
Strike Off | Questskills Technologies (opc) Private Limited U72900MH2019OPC328107 | ₹1.00L | Computer And Related Activities |
Active | Quantic Web Technologies Private Limited U72900MH2019PTC323251 | Computer And Related Activities | |
Active | Quadraquest Technologies LLP AAQ-4828 | - | - |
Active | Questa Science LLP AAP-6481 | - | - |
Strike Off | Quest Plastics LLP AAP-6683 | - | - |
Active | Qualemagni Private Limited U15400DL2016PTC290325 | Manufacture Of Food Products And Beverages | |
Active | Queenmary Associate Private Limited U05003MH2022PTC394467 | - | |
Active | Quasar Adworks Private Limited U72900MH2022PTC396315 | - | |
Active | Quadcartel Digital Services LLP AAP-6361 | - | - |
Active | Qaig Private Limited U72900TG2022PTC168016 | - | |
Active | Quincunx Education Consultants LLP AAG-1141 | - | - |
Active | Qubby Labs Private Limited U72900TN2016PTC103546 | Computer And Related Activities | |
Active | Qwipsi Food Network Private Limited U15400KA2018PTC118752 | Manufacture Of Food Products And Beverages | |
Strike Off | Qseen Food Stories Private Limited U15400KA2019PTC127752 | ₹10.00L | Manufacture Of Food Products And Beverages |
Active | Qbo Ceramic LLP AAJ-0629 | - | - |
Active | Quality Quarries Private Limited U14290UP2020PTC139237 | Other Mining And Quarrying | |
Strike Off | Quality Natural Minerals Private Limited U14292RJ2020PTC070264 | Other Mining And Quarrying | |
Active | Quartz Mining And Logistics Private Limited U14294GJ2022PTC131293 | - | |
Active | Qb Concretes Private Limited U14294KL2019PTC056248 | Other Mining And Quarrying | |
Active | Quaneng Advisors LLP AAP-6976 | - | - |
Active | Quasar Research LLP AAP-6983 | - | - |
Active | Quick Serve Financial Services LLP AAG-1298 | - | - |
Active | Qonker Technologies Private Limited U72900TG2021PTC154498 | Computer And Related Activities | |
Active | Queen's Fungiworld Bio-tech Private Limited U15400GJ2020PTC118068 | Manufacture Of Food Products And Beverages | |
Active | Qadosh Ventures Private Limited U15100KA2017PTC105018 | Manufacture Of Food Products And Beverages | |
Active | Quila Albrew (opc) Private Limited U15100WB2021OPC250251 | Manufacture Of Food Products And Beverages | |
Active | Quickcore Technologies Private Limited U73100TG2017PTC115340 | Research And Development | |
Active | Quickmarc Multilateral Trade Private Limited U74999GJ2016PTC092133 | - | |
Active | Qualmax Industries Private Limited U15100GJ2022PTC132993 | - | |
Active | Q-roots International LLP AAS-6146 | - | - |
Strike Off | Queensbury Breweries Private Limited U15134MH2019PTC329651 | ₹1.00L | Manufacture Of Food Products And Beverages |
Active | Quanticlife Natural Bioproducts Private Limited U15129KL2016PTC046375 | Manufacture Of Food Products And Beverages | |
Active | Quami Consumer Private Limited U15130UP2020PTC131778 | Manufacture Of Food Products And Beverages | |
Active | Quality Industrial Solutions (opc) Private Limited U72500PN2017OPC169964 | Computer And Related Activities | |
Strike Off | Qualkom Agro Energy (opc) Private Limited U40100TZ2021OPC036065 | ₹0.10L | Electricity; Gas; Steam And HOT Water Supply |
Strike Off | Quickserve Food Park Private Limited U74999UP2017PTC091042 | ₹1.00L | Other Business Activities |
Active | Quality Bullion LLP AAZ-2033 | - | - |
Active | Quadfortech Private Limited U72900KA2021PTC151940 | Computer And Related Activities | |
Active | Qbean Ventures Private Limited U72900KA2018PTC114149 | Computer And Related Activities | |
Active | Quanted Technologies Private Limited U72200KA2016PTC085755 | Computer And Related Activities | |
Active | Qualtal Consulting (opc) Private Limited U74900KA2016OPC085558 | Other Business Activities |
Page 1 of 110
Next