Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Active | Rohini Agro Science (india) Private Limited U01110KL2016PTC047126 | Agriculture ; Hunting And Related Service Activities | |
Active | Ratnam Technocrats LLP AAZ-0313 | - | - |
Liquidation | Rsg Infotech Private Limited U72900MH1997PTC215331 | ₹35.18L | Computer And Related Activities |
Strike Off | Rumman Farms Private Limited U01110KL2020PTC064352 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Liquidation | Rythem Marketing Private Limited U51909DL2009PTC196108 | ₹50.00L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
Active | Royal Heritage Estate LLP AAG-2856 | - | - |
Liquidation | Regent Granito (india) Limited U26933GJ2003PLC043039 | ₹1,050.60L | Manufacture Of Other Non-metallic Mineral Products |
Active | Rosemary Commodities LLP AAI-0965 | - | - |
Active | Raval Builders LLP AAG-4790 | - | - |
Liquidation | Repl Engineering Limited L25200MH1979PLC021394 | ₹3,195.65L | Manufacture Of Rubber And Plastic Products |
Liquidation | Rustech Products Private Limited U18101MH2000PTC125378 | ₹9.02L | Manufacture Of Wearing Apparel; Dressing And Dyeing Of FUR |
Strike Off | Rethink Farms Private Limited U01110MH2016PTC281157 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Active | Randhan Organic Agro Foods Private Limited U01110MH2016PTC281790 | Agriculture ; Hunting And Related Service Activities | |
Active | Rgt Agro Impex Private Limited U01110MH2016PTC283916 | Agriculture ; Hunting And Related Service Activities | |
Active | Rr Sun Power LLP AAI-1290 | - | - |
Active | Rajejadhav Sugar Works Private Limited U01110PN2017PTC172470 | Agriculture ; Hunting And Related Service Activities | |
Active | Rl Infotechh Solutions LLP AAH-9347 | - | - |
Liquidation | Rapport Real Estate Private Limited U70109TN2006PTC061741 | ₹33.23L | Real Estate Activities |
Active | Rudrang Roots-ayu Private Limited U01110PN2017PTC173321 | Agriculture ; Hunting And Related Service Activities | |
Active | Realisys Services (opc) Private Limited U74999KA2018OPC113062 | Other Business Activities | |
Liquidation | Rathi Syntex Limited U24304RJ1994PLC008225 | ₹120.50L | Manufacture Of Chemicals And Chemical Products |
Active | Rajureshwar Farmers Producer Company Limited U01110MH2017PTC301750 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Rocksearch Beverages Private Limited U01110MH2017PTC302254 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Active | Reel Estate Company LLP AAG-3025 | - | - |
Liquidation | Rbf Nidhi Limited U65991TN1983PLC010230 | ₹550.54L | Financial Intermediation; Except Insurance And Pension Funding |
Active | Rexnord Enterprise Private Limited U01110MH2018PTC304913 | - | |
Active | Revmaxx Services LLP AAG-4368 | - | - |
Active | Ram Infratech LLP AAG-2882 | - | - |
Active | Rangrajan Infra LLP AAX-2900 | - | - |
Active | Rafi Wasi Cafetaria LLP AAH-9674 | - | - |
Active | Reverie Enterprise LLP AAH-9679 | - | - |
Liquidation | Reminiscent India Television Limited U30000MH1998PLC117196 | ₹69.85L | Manufacture Of Office; Accounting And Computing Machinery |
Active | Rg No.1 Securities Services LLP AAW-1095 | - | - |
Active | Raje Subhaji Agro Producer Company Limited U01110MH2019PTC324463 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Ramawat Foods LLP AAH-9792 | - | - |
Active | Ringing Radio Entertainment LLP AAH-9816 | - | - |
Active | Relion Diagnostics LLP AAX-3277 | - | - |
Active | Radhamayi Farmers Producer Company Limited U01110MH2019PTC328388 | Agriculture ; Hunting And Related Service Activities | |
Active | Roseberry Estate LLP AAH-9841 | - | - |
Active | Renukai Sheti Prakriya Producer Company Limited U01110MH2019PTC328429 | Agriculture ; Hunting And Related Service Activities | |
Active | Raisen-trade Farmer Producer Company Limited U01111MP2022PTC062714 | - | |
Active | Rambhakt Farmers Producer Company Limited U01111MP2022PTC063417 | - | |
Active | Rama Raj Rice Industries Private Limited U01111MP2022PTC063507 | - | |
Active | Rks Bhadradri Milk And Dairy Products Private Limited U01111TG2020PTC142558 | Agriculture ; Hunting And Related Service Activities | |
Active | Rina Dhaka Retail LLP AAI-9844 | - | - |
Active | Roteda Kisan Agro Producer Company Limited U01111RJ2022PTC083393 | - | |
Amalgamated | Ritonest Mercantiles Limited U51909WB2017PLC219901 | ₹5.00L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
Active | Railgaw Farmer Producer Company Limited U01111RJ2022PTC083491 | - | |
Converted | Rrc Realtors Private Limited U70109DL2021PTC375525 | ₹1.00L | Real Estate Activities |
Active | Ranibarod Kisan Agro Producer Company Limited U01111RJ2022PTC085174 | - | |
Active | Rajgurunagar Agro Private Limited U01111PN2020PTC191560 | ₹0.08L | Agriculture ; Hunting And Related Service Activities |
Active | Reliable Harvest Farmers Producer Company Limited U01110PN2020PTC192708 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Runik International Private Limited U01110PN2020PTC192792 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Active | Ryrie Farmer Producer Company Limited U01110PN2020PTC193162 | Agriculture ; Hunting And Related Service Activities | |
Active | Redink Infotech LLP AAR-2407 | - | - |
Active | Ride Vertical Solutions Private Limited U29308UP2020PTC127693 | Manufacture Of Machinery And Equipment N.E.C. | |
Active | Radhanagari Taluka Agro Producer Company Limited U01110PN2020PTC196778 | Agriculture ; Hunting And Related Service Activities | |
Active | Revannath Farmer Producer Company Limited U01110PN2020PTC196836 | Agriculture ; Hunting And Related Service Activities | |
Active | Revolutionary Agro-business Hub Producer Company Limited U01110PN2020PTC197211 | Agriculture ; Hunting And Related Service Activities | |
Active | Runanubandh Farmers Producer Company Limited U01110PN2020PTC197233 | Agriculture ; Hunting And Related Service Activities | |
Active | Rightsense Technologies Private Limited U74999KA2018PTC110866 | Other Business Activities | |
Active | Rupshri Farmer Producer Company Limited U01110PN2021PTC197475 | Agriculture ; Hunting And Related Service Activities | |
Active | Rajmata Jijau Agricultural Producer Company Limited U01110PN2021PTC197554 | Agriculture ; Hunting And Related Service Activities | |
Active | Rural Agri Input India Private Limited U01110PN2021PTC197742 | Agriculture ; Hunting And Related Service Activities | |
Active | Rajvardhini Agro Producer Company Limited U01110PN2021PTC197907 | Agriculture ; Hunting And Related Service Activities | |
Active | Ranga Arcade LLP AAI-7104 | - | - |
Strike Off | Repel X LLP AAS-1327 | - | - |
Active | Radhacharan Infrastructure Private Limited U45200UP2021PTC150484 | Construction | |
Active | Rajarshiraj Producer Company Limited U01110PN2021PTC202527 | Agriculture ; Hunting And Related Service Activities | |
Active | Ragasa LLP AAS-1638 | - | - |
Strike Off | Rk Electronic Services Private Limited U51100JH2017PTC009759 | ₹0.10L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
Active | Ramkripa Realtors Private Limited U70102WB2016PTC209567 | Real Estate Activities | |
Active | Rajbeer Organo Private Limited U01110PN2022PTC212588 | - | |
Active | Rspg Agro Private Limited U01110PN2022PTC212664 | - | |
Active | Ratnasagar Mahila Farmer Producer Company Limited U01110PN2022PTC216458 | - | |
Active | Ratndhara Mahila Farmer Producer Company Limited U01110PN2022PTC216535 | - | |
Active | Retailnext Foods Private Limited U01110PN2023PTC217685 | - | |
Active | Runik Aromatic Private Limited U01111PN2021PTC206655 | Agriculture ; Hunting And Related Service Activities | |
Active | Refconindustries LLP AAS-1012 | - | - |
Active | Reachout Retail LLP AAS-1415 | - | - |
Active | Reodar Kisan Agro Producer Company Limited U01110RJ2019PTC066894 | Agriculture ; Hunting And Related Service Activities | |
Active | Real White Gold Milk And Milk Products Private Limited U01111PN2022PTC211299 | - | |
Active | Refine Interactive Private Limited U72900DL2011PTC226464 | Computer And Related Activities | |
Active | Rajmehta Agro Private Limited U01110RJ2021PTC074583 | Agriculture ; Hunting And Related Service Activities | |
Active | Rana Sanga Mustard Farmer Producer Company Limited U01110RJ2021PTC075832 | Agriculture ; Hunting And Related Service Activities | |
Active | Rana Kumbha Agro Producer Company Limited U01110RJ2021PTC076461 | Agriculture ; Hunting And Related Service Activities | |
Active | Raisinghnagar Farmers Producer Company Limited U01110RJ2021PTC076550 | Agriculture ; Hunting And Related Service Activities | |
Active | Rajsang Farmers Producer Company Limited U01110RJ2021PTC078667 | Agriculture ; Hunting And Related Service Activities | |
Active | Rukomat Kisan Producer Company Limited U01110RJ2021PTC078804 | Agriculture ; Hunting And Related Service Activities | |
Active | Roshanda Farmer Producer Company Limited U01110RJ2022PTC083286 | - | |
Active | Ramgee Agro Farms Private Limited U01110TG2016PTC110771 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Rjb Agro Products Private Limited U01110TG2017PTC118720 | ₹5.00L | Agriculture ; Hunting And Related Service Activities |
Active | Raut Agribusiness Farmer Producer Company Limited U01111PN2022PTC215248 | - | |
Active | Raomounika Agro Technologies (opc) Private Limited U01110TG2018OPC127952 | Agriculture ; Hunting And Related Service Activities | |
Active | Rehman Solar Electricals And Structures LLP AAI-9815 | - | - |
Active | Raghav Fibres LLP AAS-1080 | - | - |
Active | Rajampet Farmers Producer Company Limited U01110TG2019PTC129787 | Agriculture ; Hunting And Related Service Activities | |
Active | Ramkyathanda Farmers Producer Company Limited U01110TG2019PTC130150 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Rayaan Dairy And Agricultural Private Limited U01110TG2019PTC133638 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Strike Off | Raghuraama Poultry Farm Private Limited U01110TG2019PTC136313 | ₹10.00L | Agriculture ; Hunting And Related Service Activities |
Page 1 of 1385
Next