Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Active | Sreedurga Gogulam Dairyfarm Private Limited U01110KL2016PTC047340 | Agriculture ; Hunting And Related Service Activities | |
Active | Svatas Organic Herbs And Breeds Private Limited U01110KL2017PTC048798 | Agriculture ; Hunting And Related Service Activities | |
Active | Srikrishnagiri Estate & Plantations Private Limited U01110KL2017PTC050286 | Agriculture ; Hunting And Related Service Activities | |
Active | Samvruthi Agro Farms Private Limited U01110KL2018PTC056103 | Agriculture ; Hunting And Related Service Activities | |
Active | Swasa Enterprises LLP AAZ-0312 | - | - |
Liquidation | Shri Maharaja Agrasen Land Developers Private Limited U45200MH2005PTC152087 | ₹3.50L | Construction |
Active | Sarasram Agro Producer Company Limited U01110PN2019PTC185309 | Agriculture ; Hunting And Related Service Activities | |
Active | Shambhumahadev Farmers Producer Company Limited U01110PN2019PTC185869 | Agriculture ; Hunting And Related Service Activities | |
Active | Shreesant Shaikh Mohammad Maharaj Agro Producer Company Limited U01110PN2019PTC185896 | Agriculture ; Hunting And Related Service Activities | |
Active | Sonrise Ventures International Private Limited U63030DL2016PTC299061 | Supporting And Auxilliary Transport Activities; Activities Of Travel Agencies | |
Strike Off | Sonnenblume Eco Agri Systems Private Limited U01110KL2019PTC060080 | Agriculture ; Hunting And Related Service Activities | |
Active | Sky Concierge Private Limited U63030DL2016PTC300565 | Supporting And Auxilliary Transport Activities; Activities Of Travel Agencies | |
Active | Stable Innovations Private Limited U01110KL2020PTC063126 | Agriculture ; Hunting And Related Service Activities | |
Active | Sm Loan Ventures Private Limited U67190MH2020PTC344989 | Activities Auxiliary TO Financial Intermediation | |
Active | Southern Agro Integrated Farmers Producer Company Limited U01110KL2020PTC065487 | Agriculture ; Hunting And Related Service Activities | |
Active | Spinecodes Solutions LLP AAR-2360 | - | - |
Active | Spisook Agritech Private Limited U01110KL2020PTC066139 | Agriculture ; Hunting And Related Service Activities | |
Active | Swasraya Innovative Farmers Unity Private Limited U01110KL2021PTC066835 | Agriculture ; Hunting And Related Service Activities | |
Active | S S J D Corporate Consulting Private Limited U67190MP2023PTC064450 | - | |
Active | Shivsrushti Goat Farming And Agro Processing Private Limited U01110PN2017PTC170565 | Agriculture ; Hunting And Related Service Activities | |
Active | Saines Agro Tech Private Limited U01110KL2021PTC066929 | Agriculture ; Hunting And Related Service Activities | |
Active | Srn Technocrats LLP AAR-2666 | - | - |
Active | Swarnaboomi Spices Farmer Producer Company Limited U01110KL2021PTC067335 | Agriculture ; Hunting And Related Service Activities | |
Active | Sheshta Farmer Producer Company Limited U01110PN2017PTC171041 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Sajeevani Organic Natural Research Centre Private Limited U01110KL2021PTC067687 | ₹2.00L | Agriculture ; Hunting And Related Service Activities |
Active | S2k Agro Products Business Private Limited U01110PN2017PTC171044 | Agriculture ; Hunting And Related Service Activities | |
Liquidation | Sipal Engineering Private Limited U74900DL2016PTC290469 | ₹158.65L | Other Business Activities |
Active | Silver Fern Farmers Producer Company Limited U01110KL2021PTC070301 | Agriculture ; Hunting And Related Service Activities | |
Active | Shevanta Agro Private Limited U01110PN2017PTC171296 | Agriculture ; Hunting And Related Service Activities | |
Active | Swarajya Agro And Allied Services Private Limited U01110PN2017PTC171712 | Agriculture ; Hunting And Related Service Activities | |
Active | Stendel Fed Farmers Producer Company Limited U01110LH2021PTC011273 | Agriculture ; Hunting And Related Service Activities | |
Active | Secure Future Credit Private Limited U67190RJ2020PTC067670 | Activities Auxiliary TO Financial Intermediation | |
Active | Sublime Poultry Products Private Limited U01110WB2017PTC220609 | Agriculture ; Hunting And Related Service Activities | |
Active | Siddhigyan Academy (opc) Private Limited U80904UP2019OPC112961 | Education | |
Active | Saptshrungi Financial Service Private Limited U67190TG2018PTC124970 | Activities Auxiliary TO Financial Intermediation | |
Active | Start Up Financial Consultants LLP AAG-3786 | - | - |
Active | Sfaj Food Products Private Limited U15490KL2023PTC080011 | - | |
Active | Sks Rice Mill Private Limited U10612UP2023PTC177651 | - | |
Strike Off | Spi Global Ventures LLP AAI-0771 | - | - |
Active | Sahyadri Floriculture Producer Company Limited U01110MH2016PTC283511 | Agriculture ; Hunting And Related Service Activities | |
Active | Siddhagad Farmers Producer Company Limited U01110MH2016PTC284111 | Agriculture ; Hunting And Related Service Activities | |
Active | Shinegoat Farm Private Limited U01110PN2017PTC172405 | Agriculture ; Hunting And Related Service Activities | |
Active | Swapnasundari Agrotech Services LLP AAH-9257 | - | - |
Strike Off | Somjai Farmer Producer Company Limited U01110MH2016PTC284198 | ₹4.51L | Agriculture ; Hunting And Related Service Activities |
Active | Sant Dasganu Agro Producer Company Limited U01110MH2016PTC284366 | Agriculture ; Hunting And Related Service Activities | |
Active | Shramjivi Shetkari Producer Company Limited U01110MH2016PTC284684 | Agriculture ; Hunting And Related Service Activities | |
Active | Staunch Agri Mart Private Limited U01110PN2017PTC172561 | Agriculture ; Hunting And Related Service Activities | |
Active | Sujalam Farmer Producer Company Limited U01110MH2016PTC284905 | Agriculture ; Hunting And Related Service Activities | |
Active | Snc Developers LLP AAG-2952 | - | - |
Active | Sprout India Private Limited U01110PN2017PTC172939 | Agriculture ; Hunting And Related Service Activities | |
Active | Superior Smart Entrepreneurs LLP AAH-9339 | - | - |
Active | Shree Varamahalakshmi Trading LLP AAH-9340 | - | - |
Active | Shafal Kisan Producer Company Limited U01110MH2017PTC290226 | Agriculture ; Hunting And Related Service Activities | |
Active | Sakthi Vinayaka Traders LLP AAH-9367 | - | - |
Active | Stellites Global Technologies LLP AAH-9370 | - | - |
Active | Shetimitra Farmer Producer Company Limited U01110MH2017PTC292254 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Sancon Agro Private Limited U01110MH2017PTC292984 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Active | Shivkrupa Farmer Agro Producer Company Limited U01110MH2017PTC294146 | Agriculture ; Hunting And Related Service Activities | |
Active | Sustainable Ehs LLP AAG-2865 | - | - |
Active | Sunrise Venue Marketing & Trading LLP AAH-9400 | - | - |
Active | Ssv Shetkari Utpadak Va Vipanan Producer Company Limited U01110MH2017PTC295735 | Agriculture ; Hunting And Related Service Activities | |
Active | Sam Petro LLP AAS-1072 | - | - |
Active | Sant Goroba Kaka Shetkari Producer Company Limited U01110MH2017PTC296065 | Agriculture ; Hunting And Related Service Activities | |
Active | Sonkul Agro Industries Private Limited U01110MH2017PTC296407 | Agriculture ; Hunting And Related Service Activities | |
Active | Sendriya Patur Farmers Producer Company Limited U01110MH2017PTC296754 | Agriculture ; Hunting And Related Service Activities | |
Active | Shrushti Farmers Producer Company Limited U01110MH2017PTC297366 | Agriculture ; Hunting And Related Service Activities | |
Active | Sapal Agrotech Private Limited U01110MH2017PTC297494 | Agriculture ; Hunting And Related Service Activities | |
Active | Seh Solar LLP AAI-1291 | - | - |
Active | Sadhan Farmer Producer Company Limited U01110MH2017PTC298682 | Agriculture ; Hunting And Related Service Activities | |
Active | Snehankush Agro Farmers Producer Company Limited U01110MH2017PTC299431 | Agriculture ; Hunting And Related Service Activities | |
Active | Spn Jaggery Industries Private Limited U01110MH2017PTC300024 | Agriculture ; Hunting And Related Service Activities | |
Active | Swarajya Kranti Farmer Producer Company Limited U01110MH2017PTC300800 | Agriculture ; Hunting And Related Service Activities | |
Active | Shivmalhar Agro Producer Company Limited U01110MH2017PTC300919 | Agriculture ; Hunting And Related Service Activities | |
Active | Sg Landcraft LLP AAH-9517 | - | - |
Active | Sonati Farmers Producer Company Limited U01110MH2017PTC301406 | Agriculture ; Hunting And Related Service Activities | |
Active | Shramjivi Agro Producer Company Limited U01110MH2017PTC301604 | Agriculture ; Hunting And Related Service Activities | |
Active | Shikshan Samrat Savitribai Phule Farmer Producer Company Limited U01110MH2017PTC302393 | Agriculture ; Hunting And Related Service Activities | |
Active | Shramsadhana Farmers Producer Company Limited U01110MH2017PTC302548 | Agriculture ; Hunting And Related Service Activities | |
Active | Saptvardhini Agro Private Limited U01110MH2018PTC303924 | Agriculture ; Hunting And Related Service Activities | |
Active | Statt Business Ventures LLP AAH-9566 | - | - |
Active | Shantai Farmers Producer Company Limited U01110MH2018PTC309609 | Agriculture ; Hunting And Related Service Activities | |
Active | Shree Savlimata Industries Private Limited U01110MH2018PTC310289 | Agriculture ; Hunting And Related Service Activities | |
Active | Sujalam Biotech Private Limited U01110MH2018PTC310651 | Agriculture ; Hunting And Related Service Activities | |
Active | Shn Agro Industries Private Limited U01110MH2018PTC310912 | Agriculture ; Hunting And Related Service Activities | |
Active | Sistronics Automation LLP AAH-9599 | - | - |
Active | Singh Port Connect LLP AAG-3026 | - | - |
Active | Shambhunath Agro Producer Company Limited U01110MH2018PTC313838 | Agriculture ; Hunting And Related Service Activities | |
Active | Sanwe Engineering LLP AAG-2738 | - | - |
Active | Sindphana Aushadhi Vanaspati Sawardhan Private Limited U01110MH2018PTC316971 | Agriculture ; Hunting And Related Service Activities | |
Active | Synwood Agro Limited U01110MH2019PLC320956 | Agriculture ; Hunting And Related Service Activities | |
Active | Sinnar Agro And Hospitality Sciences Private Limited U01110MH2019PTC321169 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Sdp Agro Science Private Limited U01110MH2019PTC321537 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Active | Sidheshvar Farmers Producer Company Limited U01110MH2019PTC321563 | Agriculture ; Hunting And Related Service Activities | |
Active | Surya Infra It Parks LLP AAH-9706 | - | - |
Active | Solitaire Complex LLP AAW-3054 | - | - |
Active | Shardabai Pawar Agro Producer Company Limited U01110MH2019PTC322501 | Agriculture ; Hunting And Related Service Activities | |
Active | S S Thakur Industries LLP AAZ-0396 | - | - |
Active | Supoi Farmers Producer Company Limited U01110MH2019PTC323084 | Agriculture ; Hunting And Related Service Activities | |
Active | Spunky Brand Solutions LLP AAH-9756 | - | - |
Strike Off | Sophira Oleochemicals LLP AAH-9765 | - | - |
Page 1 of 3965
Next