Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Active | Thoprankudy Farmers Producer Company Limited U01110KL2017PTC048318 | Agriculture ; Hunting And Related Service Activities | |
Active | Thirunelly Agri Producer Company Limited U01110KL2017PTC048743 | Agriculture ; Hunting And Related Service Activities | |
Active | Thenmadom Plantations Private Limited U01110KL2018PTC054116 | Agriculture ; Hunting And Related Service Activities | |
Active | Thennal Valley Private Limited U01110KL2018PTC054255 | Agriculture ; Hunting And Related Service Activities | |
Active | Thomson Mango Products Private Limited U01110KL2019PTC056589 | Agriculture ; Hunting And Related Service Activities | |
Active | Thippillassery Granites Private Limited U01110KL2019PTC056745 | Agriculture ; Hunting And Related Service Activities | |
Active | Thomson Coconut And Mango Farms Private Limited U01110KL2019PTC057317 | Agriculture ; Hunting And Related Service Activities | |
Active | Travancore Cardamom Plantations Private Limited U01110KL2019PTC059135 | Agriculture ; Hunting And Related Service Activities | |
Active | Thanal Agroecology Producer Company Limited U01110KL2020PTC062529 | Agriculture ; Hunting And Related Service Activities | |
Active | Tamralipta Ghosh Motors (india) LLP AAW-1584 | - | - |
Strike Off | Turminger Agro Processing Private Limited U01110PN2017PTC170417 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Active | Thooba Motors & Innovations LLP AAZ-0510 | - | - |
Active | Travancore Inland Fish Farmers Producer Company Limited U01110KL2021PTC067150 | Agriculture ; Hunting And Related Service Activities | |
Active | Thalassery Agro Farmer Producer Company Limited U01110KL2021PTC070311 | Agriculture ; Hunting And Related Service Activities | |
Active | Tirur Betel Leaf Producer Company Limited U01110KL2021PTC071102 | Agriculture ; Hunting And Related Service Activities | |
Active | Thakarappillil Agri Farm Private Limited U01110KL2021PTC071957 | Agriculture ; Hunting And Related Service Activities | |
Active | Termino Digi Solution LLP AAR-3289 | - | - |
Active | Tecinso Solutions LLP AAG-3017 | - | - |
Active | The Third Railway Survey And Design Institute Group Corporation F06138 | - | - |
Active | Treelance Envirotech Private Limited U01122OR2021PTC036357 | Agriculture ; Hunting And Related Service Activities | |
Active | Tcgl Agro Industries Private Limited U01110PN2017PTC173194 | Agriculture ; Hunting And Related Service Activities | |
Active | Tridhaatu Agriculture Private Limited U01110MH2017PTC291374 | Agriculture ; Hunting And Related Service Activities | |
Active | Trisepta Technologies LLP AAH-9463 | - | - |
Active | Tarang Producer Company Limited U01110MH2017PTC301103 | Agriculture ; Hunting And Related Service Activities | |
Active | Tagarkheda Farmer Producer Company Limited U01110MH2018PTC307342 | Agriculture ; Hunting And Related Service Activities | |
Active | Tdh Industries LLP AAH-9579 | - | - |
Active | Topixweb Solutions LLP AAH-9656 | - | - |
Active | Tuljamata Farmers Producer Company Limited U01110MH2018PTC316896 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Treeyanch Farms India Private Limited U01110MH2019PTC322479 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Active | Tulja Farmers Producer Company Limited U01110MH2019PTC326811 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Tibrewala Sharecom Limited Liability Par Tnership AAM-2573 | - | - |
Active | Tlabung Farmer Agri Producer Company Limited U01111MZ2023PTC013486 | - | |
Active | Tanvi Projects LLP AAH-2719 | - | - |
Active | Tanoor Producer Company Limited U01111TG2020PTC138601 | Agriculture ; Hunting And Related Service Activities | |
Active | Tosali Farmers Producer Company Limited U01111OR2018PTC029151 | Agriculture ; Hunting And Related Service Activities | |
Active | Thuamulrampur Farmer Producer Company Limited U01111OR2019PTC031812 | Agriculture ; Hunting And Related Service Activities | |
Active | Threadly Store LLP AAI-7084 | - | - |
Active | Taaza Panta Marketing Private Limited U01111TG2020PTC140627 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Traacto Agri Private Limited U01111TG2020PTC142642 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Strike Off | Tyagi Poultry Farm LLP AAI-7429 | - | - |
Active | Talluri Law Consultancy (opc) Private Limited U74999TG2021OPC153911 | Other Business Activities | |
Active | Taradgaon Vibhag Jwari Producer Company Limited U01110PN2020PTC191365 | Agriculture ; Hunting And Related Service Activities | |
Active | Tqm World Institution Of Quality Excellence LLP AAS-1259 | - | - |
Active | Throughput India Private Limited U51909MH2020PTC338597 | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | |
Active | Tripura Farmstead Private Limited U01111TG2022PTC166782 | - | |
Active | Tiron Nutrition Private Limited U01110PN2020PTC194700 | Agriculture ; Hunting And Related Service Activities | |
Active | Tasagro Farmers Producer Company Limited U01111PN2020PTC196979 | Agriculture ; Hunting And Related Service Activities | |
Liquidation | Texrio Textiles Private Limited U51100RJ2019FTC065178 | ₹284.00L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
Active | Trigunatmak Agro Farmer Producer Company Limited U01110PN2021PTC198301 | Agriculture ; Hunting And Related Service Activities | |
Active | Temak Patil Agro Private Limited U01110PN2021PTC200916 | Agriculture ; Hunting And Related Service Activities | |
Active | Triflix Studios LLP AAS-1782 | - | - |
Strike Off | Tripsntrekks Holidays Private Limited U63030WB2020PTC236882 | ₹1.00L | Supporting And Auxilliary Transport Activities; Activities Of Travel Agencies |
Active | Tribe Cook India Private Limited U01110PN2022PTC211780 | - | |
Active | Tirupati Cotgin Industries Private Limited U01110PN2022PTC214752 | - | |
Active | Terra Agrobiotech Private Limited U01110RJ2016PTC055756 | Agriculture ; Hunting And Related Service Activities | |
Active | Telygenta Agroway Private Limited U01110RJ2017PTC059702 | Agriculture ; Hunting And Related Service Activities | |
Active | Trash Troopers LLP AAS-1017 | - | - |
Liquidation | Telephone Cables Limited L31300CH1983PLC005385 | ₹989.00L | Manufacture Of Electrical Machinery And Apparatus N.E.C. |
Active | Tradingo Enterprises Private Limited U01110RJ2019PTC066551 | Agriculture ; Hunting And Related Service Activities | |
Active | Title Consultant Services LLP AAS-1413 | - | - |
Active | Tejomya Organic LLP AAZ-0579 | - | - |
Liquidation | Travancore Wools And Weaves Private Limited U17117KL1995PTC009503 | ₹92.38L | Manufacture Of Textiles |
Liquidation | Temptation Foods Limited L99999MH1991PLC060643 | ₹2,514.21L | Extra Territorial Organizations And Bodies |
Strike Off | Thar Herborganic Productions And Export India Private Limited U01110RJ2020PTC071959 | ₹0.10L | Agriculture ; Hunting And Related Service Activities |
Active | Turjabhawani Aquaculture Private Limited U05005GJ2017PTC095736 | Fishing; Operation Of Fish Hatcheries And Fish Farms; Service Activities Incidental TO Fishing | |
Liquidation | Tyre Corporation Of India Ltd U25112WB1984GOI037225 | ₹2,963.08L | Manufacture Of Rubber And Plastic Products |
Liquidation | Taconic Biosciences India Private Limited U74900TG2013FTC097749 | ₹9.97L | Other Business Activities |
Liquidation | Tulip Telecom Limited L74899DL1992PLC048817 | ₹2,900.00L | Other Business Activities |
Active | Trend Commodeal LLP AAS-1066 | - | - |
Active | Teen Dhara Farmer Producer Company Limited U01110RJ2022PTC079715 | - | |
Liquidation | Tomax India Software Private Limited U72900KA2003PTC032170 | ₹33.16L | Computer And Related Activities |
Active | Takarwara Kisan Agro Producer Company Limited U01110RJ2022PTC083059 | - | |
Liquidation | Tanjara Trading Private Limited U51101TN2015PTC102292 | ₹1,143.50L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
Active | Tinwari Agro Farmer Producer Company Limited U01110RJ2022PTC085093 | - | |
Liquidation | Trans Techno Foods Limited L01110GJ1994PLC021066 | ₹2,112.00L | Agriculture ; Hunting And Related Service Activities |
Active | Trinity Seeds And Agrofarms Private Limited U01110TG2017PTC114394 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Thanaya Cmeo Private Limited U01110TG2017PTC119667 | ₹23.73L | Agriculture ; Hunting And Related Service Activities |
Active | Tharcot Agri Farms Private Limited U01110TG2018PTC122281 | - | |
Liquidation | Tely Finance And Investment Company Pvt Ltd U65993KL1991PTC005921 | ₹5.00L | Financial Intermediation; Except Insurance And Pension Funding |
Active | Tranzactsecure Solutions Private Limited U72900DL2011PTC226644 | ₹1.00L | Computer And Related Activities |
Liquidation | Triangular Infocom Limited U74999MH1998PLC116845 | ₹298.22L | Other Business Activities |
Liquidation | Thingamagic Creative Labs Private Limited U92120MH2008PTC188381 | ₹1.00L | Recreational; Cultural And Sporting Activities |
Active | Tuvin Consultancy LLP AAJ-0056 | - | - |
Liquidation | Tuff Drilling Private Limited U14213DL2006PTC155427 | ₹3,000.00L | Other Mining And Quarrying |
Liquidation | Trans Harbour Link Private Limited U45203MH2005PTC153141 | ₹16.47L | Construction |
Active | Tunip Seeds India Private Limited U01110TG2019PTC135978 | Agriculture ; Hunting And Related Service Activities | |
Active | Tofa Agritech And Healthcare India Private Limited U01110TG2020PTC140795 | Agriculture ; Hunting And Related Service Activities | |
Liquidation | Tadano India Private Limited U29150KA2012FTC063306 | ₹2,200.00L | Manufacture Of Machinery And Equipment N.E.C. |
Liquidation | Tirupati Industries (india) Limited L99999MH1973PLC016686 | ₹867.00L | Extra Territorial Organizations And Bodies |
Active | Thimmampet Chilly Farmer Producer Company Limited U01110TG2020PTC144108 | Agriculture ; Hunting And Related Service Activities | |
Liquidation | T C L Cables Limited U31300UP1993PLC015914 | ₹143.62L | Manufacture Of Electrical Machinery And Apparatus N.E.C. |
Active | True Square Estate Management Services LLP AAS-3004 | - | - |
Liquidation | Talavadi Rock & Mineral Products Limited L14299TN1989PLC016969 | ₹477.64L | Other Mining And Quarrying |
Liquidation | Turbomachinery Engineering Industries Limited U29219TG1987PLC007207 | ₹780.91L | Manufacture Of Machinery And Equipment N.E.C. |
Strike Off | Tuljabhavani Dairy & Sheep Farms Private Limited U01110TG2021PTC149061 | ₹0.10L | Agriculture ; Hunting And Related Service Activities |
Liquidation | Titan Foods And Fashions Limited U85110KA1987PLC008802 | ₹689.30L | Health And Social Work |
Strike Off | Tristorm Technologies Limited Liability Partnership AAS-1350 | - | - |
Liquidation | Twilight Litaka Pharma Limited L24231MH1974PTC017139 | ₹1,239.06L | Manufacture Of Chemicals And Chemical Products |
Liquidation | Thandiram Textiles Private Limited U17110MH1995PTC090502 | ₹600.00L | Manufacture Of Textiles |
Active | Tmr Agri Private Limited U01110TG2021PTC152221 | Agriculture ; Hunting And Related Service Activities |
Page 1 of 1108
Next