Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Active | Upavidhi Technologies LLP AAR-2482 | - | - |
Active | Uptown Urbanfarms Private Limited U01110KL2019PTC060380 | Agriculture ; Hunting And Related Service Activities | |
Under process of striking off | Unisource Agrobiz India Private Limited U01110MH2016PTC283012 | Agriculture ; Hunting And Related Service Activities | |
Active | Uniquest Electro & Infra LLP AAH-9368 | - | - |
Strike Off | Udobreniya Technofert Private Limited U01110MH2017PTC292414 | ₹3.00L | Agriculture ; Hunting And Related Service Activities |
Active | Utility Agro Producer Company Limited U01110PN2017PTC173296 | Agriculture ; Hunting And Related Service Activities | |
Active | Ushhakal Farmers Producer Company Limited U01110MH2017PTC295605 | Agriculture ; Hunting And Related Service Activities | |
Active | Universal Dairy And Agro Products Private Limited U01110MH2018PTC315861 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Uikreative LLP AAH-9682 | - | - |
Active | Unbind Studios LLP AAG-3097 | - | - |
Active | Uss Poultry Farms Private Limited U01111TG2020PTC142176 | Agriculture ; Hunting And Related Service Activities | |
Active | Unigrano India Private Limited U01111PN2020PTC192655 | Agriculture ; Hunting And Related Service Activities | |
Active | Universal Agrotech Farmer Producer Company Limited U01111PN2020PTC194864 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Unidex Tradelink LLP AAZ-0480 | - | - |
Active | Urban Ville Exports LLP AAZ-0662 | - | - |
Active | Unitedbees Agtech Private Limited U01110PN2021PTC200682 | Agriculture ; Hunting And Related Service Activities | |
Active | Upj Agro Farmers Producer Company Limited U01110PN2022PTC210577 | - | |
Active | Ugrow Agro Products Private Limited U01110PN2022PTC214606 | - | |
Active | Ujwal Women Farmer Producer Company Limited U01110PN2022PTC215449 | - | |
Active | Udaysantra Kisan Producer Company Limited U01110RJ2016PTC055190 | Agriculture ; Hunting And Related Service Activities | |
Active | Unnada Private Limited U01110RJ2021PTC072827 | Agriculture ; Hunting And Related Service Activities | |
Active | Urbanspike Agro Fresh Private Limited U01110RJ2021PTC075501 | Agriculture ; Hunting And Related Service Activities | |
Active | Urban Biotix Private Limited U01110RJ2022PTC079794 | - | |
Active | Us3 Spaces LLP AAS-1019 | - | - |
Active | United Agri Genetics Private Limited U01110TG2019PTC137247 | Agriculture ; Hunting And Related Service Activities | |
Active | Unnathi Material Testing Laboratory And Engineering Consultants LLP AAS-2647 | - | - |
Active | Ushodhaya Farmer Producer Company Limited U01110TG2021PTC154139 | Agriculture ; Hunting And Related Service Activities | |
Liquidation | Uttarakhand Infrastructure Development Company Limited U65993UR2002SGC027065 | ₹48.00L | Financial Intermediation; Except Insurance And Pension Funding |
Active | Uzhavar Agri Tech (opc) Private Limited U01110TN2020OPC134670 | Agriculture ; Hunting And Related Service Activities | |
Active | Uvanavam Private Limited U01110TN2020PTC137957 | Agriculture ; Hunting And Related Service Activities | |
Active | Urban Boer Organics Private Limited U01110TN2020PTC139524 | Agriculture ; Hunting And Related Service Activities | |
Active | Usilai Collective Farming Farmers Producer Company Limited U01110TN2020PTC140401 | Agriculture ; Hunting And Related Service Activities | |
Liquidation | Ugar Consultancy Limited U20232MH2001PLC045250 | ₹5.01L | Manufacture Of Wood And Of Products Of Wood And Cork;except Furniture;manufacture Of Articles Of Straw And Plating Materials |
Active | Udankudi Palm Products Farmers Producer Company Limited U01110TN2021PTC145183 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Utkal Utkhanan LLP AAM-1462 | - | - |
Liquidation | Uvi Holidays Limited U63040MH1973PLC016284 | ₹140.00L | Supporting And Auxilliary Transport Activities; Activities Of Travel Agencies |
Liquidation | Uniroll Leather India Limited L19110MH1992PLC068032 | ₹483.81L | Tanning And Dressing Of Leather; Manufacture Of Luggage; Handbags Saddlery; Harness And Footwear |
Liquidation | United Tele Shopping And Marketing Company Limited U51900MH1995PLC087002 | ₹631.42L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
Liquidation | United Divers Private Limited U45309MH1988PTC046886 | ₹198.19L | Construction |
Liquidation | Ultra Motor India Private Limited U31103DL2006PTC144336 | ₹3,024.56L | Manufacture Of Electrical Machinery And Apparatus N.E.C. |
Liquidation | Unex Cargo Private Limited U06301KA2003PTC032583 | ₹1.00L | - |
Liquidation | Universal Insulators And Ceramics Limited U26941UP1978PLC004686 | ₹63.41L | Manufacture Of Other Non-metallic Mineral Products |
Liquidation | Uptime Infratel Services (india) Private Limited U64202PN2002PTC017199 | ₹920.33L | Post And Telecommunications |
Liquidation | Uniworth Apparel Limited U99999MH1993PLC074762 | ₹700.07L | Extra Territorial Organizations And Bodies |
Liquidation | Unibios Laboratories Limited U24230MH1991PLC061362 | ₹1,742.52L | Manufacture Of Chemicals And Chemical Products |
Liquidation | Unitus Advisors Private Limited U65993KA2004PTC034242 | ₹1.00L | Financial Intermediation; Except Insurance And Pension Funding |
Active | Up Honey Farmer Producer Company Limited U01110UP2016PTC087683 | Agriculture ; Hunting And Related Service Activities | |
Active | Udyotma Agrotech Private Limited U01110UP2018PTC106829 | Agriculture ; Hunting And Related Service Activities | |
Active | Udghosh Agro Producer Company Limited U01110UP2020PTC133948 | Agriculture ; Hunting And Related Service Activities | |
Active | Ultimate Fitnessclub LLP AAZ-0859 | - | - |
Active | Unizyr Technologies LLP AAR-2571 | - | - |
Active | Udhaura Farmer Producer Company Limited U01110UP2021PTC153175 | Agriculture ; Hunting And Related Service Activities | |
Active | Ubika Fab LLP AAR-3083 | - | - |
Active | Upsaas Technologies LLP AAR-3165 | - | - |
Active | Uttaranchal Dairy Agro Associative Network Producer Company Limited U01110UR2021PTC012899 | Agriculture ; Hunting And Related Service Activities | |
Active | Uluberia Agro Producer Company Limited U01110WB2016PTC216489 | Agriculture ; Hunting And Related Service Activities | |
Active | Umanath Rice Mill Private Limited U01110WB2017PTC223296 | Agriculture ; Hunting And Related Service Activities | |
Active | Utsha Developer LLP AAR-3804 | - | - |
Active | Uran Agritech Private Limited U01110WB2018PTC225413 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Uttar Bangla Farmers Producer Company Limited U01110WB2020PTC238592 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Active | Uttarer Sahay Farmers Producer Company Limited U01110WB2020PTC239236 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Ultrafast Agro Foods Private Limited U01110WB2020PTC240161 | ₹2.00L | Agriculture ; Hunting And Related Service Activities |
Active | Uttirna Women Producer Company Limited U01110WB2021PTC244667 | Agriculture ; Hunting And Related Service Activities | |
Active | Uttimlalrai Biofuel Producer Company Limited U01111BR2022PTC059635 | - | |
Active | Urbanway Logistics Solution LLP AAR-4541 | - | - |
Converted | Upriver Ecommerce LLP AAR-4840 | - | - |
Active | Urbanhydro Farming Private Limited U01111GJ2020PTC112465 | Agriculture ; Hunting And Related Service Activities | |
Active | Unitrade Agri Export Private Limited U01111GJ2020PTC113589 | Agriculture ; Hunting And Related Service Activities | |
Active | Uv Digitech Private Limited U01111GJ2021PTC123711 | Agriculture ; Hunting And Related Service Activities | |
Active | Urvara Krsi Private Limited U01111HR2019PTC084013 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Unic Business Marketing Private Limited U01111HR2020PTC087028 | ₹3.00L | Agriculture ; Hunting And Related Service Activities |
Active | Urbankrishi Xpress Private Limited U01111JK2020PTC011484 | Agriculture ; Hunting And Related Service Activities | |
Active | Udayan Parks Private Limited U70100WB2016PTC216904 | Real Estate Activities | |
Active | United-v Conworks LLP AAY-3653 | - | - |
Active | U S Bhosale Farmer Producer Company Limited U01111MH2022PTC387643 | - | |
Active | Ujwalatai Farmer Producer Company Limited U01111MH2022PTC390016 | - | |
Active | Udyogika Farmer Producer Company Limited U01111MH2022PTC392366 | - | |
Active | Urmi Ventures LLP AAF-8352 | - | - |
Active | Ukhlai Doodhvikas Farmer Producer Company Limited U01111MH2022PTC395400 | - | |
Active | Ultrashakti Foods And Feeds Private Limited U01111UP2019PTC123238 | Agriculture ; Hunting And Related Service Activities | |
Active | Upmanyu Farmer Producer Company Limited U01111UP2021PTC142033 | Agriculture ; Hunting And Related Service Activities | |
Active | Upagri Farmer Producer Company Limited U01111UP2022PTC169724 | - | |
Strike Off | Unifine Clothing LLP AAL-0250 | - | - |
Active | Uttarer Samannati Farmers Producer Company Limited U01111WB2022PTC259200 | - | |
Active | Upmethod Mutual Benefit Nidhi Limited U65929MH2017PLC301597 | Financial Intermediation; Except Insurance And Pension Funding | |
Active | Upkarkrishak Producer Company Limited U01112JH2020PTC015224 | Agriculture ; Hunting And Related Service Activities | |
Active | U-turn Lifestyle Private Limited U01112KA2019PTC130446 | Agriculture ; Hunting And Related Service Activities | |
Active | Udm Farmers Producer Company Limited U01112MH2019PTC322731 | Agriculture ; Hunting And Related Service Activities | |
Active | Usturi Agro Producer Company Limited U01112MH2020PTC348022 | Agriculture ; Hunting And Related Service Activities | |
Active | Upjeevika Farmer Producer Company Limited U01112MH2022PTC395406 | - | |
Active | Urben Square Realty LLP AAY-0285 | - | - |
Active | Unity Super Multispeciality Hospital LLP AAY-0794 | - | - |
Active | Uralt Era Private Limited U01112PN2019PTC181649 | Agriculture ; Hunting And Related Service Activities | |
Active | Udaanya Infra Private Limited U70109TN2020PTC137996 | Real Estate Activities | |
Active | Uzhavan Agro Solutions Private Limited U01112TZ2016PTC027991 | Agriculture ; Hunting And Related Service Activities | |
Active | Urban Kheti Private Limited U01112UP2020PTC135258 | Agriculture ; Hunting And Related Service Activities | |
Active | Upion Agro Private Limited U01112UP2021PTC151306 | Agriculture ; Hunting And Related Service Activities | |
Active | Uttarayan Agri Genetics Private Limited U01112WB2022PTC258839 | - | |
Active | Unis Lap Agro Exports Private Limited U01113DL2019PTC355175 | Agriculture ; Hunting And Related Service Activities | |
Active | Udyami Kisan Agro Producer Company Limited U01113HR2019PTC078223 | Agriculture ; Hunting And Related Service Activities |
Page 1 of 365
Next