Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Active | Vadakkumkur Agricrops Producer Company Limited U01110KL2016PTC046728 | Agriculture ; Hunting And Related Service Activities | |
Active | Vavannoor Agri Private Limited U01110KL2017PTC051173 | Agriculture ; Hunting And Related Service Activities | |
Active | Valens Farms LLP AAG-2998 | - | - |
Strike Off | V2a Agri Exports Private Limited U01110PN2019PTC185786 | ₹0.60L | Agriculture ; Hunting And Related Service Activities |
Active | Veritas Naturo Private Limited U01110KL2019PTC058939 | Agriculture ; Hunting And Related Service Activities | |
Active | V-agarwal Relocation LLP AAW-3088 | - | - |
Active | Verafin Services Private Limited U67190MH2017PTC302220 | Activities Auxiliary TO Financial Intermediation | |
Active | Vibgreenyor Agrotech Private Limited U01110KL2020PTC061498 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Vijayarashmi Industries India Private Limited U01110KL2020PTC064329 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Active | Varkala Agri-farmers Producer Company Limited U01110KL2020PTC065080 | Agriculture ; Hunting And Related Service Activities | |
Active | Vaijnath Milk And Milk Products Producer Company Limited U01110PN2017PTC170193 | Agriculture ; Hunting And Related Service Activities | |
Active | Vironika Poultry & Agro Products Private Limited U01110WB2017PTC219166 | Agriculture ; Hunting And Related Service Activities | |
Active | Vettiyar Mythri Farmer Producer Company Limited U01110KL2021PTC071351 | Agriculture ; Hunting And Related Service Activities | |
Active | Valavil Agro Food Processing Private Limited U01110KL2021PTC071671 | Agriculture ; Hunting And Related Service Activities | |
Active | Vattappara Estates Private Limited U01110KL2022PTC073920 | - | |
Active | Vaga Cliff Properties Private Limited U01110KL2022PTC075223 | - | |
Active | Velocity Landmarks LLP AAG-2827 | - | - |
Active | Vspaces Realty LLP AAZ-0310 | - | - |
Strike Off | Valuetree Engineering LLP AAG-2830 | - | - |
Active | Viyan Chits Private Limited U67190TN2016PTC104239 | Activities Auxiliary TO Financial Intermediation | |
Active | Vanrai Agro Producer Company Limited U01110MH2016PTC288013 | Agriculture ; Hunting And Related Service Activities | |
Active | Vijayalaxmi Sakhi Producer Company Limited U01110MH2017PTC292634 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Vandnil Crops Techno-solutions Private Limited U01110MH2017PTC293048 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Active | Vijayalaxmi Realties LLP AAH-9429 | - | - |
Active | Visiontech Experts Solutions LLP AAZ-0360 | - | - |
Active | Vips Net Private Limited U72900DL2016PTC300381 | Computer And Related Activities | |
Active | Vidarbha Agrotech Private Limited U01110MH2017PTC299376 | Agriculture ; Hunting And Related Service Activities | |
Active | Vanjre Enterprises LLP AAH-9534 | - | - |
Strike Off | Vaspol Agro Private Limited U01110MH2018PTC304725 | - | |
Active | Vidiya Natural Seeds Private Limited U01110MH2018PTC305542 | Agriculture ; Hunting And Related Service Activities | |
Active | V. Thakur Agronomics Private Limited U01110MH2018PTC313542 | Agriculture ; Hunting And Related Service Activities | |
Active | Venus Business Enterprises LLP AAG-2892 | - | - |
Active | Vratam Consultants Private Limited U72900PN2016PTC164585 | Computer And Related Activities | |
Strike Off | Vikirise Agri Solutions Private Limited U01110MH2019PTC325559 | ₹0.10L | Agriculture ; Hunting And Related Service Activities |
Active | Vidarbha Badiraja Producer Company Limited U01110MH2019PTC326236 | Agriculture ; Hunting And Related Service Activities | |
Active | Vaijapur Krishi Farmer Producer Company Limited U01110MH2019PTC326796 | Agriculture ; Hunting And Related Service Activities | |
Active | Vena Biotech Private Limited U01110MH2019PTC326929 | Agriculture ; Hunting And Related Service Activities | |
Active | Vam Agro (india) Private Limited U01111OR2016PTC019755 | Agriculture ; Hunting And Related Service Activities | |
Active | Vishwak Nature Private Limited U01111TG2020PTC140881 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Viswa Jyothi Cardamom Private Limited U01111TG2020PTC142327 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Active | Villaggio Agro Farms Private Limited U01111TG2020PTC145748 | Agriculture ; Hunting And Related Service Activities | |
Active | Vishwaurja Agro Private Limited U01111PN2017PTC168216 | Agriculture ; Hunting And Related Service Activities | |
Active | Vitanutrix Foods And Feeds Private Limited U01111PN2017PTC169828 | Agriculture ; Hunting And Related Service Activities | |
Active | Valley Buildmore Private Limited U45309DL2017PTC313857 | Construction | |
Active | Vindyasri Associates Private Limited U45309DL2017PTC314875 | Construction | |
Active | Vrudheswar Farmer Producer Company Limited U01111PN2019PTC187078 | Agriculture ; Hunting And Related Service Activities | |
Active | Ventures World LLP AAI-6980 | - | - |
Active | Vmua Livestock Farmer Producer Company Limited U01110PN2021PTC198804 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Vatakara Yara Gold & Diamonds LLP AAS-1022 | - | - |
Strike Off | Vile Agri Exim Private Limited U01110PN2020PTC192851 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Active | Vann Harvest Private Limited U01110PN2020PTC193088 | Agriculture ; Hunting And Related Service Activities | |
Active | Vimal Ganga Farmers Producer Company Limited U01110PN2020PTC193962 | Agriculture ; Hunting And Related Service Activities | |
Active | Vavar Farmer Producer Company Limited U01110PN2020PTC194174 | Agriculture ; Hunting And Related Service Activities | |
Active | Vedagreens Private Limited U01110PN2020PTC194850 | Agriculture ; Hunting And Related Service Activities | |
Active | Vithulahar Farmers Producer Company Limited U01110PN2020PTC195039 | Agriculture ; Hunting And Related Service Activities | |
Active | Vitthalvisawa Farmers Producer Company Limited U01110PN2020PTC195668 | Agriculture ; Hunting And Related Service Activities | |
Active | Visionagros Farmers Producer Company Limited U01110PN2020PTC196791 | Agriculture ; Hunting And Related Service Activities | |
Active | Vedantam Infra Engineering LLP AAS-1031 | - | - |
Active | Villagecart Farmer Producer Company Limited U01111PN2021PTC198438 | Agriculture ; Hunting And Related Service Activities | |
Active | Vijayanti Agro And Food Industries Private Limited U01111PN2021PTC198925 | Agriculture ; Hunting And Related Service Activities | |
Active | Vithumauli Agro Farmer Producer Company Limited U01110PN2021PTC202555 | Agriculture ; Hunting And Related Service Activities | |
Active | Vk Water Solutions LLP AAZ-0683 | - | - |
Active | Vasuvardhini Cattle Feeds Private Limited U01110PN2021PTC204979 | Agriculture ; Hunting And Related Service Activities | |
Active | Vishwarooppradarshak Exim Private Limited U01110PN2021PTC206867 | Agriculture ; Hunting And Related Service Activities | |
Active | Visionplus Vet Pharma Private Limited U01110PN2022PTC210643 | - | |
Strike Off | Vaari Marketing Services LLP AAS-1016 | - | - |
Active | Vashugolden Private Limited U01110RJ2018PTC062492 | Agriculture ; Hunting And Related Service Activities | |
Active | Value Fresh Farm Private Limited U01110RJ2019PTC065818 | Agriculture ; Hunting And Related Service Activities | |
Active | Vivarya Agro Limited U01110RJ2020PLC071250 | Agriculture ; Hunting And Related Service Activities | |
Active | Vanita Milk & Farming Producer Company Limited U01110RJ2021PTC073503 | Agriculture ; Hunting And Related Service Activities | |
Active | Vatvriksham Ventures Private Limited U01110RJ2021PTC075172 | Agriculture ; Hunting And Related Service Activities | |
Active | Vaddemanu Farmers Producer Company Limited U01110TG2019PTC131075 | Agriculture ; Hunting And Related Service Activities | |
Active | Vaidhvi Agro Exim Private Limited U01110RJ2022PTC082943 | - | |
Active | Virajmed Stone Projects LLP AAZ-0605 | - | - |
Active | Vv Kisanbhayya India Private Limited U01110TG2016PTC110557 | Agriculture ; Hunting And Related Service Activities | |
Active | Vizanar Alcobev & Fmcg Advisors LLP AAI-8325 | - | - |
Active | Veeramrajupally Farmer Producer Company Limited U01110TG2016PTC111428 | Agriculture ; Hunting And Related Service Activities | |
Active | Varija Innovative Business Solutions Private Limited U01110TG2017PTC115453 | Agriculture ; Hunting And Related Service Activities | |
Active | Varenya Horticulture Private Limited U01110TG2017PTC119448 | Agriculture ; Hunting And Related Service Activities | |
Active | Vedantam Corporate Facility LLP AAS-3253 | - | - |
Active | Veen Farm&field Agro Products Private Limited U01110TG2017PTC120240 | Agriculture ; Hunting And Related Service Activities | |
Active | Vanukuri Industries (opc) Private Limited U01110TG2018OPC125640 | Agriculture ; Hunting And Related Service Activities | |
Active | Vayuputra Farmers Producer Company Limited U01110TG2018PTC124497 | Agriculture ; Hunting And Related Service Activities | |
Active | Vigya Seeds Private Limited U01110TG2018PTC127132 | Agriculture ; Hunting And Related Service Activities | |
Active | Vignesh Seeds Solutions India Private Limited U01110TG2019PTC136584 | Agriculture ; Hunting And Related Service Activities | |
Active | Viveka Farmers Producer Company Limited U01110TG2020PTC141240 | Agriculture ; Hunting And Related Service Activities | |
Active | Vibe Farming Private Limited U01110TG2020PTC142943 | Agriculture ; Hunting And Related Service Activities | |
Active | Vera Agri Genetics Private Limited U01110TG2020PTC144244 | Agriculture ; Hunting And Related Service Activities | |
Active | Veepanagandla Mango Farmers Producer Company Limited U01110TG2020PTC146451 | Agriculture ; Hunting And Related Service Activities | |
Active | Vyavasayam.life Private Limited U01110TG2020PTC147331 | Agriculture ; Hunting And Related Service Activities | |
Active | Veerav Agro Farms & Hatcheries Private Limited U01110TG2021PTC150471 | Agriculture ; Hunting And Related Service Activities | |
Active | Vishnusahasra Agros Private Limited U01110TG2021PTC152907 | Agriculture ; Hunting And Related Service Activities | |
Active | Vemsoor Jeevana Jyothi Farmers Producer Company Limited U01110TG2021PTC154193 | Agriculture ; Hunting And Related Service Activities | |
Active | Vedabharath Natural Food Products Private Limited U01110TG2021PTC154734 | Agriculture ; Hunting And Related Service Activities | |
Active | Vhn Agro Farms Private Limited U01110TG2022PTC163872 | - | |
Active | Varahagiri Industries Private Limited U01110TG2022PTC164419 | - | |
Strike Off | Vishvam Agro Tech India Limited U01110TN2017PLC119787 | ₹5.00L | Agriculture ; Hunting And Related Service Activities |
Active | Vaalai Organic Farms Private Limited U01110TN2017PTC115684 | Agriculture ; Hunting And Related Service Activities | |
Active | Veppur Perali Millet Farmers Producer Company Limited U01110TN2017PTC116035 | Agriculture ; Hunting And Related Service Activities | |
Active | Vajura Farmers Producer Company Limited U01110TN2019PTC130234 | Agriculture ; Hunting And Related Service Activities |
Page 1 of 1070
Next