Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Strike Off | Wayanad Tribal Farmers Producer Company Limited U01110KL2016PTC046858 | ₹0.11L | Agriculture ; Hunting And Related Service Activities |
Active | Waywin Producer Company Limited U01110KL2017PTC048529 | Agriculture ; Hunting And Related Service Activities | |
Active | Wayanady Enterprises Private Limited U01110KL2018PTC052494 | Agriculture ; Hunting And Related Service Activities | |
Active | Wayanad Agro Traditional Farmer Producer Company Limited U01110KL2020PTC065661 | Agriculture ; Hunting And Related Service Activities | |
Active | Wayanad Paddy Producer Company Limited U01110KL2021PTC068395 | Agriculture ; Hunting And Related Service Activities | |
Active | Wafco Private Limited U01110KL2022PTC077652 | - | |
Strike Off | Watershopy Water Industries LLP AAG-3005 | - | - |
Active | Whitemoon Infrastructure LLP AAH-9210 | - | - |
Active | World Neem Organisation U01110MH2017NPL294815 | Agriculture ; Hunting And Related Service Activities | |
Active | Wagheda Farmer Producer Company Limited U01110MH2017PTC295648 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Wayline Agro Private Limited U01110MH2017PTC298755 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Strike Off | Winsdor Planners And Developers LLP AAH-9574 | - | - |
Active | Workflow Footwear LLP AAZ-0397 | - | - |
Active | Webiz Square Software Solutions LLP AAY-3892 | - | - |
Active | Wisdom Schema It Solutions LLP AAI-9572 | - | - |
Strike Off | Wagheshwari Agro Farmers Producer Company Limited U01110PN2020PTC195514 | Agriculture ; Hunting And Related Service Activities | |
Active | Wilayat Trend Setters LLP ABZ-9195 | - | - |
Active | Wasnik Agrotech Private Limited U01110PN2021PTC206878 | Agriculture ; Hunting And Related Service Activities | |
Active | Wavereco Consulting LLP AAS-1008 | - | - |
Liquidation | Wilson Tool India Private Limited U51909KA2018FTC115540 | ₹10.00L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
Active | Weiroots Private Limited U01110RJ2017PTC057234 | Agriculture ; Hunting And Related Service Activities | |
Active | Weldon Seeds Private Limited U01110RJ2019PTC065356 | Agriculture ; Hunting And Related Service Activities | |
Active | Wrunda Women Farmers Producer Company Limited U01110RJ2021PTC073685 | Agriculture ; Hunting And Related Service Activities | |
Active | Wisdom Cropseeds Private Limited U01110TG2017PTC120002 | Agriculture ; Hunting And Related Service Activities | |
Active | Wanaparthy Girijana Fruit Producer Company Limited U01110TG2018PTC125321 | Agriculture ; Hunting And Related Service Activities | |
Active | Waarahi Agroforestry And Medicinal Spice Producer Company Limited U01110TG2021PTC153480 | Agriculture ; Hunting And Related Service Activities | |
Active | Womenvidiyal Farmers Producer Company Limited U01110TN2016PTC111860 | Agriculture ; Hunting And Related Service Activities | |
Active | Wharton Infraventures LLP AAQ-4137 | - | - |
Active | Way2grow Agritech Private Limited U01110TN2021PTC141462 | Agriculture ; Hunting And Related Service Activities | |
Active | W3b Developers LLP AAS-2756 | - | - |
Active | Wintrack Greenscape Private Limited U01110TN2021PTC145950 | Agriculture ; Hunting And Related Service Activities | |
Active | White Cloud Agro Food Products Private Limited U01110TZ2020PTC034615 | Agriculture ; Hunting And Related Service Activities | |
Active | Wayane Crop Sciences Private Limited U01110UP2016PTC085029 | Agriculture ; Hunting And Related Service Activities | |
Active | Weekender Technologies LLP AAR-2581 | - | - |
Active | Wheaties Agro Farmer Producer Company Limited U01110UP2021PTC142296 | Agriculture ; Hunting And Related Service Activities | |
Active | W S & Associates LLP AAR-2687 | - | - |
Active | Wisdom Farms LLP AAG-0271 | - | - |
Liquidation | World Cat Sourcing India Private Limited U51217KA2007PTC044190 | ₹10.00L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
Liquidation | Whitefield Agrotech Private Limited U01409KA1994PTC016645 | ₹90.90L | Agriculture ; Hunting And Related Service Activities |
Liquidation | Welcome World Electrical Private Limited U40300DL2009PTC187848 | ₹50.00L | Electricity; Gas; Steam And HOT Water Supply |
Liquidation | Welvet Financial Advisers Private Limited U67190GJ2004PTC054936 | ₹1.00L | Activities Auxiliary TO Financial Intermediation |
Liquidation | Worldlink Finance Ltd L65990MH1985PLC037258 | ₹897.55L | Financial Intermediation; Except Insurance And Pension Funding |
Liquidation | Wonder Peak Tech Private Limited U72900RJ2015PTC047780 | ₹3.72L | Computer And Related Activities |
Active | Worksprout Offices India LLP AAR-3364 | - | - |
Active | Wengs Solutions LLP AAR-3366 | - | - |
Active | White Umbrella Agro Private Limited U01110UR2018PTC008359 | Agriculture ; Hunting And Related Service Activities | |
Active | Wildherb Naturals Private Limited U01110UR2020PTC011390 | Agriculture ; Hunting And Related Service Activities | |
Active | Whistle Casting LLP AAR-3825 | - | - |
Active | Wallmate Entertainment LLP AAM-1812 | - | - |
Active | Waxindia Specialities LLP AAR-4296 | - | - |
Active | Wolf Business Consultancy LLP AAR-4429 | - | - |
Active | Wood Gibbs Agrotech Private Limited U01111DL2022PTC398101 | - | |
Active | Waahiwaan Agros Private Limited U01111GA2020PTC014352 | Agriculture ; Hunting And Related Service Activities | |
Active | Warriorqwand LLP AAR-4811 | - | - |
Active | Whole Pure Agri Product Private Limited U01111GJ2020PTC114248 | Agriculture ; Hunting And Related Service Activities | |
Active | Wayanad Natural And Holistic Farmers Producer Company Limited U01111KL2017PTC049407 | Agriculture ; Hunting And Related Service Activities | |
Active | White Lotus Agriculture Private Limited U01111MH2018PTC308613 | Agriculture ; Hunting And Related Service Activities | |
Active | Wani Farmer Producer Company Limited U01111MH2020PTC347400 | Agriculture ; Hunting And Related Service Activities | |
Active | White Mango Agro Farmer Producer Company Limited U01111MH2022PTC385857 | - | |
Active | Wadodara Agrotech Farmer Producer Company Limited U01111MH2022PTC386475 | - | |
Active | Wahegaonkar Farmers Producer Company Limited U01111MH2022PTC393146 | - | |
Active | Wahegavkar Agro Farmers Producer Company Limited U01111MH2022PTC393448 | - | |
Active | Wayanad Meat Products Agree LLP AAW-6518 | - | - |
Active | Wst Technologies Private Limited U93000UP2019PTC123629 | Other Service Activities | |
Active | W.i.n.tage Dairy Space Private Limited U01111TG2019PTC133831 | Agriculture ; Hunting And Related Service Activities | |
Active | Wearth India Private Limited U01111UP2020PTC127887 | Agriculture ; Hunting And Related Service Activities | |
Active | Wenexa Farmer Producer Company Limited U01111UP2022PTC162883 | - | |
Strike Off | Wanista Labs Private Limited U74999HR2017PTC071366 | ₹0.50L | Other Business Activities |
Active | Whispering Poultry Farm Private Limited U01111WB2022PTC256204 | - | |
Strike Off | Warehows Associates (opc) Private Limited U70109DL2021OPC387554 | ₹0.01L | Real Estate Activities |
Active | Wayal Farmers Producer Company Limited U01112MH2022PTC376105 | - | |
Active | Wardha Gramin Agro Producer Company Limited U01112MH2022PTC392536 | - | |
Active | Wadhwankar Farmer Producer Company Limited U01112MH2022PTC394970 | - | |
Active | White Gold Livestock Private Limited U01112MP2022PTC060398 | - | |
Active | Welynx Impex LLP AAW-7315 | - | - |
Active | Windponics India Private Limited U01112TG2019PTC131600 | Agriculture ; Hunting And Related Service Activities | |
Active | Wuds Hospitality LLP AAZ-1057 | - | - |
Strike Off | Weee Solutions LLP AAL-0458 | - | - |
Active | Wellnext Seeds(india) Private Limited U01113DL2016PTC298568 | Agriculture ; Hunting And Related Service Activities | |
Active | Wainso Tillage Private Limited U01113DL2018PTC339257 | Agriculture ; Hunting And Related Service Activities | |
Active | Wellness Organic India Private Limited U01113GJ2020PTC116794 | Agriculture ; Hunting And Related Service Activities | |
Active | Welltree Farms And Research India Limited U01113HR2019PLC078878 | Agriculture ; Hunting And Related Service Activities | |
Active | Wings Bionic LLP AAY-1378 | - | - |
Active | Wakodi Farmer Producer Company Limited U01113MH2016PTC286270 | Agriculture ; Hunting And Related Service Activities | |
Active | We Lex Attorneys LLP AAL-0255 | - | - |
Active | Wealth Builder Financial Services LLP AAL-0318 | - | - |
Active | Wavar Agro Producer Company Limited U01113MH2020PTC351563 | Agriculture ; Hunting And Related Service Activities | |
Active | Welnez360 Connect LLP AAY-1480 | - | - |
Active | Wegrow Business Facilitators LLP AAL-0208 | - | - |
Active | World Agrosmart Biotech Farmer Producer Company Limited U01113PN2021PTC197610 | Agriculture ; Hunting And Related Service Activities | |
Under process of striking off | Wubba Lubba Dub Dub Partners LLP AAY-1808 | - | - |
Active | Wonderfresh Greenhouse Vegetables & Fruits LLP AAL-0078 | - | - |
Active | Welfare Agritech Private Limited U01114AP2018PTC109631 | Agriculture ; Hunting And Related Service Activities | |
Active | Wamy Technologies LLP AAY-2568 | - | - |
Active | White Field Producer Company Limited U01114GJ2016PTC093972 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Wazaya Products Private Limited U01114GJ2020PTC116251 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Active | Woodsouk Plywoods LLP AAY-2648 | - | - |
Strike Off | Wysteria Agrotech Private Limited U01114KA2016PTC093154 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Strike Off | Wjfarmcon Private Limited U01114KL2017PTC051245 | ₹5.00L | Agriculture ; Hunting And Related Service Activities |
Active | Windy Oaks Exports Private Limited U01114KL2018PTC052422 | Agriculture ; Hunting And Related Service Activities |
Page 1 of 399
Next