Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Active | Xcelon Reality LLP AAG-2844 | - | - |
Active | Xact It Security Systems LLP AAH-9815 | - | - |
Strike Off | Xfarmer India Private Limited U01110PN2021PTC198105 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Strike Off | Xkisan Vikas India Limited U01110UP2020PLC125381 | ₹5.00L | Agriculture ; Hunting And Related Service Activities |
Active | Xuberant Agritech Private Limited U01110UP2021PTC151076 | Agriculture ; Hunting And Related Service Activities | |
Active | X Animo Fitness LLP AAR-2893 | - | - |
Liquidation | Xdoc Works Private Limited U72900GJ2010PTC060210 | ₹5.00L | Computer And Related Activities |
Liquidation | Xora Software Systems Private Limited U72200KA2003PTC031639 | ₹29.28L | Computer And Related Activities |
Liquidation | Xlo United Clutch Products Ltd U34300RJ1982PLC002480 | ₹121.13L | Manufacture Of Motor Vehicles; Trailers And Semi-trailers |
Liquidation | Xindia International Cements Limited U26940KA2010PLC055251 | ₹50.00L | Manufacture Of Other Non-metallic Mineral Products |
Liquidation | Xenophill Pharmaceuticals Limited U24233MH2011PLC219371 | ₹10.00L | Manufacture Of Chemicals And Chemical Products |
Liquidation | Xtx Securities Private Limited U65999GA2019FTC013977 | ₹1,410.00L | Financial Intermediation; Except Insurance And Pension Funding |
Active | Xl Farm Private Limited U01111DL2020PTC373358 | Agriculture ; Hunting And Related Service Activities | |
Active | Xtekk Market Intelligence LLP AAY-0466 | - | - |
Active | Xcellent Lite LLP AAL-1127 | - | - |
Active | Xi'an Rongsheng Pipeline Technologies Engineering Ltd. Co. F06521 | - | - |
Strike Off | Xclent Landway Private Limited U70109UP2017PTC097797 | ₹1.00L | Real Estate Activities |
Active | Xanax Technologies LLP AAT-5144 | - | - |
Striking Off | Xpitara Crafts And Services Private Limited U20290WB2016PTC216684 | ₹1.00L | Manufacture Of Wood And Of Products Of Wood And Cork;except Furniture;manufacture Of Articles Of Straw And Plating Materials |
Active | Xpress Talent Hiring LLP AAQ-4248 | - | - |
Active | Xuv Industries Private Limited U11100MH2022PTC385499 | - | |
Active | Xcalibur Geophysics India Private Limited U11100UP2021PTC149067 | ₹1.00L | Extraction Of Crude Petroleum And Natural Gas; Service Activities Incidental TO OIL And Gas Extraction Excluding Surveying |
Active | Xl Aggregates India Private Limited U14290KL2021PTC068493 | Other Mining And Quarrying | |
Active | Xspeed Solutions LLP AAX-5244 | - | - |
Active | Xtreme Axess LLP AAX-5527 | - | - |
Active | Xcuseme Teacher LLP AAX-4190 | - | - |
Active | Xstrata Ore Trading Private Limited U13209MP2017PTC044542 | Mining Of Metal Ores [ This Division Includes The Extraction Of Metal Ores; The Term ‘ores’ Being Applied TO Metalliferrous Minerals Associated With The Substance IN Which They Occur And With | |
Converted | Xenerx Healthcare Services LLP AAQ-1519 | - | - |
Active | Xion Tea Worldwide LLP AAH-2326 | - | - |
Active | Xenon Strodum LLP AAH-2682 | - | - |
Active | Xeo Information Systems LLP AAH-2496 | - | - |
Active | Xcellortech Business Services LLP AAX-5609 | - | - |
Active | Xyzee Axis Creative Private Limited U72500TN2019PTC131243 | Computer And Related Activities | |
Active | Xotic Organic Nutraceuticals Private Limited U01409KA2020PTC139904 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Xenonsys Technologies LLP AAH-0665 | - | - |
Active | X-agro Producer Company Limited U01409MH2021PTC352933 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Xscape Gaming LLP AAH-1694 | - | - |
Active | X5 Agrotech Farm Producer Company Limited U01409TG2020PTC146812 | Agriculture ; Hunting And Related Service Activities | |
Active | Xpansion Logistics LLP AAZ-1243 | - | - |
Active | Xperts One Stop Solutions LLP AAW-8370 | - | - |
Active | Xealistic Private Limited U72900HR2019PTC084382 | Computer And Related Activities | |
Active | Xdm Printing Solutions LLP AAX-2907 | - | - |
Active | Xpress Global Health Services Private Limited U72900KL2021PTC071624 | Computer And Related Activities | |
Striking Off | Xelt Technologies Private Limited U31900UP2020PTC129613 | ₹1.00L | Manufacture Of Electrical Machinery And Apparatus N.E.C. |
Active | Xqube Global Tax And Accounting LLP AAP-6617 | - | - |
Active | Ximple Solutions LLP AAQ-6273 | - | - |
Active | Xobu Food & Beverages Private Limited U15400AP2016PTC104539 | ₹1.00L | Manufacture Of Food Products And Beverages |
Active | Xonari Bio-genesis Private Limited U15400AS2016PTC017620 | Manufacture Of Food Products And Beverages | |
Active | Xtracithub Private Limited U72900TG2016PTC113343 | Computer And Related Activities | |
Active | Xct Solutions Private Limited U72900MH2022PTC393735 | - | |
Active | Xtralife Tyre Retreaders LLP AAP-5947 | - | - |
Active | Xobo Labs LLP AAP-6178 | - | - |
Active | Xstrand Technologies Private Limited U72900TN2016PTC103577 | Computer And Related Activities | |
Strike Off | Xpd Power Solutions LLP AAG-1625 | - | - |
Striking Off | Xenetica Remedies Pharma Private Limited U33309BR2017PTC035936 | ₹5.00L | Manufacture Of Medical; Precision And Optical Instruments; Watches And Clocks |
Active | Xoleum Mining Engineering Private Limited U14296UP2019PTC118887 | Other Mining And Quarrying | |
Active | Xb Infotech Private Limited U72900UP2018PTC110724 | Computer And Related Activities | |
Active | Xenus Infosolution Private Limited U72900UP2020PTC135636 | Computer And Related Activities | |
Strike Off | Xytech Automation LLP AAJ-2080 | - | - |
Active | Xquisite Agroworks Private Limited U15400KA2022PTC167839 | - | |
Active | Xwola Private Limited U15120TG2021PTC151656 | Manufacture Of Food Products And Beverages | |
Active | Xpress Chicken Hut Private Limited U15127MH2020PTC337357 | Manufacture Of Food Products And Beverages | |
Strike Off | Xenesta India Private Limited U15131DL2019PTC352864 | ₹1.00L | Manufacture Of Food Products And Beverages |
Active | Xvox Food Private Limited U15131WB2019PTC235152 | Manufacture Of Food Products And Beverages | |
Active | Xotiq Organic Condiments Private Limited U15132KL2019PTC059947 | Manufacture Of Food Products And Beverages | |
Active | Xpress Depot LLP ABA-9143 | - | - |
Active | Xotik Aqua Private Limited U15139DD2022PTC009917 | - | |
Active | Xervepure Ventures Private Limited U15140DL2018PTC343012 | Manufacture Of Food Products And Beverages | |
Active | Xydrogen Food And Beverages Private Limited U15136AS2018PTC018374 | Manufacture Of Food Products And Beverages | |
Strike Off | Xesty Foods India Private Limited U15203KA2016PTC095538 | ₹1.00L | Manufacture Of Food Products And Beverages |
Active | Xpand Life Private Limited U15205MH2022PTC395259 | - | |
Active | Xectiq Technologies Private Limited U74910PN2022PTC211835 | - | |
Active | Xgen - Ecom LLP AAM-8518 | - | - |
Active | X- Agro Food Tech Private Limited U15490MH2021PTC364593 | Manufacture Of Food Products And Beverages | |
Active | Xpresscook Foods India (opc) Private Limited U15490KA2016OPC085158 | Manufacture Of Food Products And Beverages | |
Active | Xeva Foods And Beverages Private Limited U15490KL2022PTC075222 | - | |
Active | Xjlr Ventures Private Limited U15490TN2018PTC123385 | Manufacture Of Food Products And Beverages | |
Active | Xnuts Food & Chemical Industries Private Limited U15490TN2021PTC144784 | Manufacture Of Food Products And Beverages | |
Striking Off | Xizmet Private Limited U45400BR2019PTC042680 | ₹5.00L | Construction |
Active | Xdebugging Apparels LLP AAS-4716 | - | - |
Active | Xsn Nutraceuticals Private Limited U15549MH2020PTC339004 | Manufacture Of Food Products And Beverages | |
Active | Xpanso Technologies Private Limited U74999PN2016PTC164231 | Other Business Activities | |
Active | Xbre Foods Private Limited U15549OR2017PTC026738 | Manufacture Of Food Products And Beverages | |
Strike Off | Xorb Beverages Private Limited U15549KA2019PTC129262 | Manufacture Of Food Products And Beverages | |
Active | Xnara Biologics South Asia Private Limited U15549TG2022FTC161294 | - | |
Active | Xoxochef Private Limited U15549UP2020PTC126206 | Manufacture Of Food Products And Beverages | |
Active | Xstream General Trading Private Limited U15400KL2022PTC078262 | - | |
Active | Xyph Ventures Private Limited U15400OR2022PTC040345 | - | |
Active | Xena Foods Private Limited U15400PB2022PTC056110 | - | |
Strike Off | X 35 Energy Drinks Private Limited U15400RJ2020PTC070102 | ₹5.00L | Manufacture Of Food Products And Beverages |
Active | Xtreme Survivor Private Limited U15400UP2022PTC164699 | - | |
Active | Xeina Xtreme Private Limited U15400UP2022PTC165723 | - | |
Active | Xpertzy Private Limited U80302DL2021PTC382432 | Education | |
Active | Xapsol Sports Foundation U85100MH2022NPL384042 | - | |
Active | Xylosuisse Private Limited U20296DL2022FTC405734 | ₹100.00L | - |
Active | Xdroid Prototyping Technologies LLP AAJ-7374 | - | - |
Strike Off | Xera Ssg Limited U17299DL2018PLC327987 | ₹10.00L | Manufacture Of Textiles |
Striking Off | Xamro Marketing And Services Private Limited U51909BR2020PTC048332 | ₹1.00L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
Striking Off | Xensup Private Limited U51909BR2020PTC048417 | ₹1.00L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
Active | Xe Looks Private Limited U19202DL2020PTC371992 | Tanning And Dressing Of Leather; Manufacture Of Luggage; Handbags Saddlery; Harness And Footwear |
Page 1 of 56
Next