Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Active | Zynergy Agro Service Private Limited U01110KL2017PTC047926 | Growing of crops; market gardening; horticulture | |
Active | Zaadia International Private Limited U01110KL2018PTC054103 | Growing of crops; market gardening; horticulture | |
Liquidation | Zircon Jewellery Creations Private Limited U36911TN2001PTC046896 | ₹13.13L | Manufacturing n.e.c. |
Active | Zri Corporate Services LLP AAG-0706 | - | - |
Active | Zaks Impex LLP AAI-6994 | - | - |
Active | Zerofight Agrotech Private Limited U01110PN2021PTC198948 | Growing of crops; market gardening; horticulture | |
Strike Off | Zatropa Crop Sciences Private Limited U01110TG2016PTC112285 | ₹10.00L | Growing of crops; market gardening; horticulture |
Active | Zion Agri India Private Limited U01110TG2019PTC137496 | Growing of crops; market gardening; horticulture | |
Liquidation | Zaintrans Marketing Limited U74999MH2010PLC203709 | ₹5.00L | Business activities n.e.c. |
Active | Zenith Business Associates Private Limited U70102BR2008PTC013948 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
Active | Zeya Projects Private Limited U70102DL2010PTC199416 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
Liquidation | Zeel Global Projects Private Limited U74999PN2009PTC133790 | ₹1.00L | Business activities n.e.c. |
Active | Zelos Agro Exports Private Limited U01111TN2006PTC059770 | Growing of crops; market gardening; horticulture | |
Active | Zen Nursery And Farms Private Limited U01403MH2010PTC204007 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
Liquidation | Zylog Systems Limited L30006TN1995PLC031651 | ₹2,949.64L | Manufacture Of Office; Accounting And Computing Machinery |
Liquidation | Zenith Infotech Limited L30000MH1996PLC102705 | ₹1,268.14L | Manufacture Of Office; Accounting And Computing Machinery |
Active | Zabarwan Fed Fruit Farmer Producer Company Limited U01111JK2021PTC012293 | Growing of crops; market gardening; horticulture | |
Active | Zakinl Foods Private Limited U01111KA2011PTC058019 | Growing of crops; market gardening; horticulture | |
Active | Zusak Agro Private Limited U01111MH2018PTC310149 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Zb Enterprises Private Limited U01111MH2020PTC340575 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Zadipatti Mahila Kisan Producer Company Limited U01111MH2020PTC347587 | Growing of crops; market gardening; horticulture | |
Liquidation | Zenet Software Limited U72200GJ2000PLC037169 | ₹50.73L | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a |
Liquidation | Zilog India Electronics Private Limited U72200KA1999PTC025767 | ₹209.37L | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a |
Liquidation | Zipdial Mobile Solutions Private Limited U72200KA2010PTC054615 | ₹336.81L | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a |
Liquidation | Zylog Systems (india) Limited. U72200TN2005PLC058451 | ₹3,150.00L | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a |
Liquidation | Zeb It Service Limited U72900GJ2015PLC083609 | ₹224.50L | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] |
Active | Zavenir Developers Private Limited U70109DL2010PTC200210 | ₹37.66L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
Active | Zari Mahila Farmer Producer Company Limited U01112MH2022PTC396457 | - | |
Active | Zeal Crop Care Private Limited U01113GJ2022PTC132554 | - | |
Active | Zamaniaagro Farm Producer Company Limited U01113UP2022PTC160706 | Growing of crops; market gardening; horticulture | |
Strike Off | Zofresh Farms Private Limited U01114MZ2019PTC013355 | ₹1.00L | Growing of crops; market gardening; horticulture |
Strike Off | Zep Sciences Private Limited U01114PN2017PTC171532 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Zodiak Backpackers LLP AAZ-1111 | - | - |
Strike Off | Zeal Infra Private Limited U70102UP2013PTC059457 | ₹5.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
Strike Off | Zoet Vineyards Private Limited U01115KA2008PTC046645 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Zygo Flowers Limited U01117KA1994PLC015695 | Growing of crops; market gardening; horticulture | |
Active | Zolai Agro Organic Producer Company Limited U01117PN2020PTC189432 | Growing of crops; market gardening; horticulture | |
Strike Off | Zearai Agro Private Limited U01118RJ2020PTC071649 | ₹1.00L | Growing of crops; market gardening; horticulture |
Strike Off | Zenith Bioenvirotech (india) Private Lim Ited U01119AP2008PTC059492 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Zeynr Agri Traders Private Limited U01119DL2022PTC400944 | Growing of crops; market gardening; horticulture | |
Strike Off | Zeel Agritech Private Limited U01119GJ2014PTC078942 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Zaaran Agro Export Private Limited U01119MH2018PTC308933 | Growing of crops; market gardening; horticulture | |
Strike Off | Zameen Agro Private Limited U01403MH2010PTC210809 | ₹1.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
Converted | Zemex Properties Pvt Ltd U70200WB1991PTC050554 | ₹5.00L | Real estate activities on a fee or contract basis. [This class includes buying, selling, renting managing and appraising real estate on a fee or contract basis. This class also includes the s |
Active | Zarekarpatil Rural Farmer Producer Company Limited U01119MH2021PTC372537 | Growing of crops; market gardening; horticulture | |
Strike Off | Zameendar Property Management Services Private Limited U70109TG2021PTC147924 | ₹0.20L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
Strike Off | Zifo Agritech Private Limited U01122TN2011PTC080835 | ₹5.50L | Growing of crops; market gardening; horticulture |
Strike Off | Zinnia Plantations Private Limited U01131TN2002PTC048527 | ₹1.00L | Growing of crops; market gardening; horticulture |
Strike Off | Zaka Tea Company Private Limited U01132NL2005PTC007779 | ₹1.00L | Growing of crops; market gardening; horticulture |
Strike Off | Zatara Tea Private Limited U01132NL2013PTC008361 | ₹3.00L | Growing of crops; market gardening; horticulture |
Active | Zantye And Company Private Limited U01133GA1964PTC000014 | Growing of crops; market gardening; horticulture | |
Active | Zedson Agro Private Limited U01135GJ2013PTC073662 | Growing of crops; market gardening; horticulture | |
Active | Zerina Marines Private Limited U05004OR1995PTC003869 | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing | |
Converted | Zoetrope Animation Studios Private Limited U72300WB2015PTC208065 | ₹1.00L | Data processing. [This includes the processing or tabulation of all types of data. Provision of such services on (i) an hourly or time -share basis, and (ii) management or operation of data p |
Active | Zero To One Farmbase Private Limited U01122AS2021PTC022232 | Growing of crops; market gardening; horticulture | |
Strike Off | Zunaid Impex Private Limited U05004WB2015PTC205713 | ₹1.00L | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing |
Strike Off | Zaika Agro Private Limited U01122DL2000PTC104471 | ₹1.00L | Growing of crops; market gardening; horticulture |
Strike Off | Zeegan Agricare Private Limited U01122DL2012PTC230068 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Zuari Hortigro Limited U01122GA1995PLC001764 | Growing of crops; market gardening; horticulture | |
Active | Z Sons Farms And Resorts Private Limited U01122KA2006PTC038178 | Growing of crops; market gardening; horticulture | |
Active | Zakinl Biotech Private Limited U01122KA2007PTC043813 | ₹121.73L | Growing of crops; market gardening; horticulture |
Active | Zubeta Agrotech Private Limited U01122PN2021PTC207039 | Growing of crops; market gardening; horticulture | |
Strike Off | Ziba Naturals Private Limited U15134UP2020PTC131734 | ₹1.00L | Manufacture Of Food Products And Beverages |
Strike Off | Zeus Sales Private Limited U05190KA2004PTC035323 | ₹5.00L | FISHING, OPERATION OF FISH HATCHERIES AND FISH FARMS; SERVICE ACTIVITIES INCIDENTAL TO FISHING |
Active | Ziba Gold And Diamonds LLP AAX-3131 | - | - |
Active | Zorius Prime Mining Private Limited U09900TS2023PTC171289 | - | |
Active | Zee Footwears Private Limited U10000DL1994PTC058895 | MINING OF COAL AND LIGNITE; EXTRACTION OF PEAT | |
Active | Zenious International Private Limited U10102RJ2022PTC079682 | Mining and agglomeration of hard coal [Includes under ground or open-cut mining of anthracite, bituminous or other hard coal; cleaning, sizing, pulverizing and other operations to improve the | |
Active | Zenyam Energy Resources Limited U10200GJ2009PLC058031 | Mining and agglomeration of lignite [Includes under ground or open-cut mining of lignite (brown coal); cleaning, sizing, pulverizing and other operations to improve the quality; and manufactu | |
Active | Zipgas Private Limited U11202MH2020PTC341636 | Service activities incidental to oil and gas extraction excluding surveying [ This class includes oil and gas field service activities provided on a fee or contract basis, including: directio | |
Striking Off | Zest Finlease Limited U65910GJ1996PLC031013 | ₹0.01L | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
Strike Off | Zeba Mines And Minerals Private Limited U10300TG2011PTC075049 | ₹10.00L | Extraction and agglomeration of peat [incl. digging of peat] |
Active | Zaico Seeds Private Limited U10309TS2023PTC171238 | - | |
Strike Off | Zest Formula Network Marketing Private Limited U52520MH2005PTC154335 | ₹1.00L | Retail trade not in stores |
Active | Zukbual Spices Grower Producer Company Limited U10795MZ2023PTC013601 | - | |
Active | Zeto Foods Private Limited U10799HR2023PTC109772 | - | |
Strike Off | Zeft Petroleum Private Limited (opc) U11100BR2014OPC023023 | ₹5.00L | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil |
Active | Zaveri Oil & Gas Private Limited U11100GJ2009PTC056278 | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil | |
Strike Off | Zeba Solar West Private Limited U11100MH2010PTC207674 | ₹1.00L | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil |
Strike Off | Zeba Solar North Private Limited U11100MH2010PTC207676 | ₹1.00L | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil |
Strike Off | Zeba Solar East Private Limited U11100MH2010PTC207677 | ₹1.00L | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil |
Strike Off | Zeba Solar South Private Limited U11100MH2010PTC208744 | ₹1.00L | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil |
Strike Off | Zed Subsea Services Private Limited U11100MH2011PTC211706 | ₹1.00L | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil |
Striking Off | Zaara Graphics And Design Private Limited U22110WB2016PTC216875 | ₹1.00L | Publishing [This group includes publishing whether or not connected with printing. Publishing involves financial, technical, artistic, legal and marketing activities, among others but not pre |
Active | Zemblance Hydrocarbons Private Limited U11100TN2022PTC156588 | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil | |
Active | Zogo Supertech Private Limited U11101TG1996PTC025150 | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil | |
Active | Zariel Farms LLP AAX-3835 | - | - |
Active | Zen Equip India Private Limited U11200MH2004PTC149540 | Service activities incidental to oil and gas extraction excluding surveying [ This class includes oil and gas field service activities provided on a fee or contract basis, including: directio | |
Striking Off | Zjonny Fashion Private Limited U18209HR2019PTC077838 | ₹10.00L | Manufacture Of Wearing Apparel; Dressing And Dyeing Of FUR |
Dormant under section 455 | Zophim Solutions Private Limited U71290TN2022PTC152117 | - | |
Active | Zita Associates LLP AAM-3516 | - | - |
Active | Zaak Arabian International Private Limited U14290KL2021PTC069096 | Other Mining And Quarrying | |
Active | Zuari Iav Private Limited U11202GA2000PTC002869 | Service activities incidental to oil and gas extraction excluding surveying [ This class includes oil and gas field service activities provided on a fee or contract basis, including: directio | |
Striking Off | Zstar Designs Private Limited U18204WB2015PTC208689 | ₹20.00L | Dressing and dyeing of fur; manufacture of articles of fur |
Liquidation | Zenith Computers Limited L72900MH1980PLC022652 | ₹1,548.08L | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] |
Active | Zenith Mining Private Limited U14108OR1996PTC004466 | Quarrying of stone, sand and clay | |
Striking Off | Zed Coral Land Agrotech Private Limited U01400WB2010PTC151778 | ₹1.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
Striking Off | Zen Television Private Limited U22300JH2009PTC013527 | ₹1.00L | Reproduction of recorded media [This class includes reproduction of records, audio, video and computer tapes from master copies, reproduction of floppy, hard or compact disks, reproduction of |
Active | Zenyam Fossil Fuels Private Limited U14200GJ2010PTC062034 | Mining and quarrying , n.e.c. | |
Strike Off | Zenith Minestone Private Limited U14200GJ2013PTC074780 | ₹1.00L | Mining and quarrying , n.e.c. |
Page 1 of 215
Next