Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Defunct | Annandale Resorts LLP AAA-0751 | - | - |
Active | Shambhumahadev Farmers Producer Company Limited U01110PN2019PTC185869 | Agriculture ; Hunting And Related Service Activities | |
Active | Ingrown Agri Producer Company Limited U01110KL2019PTC058614 | Growing of crops; market gardening; horticulture | |
Strike Off | Anuradha Tours And Travels Private Limit Ed U74999DL1992PTC048831 | ₹0.04L | Business activities n.e.c. |
Active | Annikan Foods LLP AAH-0432 | - | - |
Active | Shreesant Shaikh Mohammad Maharaj Agro Producer Company Limited U01110PN2019PTC185896 | Agriculture ; Hunting And Related Service Activities | |
Liquidation | Kanazawa Machine & Tool India Private Limited U50300HR2011FTC043495 | ₹100.00L | Sale of motor vehicle parts and accessories [Includes wholesale and retail sale of all kinds of parts , components, and accessories for motor vehicles, when not combined with sale of such veh |
Strike Off | Aradhana Perfumeries Private Limited U24248KA1994PTC016683 | ₹0.02L | Manufacture of other chemical products |
Liquidation | Kamla Landmarc Motors Private Limited U50300MH2013PTC246041 | ₹100.00L | Sale of motor vehicle parts and accessories [Includes wholesale and retail sale of all kinds of parts , components, and accessories for motor vehicles, when not combined with sale of such veh |
Strike Off | Kalanand Dairy Private Limited U01110PN2019PTC186332 | ₹10.00L | Growing of crops; market gardening; horticulture |
Active | Natural Malabar Fruits Farmers Producer Company Limited U01110KL2019PTC058852 | Growing of crops; market gardening; horticulture | |
Active | Veritas Naturo Private Limited U01110KL2019PTC058939 | Agriculture ; Hunting And Related Service Activities | |
Active | V-agarwal Relocation LLP AAW-3088 | - | - |
Strike Off | Chintamani Agro Developers P.ltd. U01110MH1993PTC075457 | - | Growing of crops; market gardening; horticulture |
Active | Asperos Agro And Spices Private Limited U01110KL2019PTC058960 | Growing of crops; market gardening; horticulture | |
Active | Travancore Cardamom Plantations Private Limited U01110KL2019PTC059135 | Agriculture ; Hunting And Related Service Activities | |
Active | Arbc Excellence LLP AAN-7140 | - | - |
Active | Kuttanadu Water Sports And Amusements Private Limited U01110KL2019PTC059644 | Growing of crops; market gardening; horticulture | |
Active | Farmnet Agro Farmers Producer Company Limited U01110KL2019PTC059715 | Agriculture ; Hunting And Related Service Activities | |
Active | Oar Agri-tech Private Limited U01110KL2019PTC059892 | Growing of crops; market gardening; horticulture | |
Strike Off | Polyepoxide Systems And Engineering Private Limited U24134KA1983PTC005718 | ₹0.30L | Manufacture Of Chemicals And Chemical Products |
Active | Verafin Services Private Limited U67190MH2017PTC302220 | Activities Auxiliary TO Financial Intermediation | |
Active | Yireh Agro India Private Limited U01110PN2019PTC186347 | Growing of crops; market gardening; horticulture | |
Active | Face Agro And Industrial Solutions Private Limited U01110KL2019PTC060061 | Growing of crops; market gardening; horticulture | |
Strike Off | Chintamani Healthcare Private Limited U85199PN2004PTC019993 | ₹1.00L | Human health activities |
Liquidation | Giorgio Armani India Private Limited U27310DL2008PTC179369 | ₹1,210.20L | Casting of metals [This group includes casting finished or semi-finished products producing a variety of goods, all characteristic of other activity classes] |
Active | Ratnam Technocrats LLP AAZ-0313 | - | - |
Active | Sonrise Ventures International Private Limited U63030DL2016PTC299061 | Supporting And Auxilliary Transport Activities; Activities Of Travel Agencies | |
Active | Indian Infrastructure Corporation Private Limited U01110MH1995PTC091518 | Growing of crops; market gardening; horticulture | |
Strike Off | Sonnenblume Eco Agri Systems Private Limited U01110KL2019PTC060080 | Agriculture ; Hunting And Related Service Activities | |
Active | Amr Forex Private Limited U67190MH2019PTC322760 | Activities Auxiliary TO Financial Intermediation | |
Strike Off | Moolya Farming And Agro Research Private Limited U01110KL2019PTC060200 | ₹1.20L | Growing of crops; market gardening; horticulture |
Active | Annapurna Namkin LLP AAL-9618 | - | - |
Active | Chendamangalam Agro Producer Company Limited U01110KL2019PTC060235 | Growing of crops; market gardening; horticulture | |
Strike Off | Combined On-board Services Private Limited U64120TN2002PTC049303 | ₹1.50L | Post and courier activities |
Active | Uptown Urbanfarms Private Limited U01110KL2019PTC060380 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Annapurna Metal Works Pvt Ltd U27209WB1972PTC028305 | ₹0.04L | Manufacture of basic precious and non-ferrous metals |
Liquidation | Rsg Infotech Private Limited U72900MH1997PTC215331 | ₹35.18L | Computer And Related Activities |
Liquidation | Mechno Techniques Private Limited U29309UP2017PTC089272 | ₹2.00L | Manufacture of domestic appliances, n.e.c. |
Active | Xcelon Reality LLP AAG-2844 | - | - |
Defunct | Annapoorna Catering Services LLP AAB-9625 | - | - |
Active | Odanadu Farmers Producer Company Limited U01110KL2019PTC060976 | Growing of crops; market gardening; horticulture | |
Active | Vibgreenyor Agrotech Private Limited U01110KL2020PTC061498 | Agriculture ; Hunting And Related Service Activities | |
Active | Ponkathir Women Farmers Producer Company Limited U01110KL2020PTC061667 | Agriculture ; Hunting And Related Service Activities | |
Active | Chaithanya Agro Industries Private Limited U01110KL2020PTC062406 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Annapurna Offsets Private Limited U80221KA1985PTC007285 | ₹0.30L | Secondary/Senior Secondary education |
Active | Thanal Agroecology Producer Company Limited U01110KL2020PTC062529 | Agriculture ; Hunting And Related Service Activities | |
Liquidation | Autopro Technologies And Engineering Company Private Limited U74900PN2013FTC147286 | ₹18.60L | Business activities n.e.c. |
Strike Off | Polestar Steels Private Limited U00337KA1993PTC014772 | ₹1.00L | Agriculture; Hunting And Forestry |
Active | Sky Concierge Private Limited U63030DL2016PTC300565 | Supporting And Auxilliary Transport Activities; Activities Of Travel Agencies | |
Active | Stable Innovations Private Limited U01110KL2020PTC063126 | Agriculture ; Hunting And Related Service Activities | |
Active | Annapoorneshvaree Associates LLP AAZ-3061 | - | - |
Active | Annapoorti Essentials Private Limited U74999DL2020PTC365063 | Business activities n.e.c. | |
Active | Cox Distillery Limited U74899DL1995PLC069582 | ₹210.01L | OTHER BUSINESS ACTIVITIES |
Active | Sm Loan Ventures Private Limited U67190MH2020PTC344989 | Activities Auxiliary TO Financial Intermediation | |
Active | Deendayal Farmers Producer Company Limited U01110KL2020PTC063456 | Growing of crops; market gardening; horticulture | |
Active | Anp Health Plus LLP AAV-1609 | - | - |
Active | Idukki Gold Plantations Private Limited U01110KL2020PTC063547 | Growing of crops; market gardening; horticulture | |
Active | Green Geo Farms Private Limited U01110KL2020PTC064249 | Growing of crops; market gardening; horticulture | |
Liquidation | General Nippon India Private Limited U30000MH2011FTC224343 | ₹480.00L | Manufacture of office, accounting and computing machinery |
Active | Annapurna Agro Industries LLP AAH-0459 | - | - |
Strike Off | Vijayarashmi Industries India Private Limited U01110KL2020PTC064329 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Strike Off | Rumman Farms Private Limited U01110KL2020PTC064352 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Active | Eco Essentials Agro Private Limited U01110KL2020PTC064417 | Growing of crops; market gardening; horticulture | |
Active | Prateek Vishwa Design Studio LLP AAR-2822 | - | - |
Active | Prakriti Eco Tech Private Limited U01110KL2020PTC064690 | Agriculture ; Hunting And Related Service Activities | |
Active | Anthrachem Pvt Ltd U24299GJ1970PTC001759 | Manufacture of other chemical products | |
Active | Kopargaon Agro Products Producer Company Limited U01110PN2019PTC186431 | Growing of crops; market gardening; horticulture | |
Strike Off | Imsha Food Processing Private Limited U01110PN2019PTC186699 | ₹5.00L | Growing of crops; market gardening; horticulture |
Active | Abma Solutions LLP AAR-2320 | - | - |
Active | Krishithottam Agri Hub Producer Company Limited U01110KL2020PTC064904 | Growing of crops; market gardening; horticulture | |
Active | Anthony Enterprises LLP AAX-1837 | - | - |
Active | Varkala Agri-farmers Producer Company Limited U01110KL2020PTC065080 | Agriculture ; Hunting And Related Service Activities | |
Active | Patham Infraheights LLP AAZ-0322 | - | - |
Active | Deyor Adventures Private Limited U63040HR2016PTC063893 | Supporting and auxiliary transport activities; activities of travel agencies | |
Active | Agro Farm Development And Traders Private Limited U01110KL2020PTC065156 | Growing of crops; market gardening; horticulture | |
Active | Anushakti Cmapp LLP AAX-5715 | - | - |
Active | Anthos Advisors LLP AAB-7594 | - | - |
Strike Off | Annkay Leathers (india) Private Limited U18209DL1989PTC036598 | ₹0.02L | Dressing and dyeing of fur; manufacture of articles of fur |
Active | Southern Agro Integrated Farmers Producer Company Limited U01110KL2020PTC065487 | Agriculture ; Hunting And Related Service Activities | |
Active | Spinecodes Solutions LLP AAR-2360 | - | - |
Active | Wayanad Agro Traditional Farmer Producer Company Limited U01110KL2020PTC065661 | Agriculture ; Hunting And Related Service Activities | |
Active | Apollo Weboffset Works Pvt.ltd. U74994MH1993PTC070327 | Business activities n.e.c. | |
Liquidation | Jorjy International Private Limited U30007DL1996PTC075726 | ₹26.89L | Manufacture of office, accounting and computing machinery |
Liquidation | Rythem Marketing Private Limited U51909DL2009PTC196108 | ₹50.00L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
Converted | Connectsys LLP AAJ-5726 | - | - |
Active | Tamralipta Ghosh Motors (india) LLP AAW-1584 | - | - |
Active | Issar Holdings Private Limited U65190DL2016PTC300541 | Monetary Intermediation [This group includes the obtaining of funds in the form of deposits] | |
Active | Spisook Agritech Private Limited U01110KL2020PTC066139 | Agriculture ; Hunting And Related Service Activities | |
Active | Kannaki Farmers Producer Company Limited U01110KL2020PTC066153 | Growing of crops; market gardening; horticulture | |
Strike Off | Chirag Apparel Pvt. Ltd. U15549MP1991PTC006475 | ₹0.02L | Manufacture of beverages |
Active | Greenly Imports & Exports Private Limited U01110KL2020PTC066347 | Growing of crops; market gardening; horticulture | |
Active | Dathia Trading LLP ABB-7463 | - | - |
Liquidation | Blueshift India Private Limited U30007TN1993PTC025323 | ₹1,253.12L | Manufacture of office, accounting and computing machinery |
Active | Annotate Consultants LLP AAN-2096 | - | - |
Liquidation | Asian Power Controls Limited U31101MH1984PLC031791 | ₹7.75L | Manufacture of electric motors, generators and transformers |
Strike Off | Asympta Consulting LLP AAG-3834 | - | - |
Active | Puthenpurackal Organic Biofarm Private Limited U01110KL2020PTC066537 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Chirag Chit Fund Private Limited U65992DL1985PTC020651 | ₹0.04L | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
Dissolved | Desai Shah Construction Company Limited U99999MH1946PLC007583 | - | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES |
Page 2 of 29603
Next