Indian Company Master Data Made Simple
27+ lakh companies in our registry
1 Finance Private Limited
Marwadi Financial Plaza, Nana Mava Road Off 150 Feet Ring Road, Rajkot, Rajkot, Gujarat, India, 360001
Last updated: 16/12/2024
Company Overview
- CIN
- Company Status
- Active
- Balance sheet date
- 31/03/2024
- RoC
- Ahmedabad
- Registration Number
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- Date of Incorporation
- 25/10/2021
- Authorized Capital
- ₹25,00,00,000.00
- Paid up Capital
- ₹25,00,00,000.00
- [email protected]
1 Finance Private Limited is a 3 years old company, incorporated on 25/10/2021. It is classified as public non-government company. Its authorized share capital is ₹2,500.00 Lakhs. Its paid up capital is ₹2,500.00 Lakhs.
Corporate Identification Number is U67100GJ2021PTC126723 and its registration number is 126723. It is registered in Ahmedabad. The company is incorporated with the address Marwadi Financial Plaza, Nana Mava Road Off 150 Feet Ring Road, Rajkot, Rajkot, Gujarat, India, 360001. The company is currently active.
Directors
Appointment | Director name | DIN | Designation | |
---|---|---|---|---|
25/10/2021 | Jitendra Amrutlal Chandarana | 00095474 | Director | View other directorships |
25/10/2021 | Ketan Harkishan Marwadi | 00088018 | Director | View other directorships |
01/11/2021 | Jeet Ketanbhai Marwadi | 07781822 | Managing Director | View other directorships |
01/11/2021 | Charulata Nishit Chandarana | 06461462 | Director | View other directorships |
01/11/2021 | Amish Jitendra Chandarana | 00057120 | Director | View other directorships |
01/11/2021 | Deven Harkishan Marwadi | 00016141 | Director | View other directorships |
01/11/2021 | Dhruv Sandeep Marwadi | 09012680 | Director | View other directorships |
01/03/2022 | Keval Meghji Bhanushali | *****0700D | CEO | |
23/08/2022 | Akhil Shyam Sunder Rathi | 09703841 | Director | View other directorships |
24/02/2023 | Mohan Kumar | *****9595P | Company Secretary |
Similar Companies
Company | CIN | Address |
---|---|---|
Aditya Team Millennium Insurance Services Private Limited | U67100AP2009PTC066317 | D.no.7-18-15/1, Near Padmaja Hospital Old Gajuwaka Visakhapatnam Ap 530026 In |
Akula Boards Private Limited | U67100AP1998PTC029155 | No.35-32-2, Ab Bhavan Yanamandra Vari Street Tanuku 534 211 West Godavari District, Andhra Pradesh, Andhra Pradesh, India, 534211 |
Leelabhanu Ilika Private Limited | U67100AN2022PTC005625 | Mg-23, Dean Street, First Floor House Of T. K, Junglighat, Port Blair, Andaman Islands, Portblair, Andaman And Nicobar Islands, India, 744101 |
Life Vision Services Private Limited | U67100AP2009PTC065922 | Door No 41-27-72; Krishna Lanka; Bari Reddy Vari Vedhi; Vijayawada; Srikakulam; Andhra Pradesh; 520013; India |
Sapphire Container Cargo Private Limited | U67100AP2010PTC066719 | 4th Floor, Door No. 9-13-45/6/2, Vijaya Co-op Layout, Off Vip Road, Next To School Of, Wonder Kid, Vishakhapatnam, Vishakhapatnam, Andhra Pradesh, India, 530003 |
FAQ
What is the incorporation date of 1 Finance Private Limited?
The incorporation date of 1 Finance Private Limited is 25/10/2021.
Who are the current board members & directors of 1 Finance Private Limited?
The current board member of 1 Finance Private Limited are:
- Jeet Ketanbhai Marwadi
- Charulata Nishit Chandarana
- Amish Jitendra Chandarana
- Jitendra Amrutlal Chandarana
- Akhil Shyam Sunder Rathi
- Deven Harkishan Marwadi
- Ketan Harkishan Marwadi
- Dhruv Sandeep Marwadi
What is the registered address of 1 Finance Private Limited?
The registered address of 1 Finance Private Limited is Marwadi Financial Plaza, Nana Mava Road Off 150 Feet Ring Road, Rajkot, Rajkot, Gujarat, India, 360001.
What is the Corporate Identification Number of 1 Finance Private Limited?
The Corporate Identification Number of 1 Finance Private Limited is U67100GJ2021PTC126723.