Company Overview
Summary of details
- CIN
- U85300AP2022NPL123323
- Company Status
- Active
- RoC
- RoC-Vijayawada
- Registration Number
- 123323
- Company Category
- Company limited by Shares
- Company Sub Category
- Non-govt company
- Class of Company
- Date of Incorporation
- 22/11/2022
- Activity
Share capital
- Authorized Capital
- ₹10,00,000.00
- Paid up Capital
- ₹10,00,000.00
Contact details
- ananthaagrifarm@gmail.com
ANANTHA AGRIFARM ASSOCIATION is a 0 years old company, incorporated on 22/11/2022. It is classified as Public Non-govt company. Its authorized share capital is ₹10,00,000.00 (₹10.00 Lakhs). Its paid up capital is ₹10,00,000.00 (₹10.00 Lakhs).
As per MCA the main line of business is . Corporate Identification Number (CIN) is U85300AP2022NPL123323 and its registration number is 123323. It is registered at RoC-Vijayawada. The company is incorporated with the address D.No.28/6-46, Sai Prani Residency APHB Colony Anantapur Anantapur AP 515001 IN. The current status of the company is Active.
Directors
Director name | DIN | Designation | Appointment | |
---|---|---|---|---|
VARIMADUGU MANOHARAREDDY | 08796441 | Director | 22/11/2022 | View other directorships |
VARIMADUGU MANOHARAREDDY | 08796441 | Director | 22/11/2022 | View other directorships |
PUTLURU BAYAPAREDDY | 09793481 | Director | 22/11/2022 | View other directorships |
A VANI | 09800027 | Director | 22/11/2022 | View other directorships |
VARIMADUGU RAJA SHEKAR REDDY | 09793524 | Director | 22/11/2022 | View other directorships |
REDDY VARIMADUGU OBI | 08345953 | Director | 22/11/2022 | View other directorships |
PUTLURU BAYAPAREDDY | 09793557 | Director | 22/11/2022 | View other directorships |
PAMIDI SHASHA VALI | 09800028 | Director | 22/11/2022 | View other directorships |
SREENIVASA RAJU RAMPALLI | 09793548 | Director | 22/11/2022 | View other directorships |
NAZEER SINGANAMALA | 09800026 | Director | 22/11/2022 | View other directorships |
NIDIMAMIDI CHANDRASEKHAR | 09792739 | Director | 22/11/2022 | View other directorships |
Similar Companies
Company | CIN | Address |
---|---|---|
DEV NEXT AID FOUNDATION | U85300AN2020NPL005486 | dundaspoint ward no. 3, namunaghar, south andaman portblair Andaman Islands AN 744206 IN |
DWEEP SEVAA FOUNDATION | U85300AN2021NPL005512 | SEMI R.C.C BUILDING, PLOT NO. 207 NAMUNAGHAR VILLAGE, FERRARGUNJ TEHSIL FERRARGUNJ Andaman Islands AN 744206 IN |
GV KACHREWAALE FOUNDATION | U85300AN2019NPL005466 | GROUND FLOOR, SITAPUR BEACH NO 5, SHAHEED DWEEP, SOUTH ANDAMAN PORT BLAIR Andaman Islands AN 744104 IN |
RATION RASHEED FOUNDATION | U85300AN2021NPL005531 | C/O ZOHRA BIBI, HOUSE NO. 6, K. U. LANE, NEAR HOTEL HILL TOP, VILL HADDO PORTBLAIR Andaman Islands AN 744102 IN |
UPAKRITAM FOUNDATION | U85300AN2021NPL005544 | Ground Floor, Ward No 26, Prothrapur, Near Burma Jail, Gate No 2 South Andaman Portblair Andaman Islands AN 744105 IN |
FAQ
What is the incorporation date of ANANTHA AGRIFARM ASSOCIATION?
The incorporation date of ANANTHA AGRIFARM ASSOCIATION is 22/11/2022.
Who are the current board members & directors of ANANTHA AGRIFARM ASSOCIATION?
The current board member of ANANTHA AGRIFARM ASSOCIATION are:
What is the registered address of ANANTHA AGRIFARM ASSOCIATION?
The registered address of ANANTHA AGRIFARM ASSOCIATION is D.No.28/6-46, Sai Prani Residency APHB Colony Anantapur Anantapur AP 515001 IN.
What is the corporate identification number (CIN) of ANANTHA AGRIFARM ASSOCIATION?
The corporate identification number (CIN) of ANANTHA AGRIFARM ASSOCIATION is U85300AP2022NPL123323.