Company Overview
Summary of details
- CIN
- U18101DL1997PTC088513
- Company Status
- Active
- RoC
- RoC-Delhi
- Registration Number
- 88513
- Company Category
- Company limited by Shares
- Company Sub Category
- Non-govt company
- Class of Company
- Private
- Date of Incorporation
- 11/07/1997
- Activity
- Manufacture of wearing apparel, except fur apparel [this class includes manufacture of wearing apparel made of material not made in the same unit. Both regular and contract activities are included]
Share capital
- Authorized Capital
- ₹1,000,000.00
- Paid up Capital
- ₹700,000.00
Contact details
- accounts@dhruvpolychem.com
DHRUV POLYCHEM PRIVATE LIMITED is a 27 years old company, incorporated on 11/07/1997. It is classified as Private Non-govt company. Its authorized share capital is ₹1,000,000.00 (₹10.00 Lakhs). Its paid up capital is ₹700,000.00 (₹7.00 Lakhs).
As per MCA the main line of business is Manufacture of wearing apparel, except fur apparel [this class includes manufacture of wearing apparel made of material not made in the same unit. Both regular and contract activities are included]. Corporate Identification Number (CIN) is U18101DL1997PTC088513 and its registration number is 88513. It is registered at RoC-Delhi. The company is registered with email address accounts@dhruvpolychem.com. The company is incorporated with the address WZ-2, IST FLOOR, HARI SINGH PARK NEW MULTAN NAGAR, PASCHIM VIHAR NEW DELHI West Delhi DL 110056 IN. The current status of the company is Active.
Directors
Director name | DIN | Designation | Appointment | |
---|---|---|---|---|
RAJNIKANT OHRI | 00968727 | Director | 11/07/1997 | View other directorships |
DHRUV OHRI | 00968529 | Director | 09/05/2007 | View other directorships |
NISHA OHRI | 00968640 | Director | 11/07/1997 | View other directorships |
Latest Documents
Date | Title | Size |
---|---|---|
10/12/2016 | Form AOC-4-10122016_signed | ? |
10/12/2016 | Form MGT-7-10122016_signed | ? |
30/12/2015 | Form MGT-7-311215.OCT | ? |
01/12/2014 | FormSchV-271114 for the FY ending on-310314.OCT | ? |
28/11/2014 | Form23AC-211114 for the FY ending on-310314.OCT | ? |
Similar Companies
Company | CIN | Address |
---|---|---|
C L C AND SONS PRIVATE LIMITED | U18101DL1997PTC089214 | PHD CHAMBER OF COMMERCE & INDUSTRY HOUSE OPP ASIAN GAMES VILL New Delhi South West Delhi DL 110016 IN |
INDICA COMPUTECH PRIVATE LIMITED | U18101DL1997PTC087928 | 201-202TRIBHUVAN COMPLEX MATHURA ROAD NEW DELHI South Delhi DL 110065 IN |
MADHURI FASHIONS PRIVATE LIMITED | U18101DL1997PTC087715 | 17A/56 TRIVENI PLAZA WEA KAROL BAGH NEW DELHI DL 110005 IN |
GOYAL TEXFAB PRIVATE LIMITED | U18101DL1997PTC087407 | 786- 15,2ND FLOOR, PAWAN MARKET KATRA NEEL , CHANDNI CHOWK NEW DELHI DL 000000 IN |
BLORE CLOTHING COMPANY PRIVATE LIMITED | U18101DL1997PTC086697 | RZ-732 A/22, TUGHLAKABAD EXTENSION NEW DELHI DL 110019 IN |
FAQ
The current board member of DHRUV POLYCHEM PRIVATE LIMITED are:
- RAJNIKANT OHRI
- DHRUV OHRI
- NISHA OHRI