Indian Company Master Data Made Simple
Garrett Motion Engineering Solutions Private Limited
Last updated: 16/12/2024
Company Overview
- CIN
- PAN
- Company Status
- Active
- Balance sheet date
- 31/03/2024
- RoC
- Pune
- Registration Number
- LEI Number
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- Date of Incorporation
- 12/04/2010
- Activity
- Architectural, engineering and other technical activities
- Authorized Capital
- ₹50,00,000.00
- Paid up Capital
- ₹28,87,470.00
- Kalpana.Sadaphule@garrettmotion.com
GST Numbers
Garrett Motion Engineering Solutions Private Limited is a 15 years old company, incorporated on 12/04/2010. It is classified as private non-government company. Its authorized share capital is ₹50.00L. Its paid up capital is ₹28.87L.
The main line of business is architectural, engineering and other technical activities. Corporate Identification Number is U74210PN2010PTC199279 and its registration number is 199279. It is registered in Pune. The company is incorporated with the address Plot No 4a, Raisoni Industrial Estate, Village Mann, Near Hinjewadi Phase, Pune, Pune, Maharashtra, India, 411057. The company is currently active.
Directors
Appointment | Director name | DIN | Designation | |
---|---|---|---|---|
24/09/2018 | Poomkuzhimannil Zachariah John | 08174462 | Director | View other directorships |
18/08/2021 | Jegapriyan Govindarajan | 06374130 | Director | View other directorships |
20/12/2023 | Sean Edward Reagan | 01490812 | Director | View other directorships |
27/03/2024 | Chaitanya Raghunandan Pendse | 10506597 | Director | View other directorships |
Latest Documents
Date | Title | Size |
---|---|---|
07/11/2024 | Form AOC-4(XBRL)-28092024 | - |
25/10/2024 | Form MGT-7-25102024_signed | - |
16/10/2024 | Form AOC-4(XBRL)-16102024-signed | - |
29/03/2024 | Form Addendum to AOC-4 CSR-29032024 | - |
Similar Companies
Company | CIN | Address |
---|---|---|
Inaganti Engineering Company Private Limited | U74210AP1975PTC001842 | Ap In |
Marine And Mechanical Engineering Services Pvt Ltd | U74210AP1974PTC001727 | 9-14-3, Sri Niwasa,vishakhapatnam-3 Ap 000000 In |
Minimax Engineers Pvt Ltd | U74210AP1953PTC000714 | Andhra Pradesh; India |
Murti Engineering Works P. Ltd. | U74210AP1973PTC001645 | 8-9-41, Vankayalavari Street, Rajahmundry, Andhra Pradesh, India, 533101 |
Paper Engineering Services Pvt Ltd | U74210AP1972PTC001524 | 5-84, Masulipatnam Rd.,industrial Estate Post, Vijayawada-7, Andhra Pradesh, Andhra Pradesh, India, 520007 |
FAQ
The current board member of Garrett Motion Engineering Solutions Private Limited are:
- Poomkuzhimannil Zachariah John
- Jegapriyan Govindarajan
- Chaitanya Raghunandan Pendse
- Sean Edward Reagan