Company Overview
Summary of details
- CIN
- U51900MH1989PTC052093
- Company Status
- Active
- RoC
- RoC-Mumbai
- Registration Number
- 52093
- Company Category
- Company limited by Shares
- Company Sub Category
- Non-govt company
- Class of Company
- Private
- Date of Incorporation
- 08/06/1989
- Activity
- Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.]
Share capital
- Authorized Capital
- ₹59,000,000.00
- Paid up Capital
- ₹51,724,440.00
Contact details
- aakarmali@vmsalgaocarcorp.com
KANAKDHARA TRADERS PRIVATE LIMITED is a 35 years old company, incorporated on 08/06/1989. It is classified as Private Non-govt company. Its authorized share capital is ₹59,000,000.00 (₹590.00 Lakhs). Its paid up capital is ₹51,724,440.00 (₹517.24 Lakhs).
As per MCA the main line of business is Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.]. Corporate Identification Number (CIN) is U51900MH1989PTC052093 and its registration number is 52093. It is registered at RoC-Mumbai. The company is registered with email address aakarmali@vmsalgaocarcorp.com. The company is incorporated with the address JOLLY MAKER CHAMBERS II, 15TH FLOOR 225, NARIMAN POINT Mumbai City MH 400021 IN. The current status of the company is Active.
Directors
Director name | DIN | Designation | Appointment | |
---|---|---|---|---|
DIPTI DATTARAJ SALGAOCAR | 00105310 | Director | 18/01/2006 | View other directorships |
ANTONIO FRANCISCO COSTA PINTO | 00107472 | Director | 30/03/2015 | View other directorships |
JUSTINIANO JOSE DACOSTA | 00114966 | Director | 16/01/2007 | View other directorships |
Latest Documents
Date | Title | Size |
---|---|---|
10/08/2018 | Form AOC-4(XBRL)-10082018_signed | ? |
22/02/2018 | Form MGT-7-22022018_signed | ? |
19/06/2017 | Form AOC-4(XBRL)-19062017_signed | ? |
17/04/2017 | Form MGT-7-17042017_signed | ? |
06/07/2016 | Form MGT-7-06072016_signed | ? |
Similar Companies
Company | CIN | Address |
---|---|---|
PROMPT EXPORTERS PVT LTD. | U51900MH1989PTC052044 | 51/52; TOWER-1; RAMJHARUKHASOC.; S.V.RD; ANDHERI (W); MUMBAI; Maharashtra; 000000; India |
METROPOLITAN TRADERS PRIVATE LIMITED | U51900MH1989PTC051927 | 109,STERLING CHAMBERS, 1ST FLOOR,56,MOGRA VILLAGE LANE, OFF.OLD NAGARDAS ROAD, ANDHERI (EAST) MUMBAI Mumbai City MH 400069 IN |
DEVESH EXPORTS PRIVATE LIMITED | U51900MH1989PTC051919 | 129, BUILDING NO. 5, MITTALINDL. ESTATE B WING M.V. RD., ANDHERI EAST MUMBAI 400059 MH 000000 IN |
TRISHUL TRADERS PRIVATE LIMITED | U51900MH1989PTC051900 | 805;A Wing; Corporate Avenue; Sonawala Road; Goregaon (East); Mumabi; Maharashtra; 400063; India |
Politrade exports private limited | U51900MH1989PTC051464 | 12; HORNBY VIEW; MEZZ. FLOOR; GUNBOW STREET; RUSTOM SIDHWA MARG; FORT; MUMBAI; Maharashtra; 400001; India |
FAQ
The current board member of KANAKDHARA TRADERS PRIVATE LIMITED are:
- DIPTI DATTARAJ SALGAOCAR
- ANTONIO FRANCISCO COSTA PINTO
- JUSTINIANO JOSE DACOSTA