Company Overview
Summary of details
- CIN
- Company Status
- Active
- RoC
- RoC-Mumbai
- Registration Number
- Company Category
- Company limited by Shares
- Company Sub Category
- Non-govt company
- Class of Company
- Private
- Date of Incorporation
- 04/10/1985
- Activity
- Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i
Share capital
- Authorized Capital
- ₹25,00,000.00
- Paid up Capital
- ₹18,71,000.00
Contact details
- [email protected]
KEWALRAMANI FINANCE AND INVESTMENTS CO PVT LTD is a 39 years old company, incorporated on 04/10/1985. It is classified as Private Non-govt company. Its authorized share capital is ₹25,00,000.00 (₹25.00 Lakhs). Its paid up capital is ₹18,71,000.00 (₹18.71 Lakhs).
As per MCA the main line of business is Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i. Corporate Identification Number (CIN) is U67120MH1985PTC037638 and its registration number is 37638. It is registered at RoC-Mumbai. The company is incorporated with the address 401, Plot No 197, Ritland BLDG, Chandra CHS Ltd Saint Paul Road, Near Anthony Garage, Bandra (W) Mumbai Mumbai City MH 400050 IN. The current status of the company is Active.
Directors
Director name | DIN | Designation | Appointment | |
---|---|---|---|---|
WADHURAM TAHILRAM KEWALRAMANI | 02131676 | Director | 04/10/1985 | View other directorships |
PADMA WADHURAM KEWALRAMANI | 02166224 | Director | 04/10/1985 | View other directorships |
DEEPAK KANHIYALAL KEWALRAMANI | 00078144 | Director | 19/06/1990 | View other directorships |
JAGDISH KUMAR WADHURAM KEWALRAMANI | 00273268 | Director | 02/01/1989 | View other directorships |
KAVITA JITENDRA KHARE | 02165536 | Director | 12/04/1995 | View other directorships |
Similar Companies
Company | CIN | Address |
---|---|---|
ANDAMAN OVERSEAS FINVEST PRIVATE LIMITED | U67120AN1994PTC000043 | MB 347,Junghlighat Port Blair South Andaman AN 744104 IN |
FENO INVESTMENTS PRIVATE LIMITED | U67120AP1987PTC007200 | 306-308CHENOY TRADE CENTRE PARK LANE SECUNDERABAD Kurnool AP 000000 IN |
JAYALAKSHMI ESTATES LIMITED | U67120AP1981PLC002940 | VENKATARAYAPURAM,TANUKU WEST GODAVARI ANDHRA PRADESH AP 534215 IN |
JAYALAKSHMI SECURITIES AND INVESTMENTS PVT LTD | U67120AP1981PTC002941 | VENKATARAYAPURAM TANUKU WEST,GODAVARI AP 000000 IN |
Vbc industrial holding pvt ltd. | U67120AP1988PTC008658 | A-4UNIT; INDUSTRIAL ESTATE;VISAKHAPATNAM.; A.P.; A.P.; Andhra Pradesh; 530007; India |
FAQ
The current board member of KEWALRAMANI FINANCE AND INVESTMENTS CO PVT LTD are: