Company Overview
Summary of details
- CIN
- Company Status
- Active
- RoC
- Registration Number
- Company Category
- Company limited by shares
- Company Sub Category
- Indian Non-Government Company
- Class of Company
- Private Company
- Date of Incorporation
- 16/02/2006
- Activity
- Financial Intermediation; Except Insurance And Pension Funding
Share capital
- Authorized Capital
- ₹5,00,000.00
- Paid up Capital
- ₹5,00,000.00
Kurumbanadom swasraya chits private limited is a 18 years old company, incorporated on 16/02/2006. It is classified as Private Indian Non-Government Company. Its authorized share capital is ₹5,00,000.00 (₹5.00 Lakhs). Its paid up capital is ₹5,00,000.00 (₹5.00 Lakhs).
As per MCA the main line of business is Financial Intermediation; Except Insurance And Pension Funding. Corporate Identification Number (CIN) is U65992KL2006PTC019211 and its registration number is 19211. The company is incorporated with the address VIII/8;THALAKULAM BUILDINGPERUMPANACHY P.O.; CHANGANACHERRY; KOTTAYAM DIST.686 536; Kerala; 000000; India. The current status of the company is Active.
Directors
Director name | DIN | Designation | Appointment | |
---|---|---|---|---|
JAMES ABRAHAM | 02461978 | Director | 16/02/2006 | View other directorships |
JAMES ABRAHAM | 02461978 | Director | 16/02/2006 | View other directorships |
SIBY JOB | 02228845 | Director | 16/02/2006 | View other directorships |
TOMY JOSEPH | 02461995 | Director | 16/02/2006 | View other directorships |
ANTONY KUTTAMPERUR JOSEPH | 02228956 | Director | 16/02/2006 | View other directorships |
JOHN THOMAS | 02462005 | Director | 16/02/2006 | View other directorships |
JOSEPH CHACKO | 02228762 | Director | 16/02/2006 | View other directorships |
BIJU KUMAR JOSEPH CHETHIPUZHA | 02228889 | Director | 16/02/2006 | View other directorships |
JAMES MATHEW | 00832673 | Director | 16/02/2006 | View other directorships |
RAJAN JACOB | 02229004 | Director | 16/02/2006 | View other directorships |
JACOB PADIYATHU | 02462019 | Director | 16/02/2006 | View other directorships |
Similar Companies
Company | CIN | Address |
---|---|---|
BONZER INDIA NIDHI LIMITED | U65990AN2019PLC005447 | NEAR BUS TERMINAL RANGAT, POST-RANGAT NORTH AND MIDDLE ANDAMAN RANGAT Andaman Islands AN 744205 IN |
CASHAIDS CAPITAL AND CREDIT CENTRE PVT LTD | U65990AP1983PTC004271 | 9-36-11, PLOT NO.55,PITHAPURAM COLONY, VISAKHAPATNAM AP AP 530003 IN |
KUNAR LEASING LIMITED | U65990AP1986PLC006447 | AP IN |
MADAKASIRA MUTUAL BENEFIT PERMANENT FUND LTD | U65990AP1920PLC000034 | D.N.6-43-3, ADILAKSHMIS HOUSE,MADAKASIRA ANANTAPUR DIST. AP 000000 IN |
NAVATHA INDUSTRIAL SEDURITY SERVICES PRIVATE LIMITED | U65990AP1984PTC004869 | DOOR NO. 67-7-2A ASHOK NAGAR KAKINADA AP 000000 IN |
FAQ
The current board member of Kurumbanadom swasraya chits private limited are: