Company Overview
Summary of details
- CIN
- Company Status
- Active
- RoC
- RoC-Bangalore
- Registration Number
- Company Category
- Company limited by Shares
- Company Sub Category
- Non-govt company
- Class of Company
- Private
- Date of Incorporation
- 12/02/2021
- Activity
- Growing of crops; market gardening; horticulture
Share capital
- Authorized Capital
- ₹10,00,000.00
- Paid up Capital
- ₹5,96,000.00
Contact details
- [email protected]
MARKONDESHWARA AGRICULTURE FARMER PRODUCER COMPANY LIMITED is a 3 years old company, incorporated on 12/02/2021. It is classified as Private Non-govt company. Its authorized share capital is ₹10,00,000.00 (₹10.00 Lakhs). Its paid up capital is ₹5,96,000.00 (₹5.96 Lakhs).
As per MCA the main line of business is Growing of crops; market gardening; horticulture. Corporate Identification Number (CIN) is U01100KA2021PTC144160 and its registration number is 144160. It is registered at RoC-Bangalore. The company is incorporated with the address Old Panchayath Office,I Floor,Budhikote Main Road, Budhikote village and post,Bangarpet Taluk, Budhikote Kolar KA 563114 IN. The current status of the company is Active.
Directors
Director name | DIN | Designation | Appointment | |
---|---|---|---|---|
NARAYANASWAMY | 09066488 | Director | 12/02/2021 | View other directorships |
YACHAMANAHALLI MUNIVENKATASWAMY GOVINDACHARI | 09066489 | Director | 12/02/2021 | View other directorships |
RAMAPPA SURESH | 09066490 | Director | 12/02/2021 | View other directorships |
RAJAREDDY GURUVAREDDU | 09066487 | Director | 12/02/2021 | View other directorships |
SUHAIL PASHA | IOJPS7567K | Director | 05/08/2021 | View other directorships |
NARAYANAPPA KRISHNAIAH | 09066491 | Director | 12/02/2021 | View other directorships |
Similar Companies
Company | CIN | Address |
---|---|---|
AMMAN POULTRY AND FEEDS PRIVATE LIMITED | U01100AN2016PTC005301 | BEODNABAD MAKKA PAHAR PORT BLAIR Andaman Islands AN 744105 IN |
ANDAMAN KRISHAK SAHAYOG PRODUCER COMPANY LIMITED | U01100AN2022PTC005635 | 01, Gram Panchayat Building, Mitakhari Ferrargunj Block, South Andaman Andaman Islands AN 744103 IN |
BEST GROUP AGRO PRODUCTS PRIVATE LIMITED | U01100AP1996PTC024788 | 3/275, LAKSHMI PURAM,NELLORE-524 002. AP 000000 IN |
FARMSHELF ISLAND AGROTECH PRIVATE LIMITED | U01100AN2021PTC005549 | C/O SIKHA DAS, SURVEY NO. 46/5 SITUATED AT HUMFRYGUNJ UNDER FERRAGUNJ ANDAMAN Andaman Islands AN 744105 IN |
Suryashakti agrotech private limited | U01100AP2004PTC044345 | PH-1; D.NO.10-27-2/34; LAKSHMI APARTMENTS; KAILASHMETTA; WALTAIR UPLANDS; VISAKHAPATNAM; Andhra Pradesh; 530003; India |
FAQ
The current board member of MARKONDESHWARA AGRICULTURE FARMER PRODUCER COMPANY LIMITED are: