Company Overview
Summary of details
- CIN
- U17290DL2010FTC202355
- Company Status
- Active
- RoC
- Registration Number
- 202355
- Company Category
- Company limited by shares
- Company Sub Category
- Subsidiary of Foreign Company
- Class of Company
- Private Company
- Date of Incorporation
- 06/05/2010
- Activity
- Manufacture Of Textiles
Share capital
- Authorized Capital
- ₹41,50,00,000.00
- Paid up Capital
- ₹41,50,00,000.00
Contact details
- companysecretary@krishnagroup.co.in
Suminoe teijin techno krishna india private limited is a 0 years old company, incorporated on 06/05/2010. It is classified as Private Subsidiary of Foreign Company. Its authorized share capital is ₹41,50,00,000.00 (₹4,150.00 Lakhs). Its paid up capital is ₹41,50,00,000.00 (₹4,150.00 Lakhs).
As per MCA the main line of business is Manufacture Of Textiles. Corporate Identification Number (CIN) is U17290DL2010FTC202355 and its registration number is 202355. The company is incorporated with the address B-5; Chirag Enclave; New Delhi; New Delhi; Delhi; 110048; India. The current status of the company is Active.
Directors
Director name | DIN | Designation | Appointment | |
---|---|---|---|---|
ASHOK KAPUR | 00003577 | Director | 06/05/2010 | View other directorships |
KOICHI MENO | 09064152 | Director | 28/02/2021 | View other directorships |
ASHOK KAPUR | 00003577 | Director | 06/05/2010 | View other directorships |
KOICHI MENO | 09064152 | Director | 28/02/2021 | View other directorships |
TOSHIKAZU UCHIDA | 08161565 | Director | 06/09/2018 | View other directorships |
JUNICHI KOMAGATA | 08286901 | Director | 15/11/2018 | View other directorships |
AKIRA TSUJIOKA | 08806251 | Director | 22/07/2020 | View other directorships |
RAM NATARAJAN | 00041871 | Director | 24/08/2017 | View other directorships |
TOSHIRO MARUYAMA | 09295068 | Director | 09/09/2021 | View other directorships |
RYU TAKAYAMA | 08341921 | Director | 25/01/2019 | View other directorships |
Similar Companies
Company | CIN | Address |
---|---|---|
BVRR & MANGAMMA SPINNING MILL PRIVATE LIMITED | U17290AP2011PTC073937 | D.NO.113, NALLAPADU ROAD ANKIREDDYPALEM GUNTUR AP 522007 IN |
JAYA FABRICS INDIA PRIVATE LIMITED | U17290AP2011PTC073086 | D NO: 5-90-50/1, 6/2, CHANDRAMOULI NAGAR, GUNTUR AP 522007 IN |
Posani textiles private limited | U17290AP2010PTC069099 | H.NO:3-28-18/165;RAJENDRA NAGAR;5TH LINE; GUNTUR; Guntur; Andhra Pradesh; 522006; India |
Saroja jute mills private limited | U17290AP2006PTC049549 | 32/62. VISWABRAHIMIN STREETBOBBILI. VIZIANAGARM; 535573; 535573; Andhra Pradesh; 000000; India |
Spherex spintext private limited | U17290AP2011PTC072436 | #5th Floor;Victory Vision;3-6-154;Himayath Nagar; Hyderabad; Hyderabad; Chittoor; Telangana; 500029; India |
FAQ
What is the incorporation date of Suminoe teijin techno krishna india private limited?
The incorporation date of Suminoe teijin techno krishna india private limited is 06/05/2010.
Who are the current board members & directors of Suminoe teijin techno krishna india private limited?
The current board member of Suminoe teijin techno krishna india private limited are:
What is the registered address of Suminoe teijin techno krishna india private limited?
The registered address of Suminoe teijin techno krishna india private limited is B-5; Chirag Enclave; New Delhi; New Delhi; Delhi; 110048; India.
What is the corporate identification number (CIN) of Suminoe teijin techno krishna india private limited?
The corporate identification number (CIN) of Suminoe teijin techno krishna india private limited is U17290DL2010FTC202355.