Company Overview
Summary of details
- CIN
- U67120MH1988PTC159991
- Company Status
- Active
- RoC
- Registration Number
- 159991
- Company Category
- Company limited by shares
- Company Sub Category
- Indian Non-Government Company
- Class of Company
- Private Company
- Date of Incorporation
- 29/09/1988
- Activity
- Activities Auxiliary TO Financial Intermediation
Share capital
- Authorized Capital
- ₹6,200,000.00
- Paid up Capital
- ₹500,000.00
Contact details
- info@krcgroup.in
Tracstar investments private limited (trf.) is a 35 years old company, incorporated on 29/09/1988. It is classified as Private Indian Non-Government Company. Its authorized share capital is ₹6,200,000.00 (₹62.00 Lakhs). Its paid up capital is ₹500,000.00 (₹5.00 Lakhs).
As per MCA the main line of business is Activities Auxiliary TO Financial Intermediation. Corporate Identification Number (CIN) is U67120MH1988PTC159991 and its registration number is 159991. The company is registered with email address info@krcgroup.in. The company is incorporated with the address 394-C; LAMINGTON CHAMBERS;LAMINGTON ROAD; MUMBAI 400 004; Maharashtra; 000000; India. The current status of the company is Active.
Directors
Director name | DIN | Designation | Appointment | |
---|---|---|---|---|
YASHWANT RAMCHANDRA TAWDE | 09400814 | Additional Director | 17/11/2021 | View other directorships |
RAMESH LAXMAN DHURE | 09400815 | Additional Director | 17/11/2021 | View other directorships |
VARGHESE MATHEW | 09436578 | Additional Director | 15/12/2021 | View other directorships |
Latest Documents
Date | Title | Size |
---|---|---|
01/11/2018 | Form AOC-4-01112018_signed | ? |
29/03/2018 | Form MGT-7-29032018_signed | ? |
22/02/2018 | Form AOC-4-22022018_signed | ? |
23/01/2017 | Form AOC-4-23012017_signed | ? |
02/12/2016 | Form MGT-7-02122016_signed | ? |
Similar Companies
Company | CIN | Address |
---|---|---|
Windsor realty private limited | U67120MH1988PTC049753 | WINDSOR; OFF. C.S.T. ROAD; NEAR BANDRA-KURLA COMPLEX; SANTACRUZ (EA ST); MUMBAI; Maharashtra; 400098; India |
Sweet industries india private limited | U67120MH1988PTC048843 | 501/502/503 PARMESHWARI CENTRE; 18 DALMIA ESTATE; OFF. LBS ROAD; MULUN D [WEST; MUMBAI; Maharashtra; 400080; India |
DREXEL INVESTMENT AND TRADING COMPANY PRIVATE LIMITED | U67120MH1988PTC048840 | I.E. RAMAYAN, 44-A.P.D.RD,MUMBAI 400 026 MUMBAI-400026 MH 000000 IN |
KASAM HOLDINGS PRIVATE LIMITED | U67120MH1988PTC047908 | 60, SWASTIK PLAZA. 15,JIJIHOUSE, RAVELINE ST FORT BOMBAY-400 049., MUMBAI-400049 MH 000000 IN |
KUSHAL HOLDINGS PRIVATE LIMITED | U67120MH1988PTC045898 | 418, COMMERCE HOUSE, 140, NAGINDAS MASTER ROAD, FORT, MUMBAI Mumbai City MH 400001 IN |
FAQ
The current board member of Tracstar investments private limited (trf.) are:
- YASHWANT RAMCHANDRA TAWDE
- RAMESH LAXMAN DHURE
- VARGHESE MATHEW