Indian Company Master Data Made Simple
27+ lakh companies in our registry
Ha Young Choi
DIN: 08194902
Current companies
Appointment | Company | Role | Company status |
---|---|---|---|
18/06/2024 | Harligt Private Limited U86900HR2024PTC122593 | Director | Active |
15/04/2024 | Jenna Beauty Enterprise Private Limited U20234HR2024FTC120711 | Director | Active |
11/04/2024 | Kor-hin Lingua Academy Private Limited U85491HR2024PTC120659 | Director | Active |
05/01/2023 | Sni Global Private Limited U51909HR2023PTC108921 | Director | Active |
09/12/2022 | Torgix Railtech Private Limited U74999HR2022PTC108257 | Director | Active |
11/08/2022 | Labsd For Sustainable Development Goals India Private Limited U51909HR2022FTC105776 | Director | Active |
13/07/2022 | Oxymate Medical Equipment India Private Limited U33100HR2022FTC105131 | Director | Active |
26/05/2022 | Bioplusdew Private Limited U74999DL2020FTC375197 | Director | Active |
04/03/2022 | Cosmerit India Private Limited U24230DL2021PTC386042 | Director | Active |
07/02/2022 | Amy Kim Beauty And Health Products Private Limited U24290HR2022PTC101150 | Director | Active |
07/12/2021 | Astarte Distribution Private Limited U51909HR2021PTC099748 | Director | Active |
22/11/2021 | Kongjin Enterprises India Private Limited U51909HR2021FTC099370 | Director | Active |
10/08/2021 | Otiun International Private Limited U51909KA2020PTC132524 | Director | Active |
13/07/2021 | Coconut Silo Logistics India Private Limited U63040HR2021PTC096273 | Director | Active |
10/10/2020 | Baenergy India Private Limited U31909HR2020FTC090007 | Director | Active |
Past companies
Appointment | Company | Role | Company status |
---|---|---|---|
07/08/2018 | Konan Trading Private Limited U52609DL2018PTC337262 | Director | Active |